Financial Aid at Miami of Ohio
Financial Aid Amount Received
$13,570 (34.83% of tuition)
Percent of Financial Aid Received
86% of 16,816 students
14,021 undergraduate students (83% of all students) have received grants, scholarships, and/or federal student loans at Miami University-Oxford. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Ohio.
Compared to similar schools in rankings such as Wright State University-Main Campus and Kent State University at Kent, the percentage of students who received financial aid is higher (the average of the schools is 73.33%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $13,325 and the average loan amount is $6,221. The average financial aid amount is 34.83% of tuition & fees based on out-of-state rate (tuition & fees: $38,965).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 14,021 | 83% | $186,826,372 | $13,325 |
| Pell Grants | 1,904 | 11% | $9,813,438 | $5,154 |
| Federal Students Loans | 5,513 | 33% | $34,294,554 | $6,221 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 3,814 students have received one or more types of financial aid at Miami University-Oxford.
The average amount of federal, state, local or institutional grant aid is $12,685 and the average amount of student loans awarded to full-time first-time undergraduate students is $9,650.
The following table shows the financial data by type of aid at Miami University-Oxford.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 3,927 | 97% | - | - |
| Grant or scholarship aid | 3,814 | 95% | $48,380,150 | $12,685 |
| Federal Grants | 598 | 15% | $3,260,900 | $5,453 |
| Pell Grants | 531 | 13% | $2,736,425 | $5,153 |
| Other Federal Grants | 316 | 8% | $524,475 | $1,660 |
| State/Local Grants | 309 | 8% | $839,560 | $2,717 |
| Institutional Grants | 3,798 | 94% | $44,279,690 | $11,659 |
| Student Loans | 1,723 | 43% | $16,627,601 | $9,650 |
| Federal Student Loans | 1,664 | 41% | $8,825,506 | $5,304 |
| Other Student Loans | 378 | 9% | $7,802,095 | $20,640 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Miami University-Oxford.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $16,903,940 | $9,556 |
| 0 - $30,000 | 146 | 146 | $3,276,710 | $22,443 |
| $30,001 - $48,000 | 142 | 141 | $2,800,770 | $19,724 |
| $48,001 - $75,000 | 166 | 163 | $2,170,552 | $13,076 |
| $75,001 - $110,000 | 251 | 243 | $1,979,336 | $7,886 |
| $110,001 - more | 1,064 | 977 | $6,676,572 | $6,275 |
Paid Tuition Rates by Residency
At Miami University-Oxford, for the first-time/full-time students, 2,505 students have paid in-state rate of tuition and 1,523 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 2,505 |
| Out-of-State Rate | 1,523 |
| Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Miami University-Oxford, 2,325 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 0 students live off-campus.
| # of Students | |
|---|---|
| Living On-Campus | 2,325 |
| Living Off-Campus | 0 |
| Living with Family | 0 |
| Un-known | 0 |
