Financial Aid at Montana State University-Northern
Financial Aid Amount Received
$6,627 (30.29% of tuition)
Percent of Financial Aid Received
63% of 919 students
748 undergraduate students (69% of all students) have received grants, scholarships, and/or federal student loans at Montana State University-Northern. The percentage of students who received financial aid higher compared to Public, 4-Years Colleges in Montana.
Compared to similar schools in rankings such as Carroll College and The University of Montana-Western, the percentage of students who received financial aid is lower (the average of the schools is 82.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,472 and the average loan amount is $5,626. The average financial aid amount is 30.29% of tuition & fees based on out-of-state rate (tuition & fees: $21,875).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 748 | 69% | $4,093,005 | $5,472 |
| Pell Grants | 322 | 30% | $1,693,578 | $5,260 |
| Federal Students Loans | 303 | 28% | $1,704,608 | $5,626 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 171 students have received one or more types of financial aid at Montana State University-Northern.
The average amount of federal, state, local or institutional grant aid is $5,301 and the average amount of student loans awarded to full-time first-time undergraduate students is $4,821.
The following table shows the financial data by type of aid at Montana State University-Northern.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 173 | 86% | - | - |
| Grant or scholarship aid | 171 | 85% | $906,464 | $5,301 |
| Federal Grants | 90 | 45% | $467,144 | $5,190 |
| Pell Grants | 86 | 43% | $434,145 | $5,048 |
| Other Federal Grants | 32 | 16% | $32,999 | $1,031 |
| State/Local Grants | 18 | 9% | $56,397 | $3,133 |
| Institutional Grants | 91 | 45% | $382,923 | $4,208 |
| Student Loans | 79 | 39% | $380,890 | $4,821 |
| Federal Student Loans | 79 | 39% | $380,890 | $4,821 |
| Other Student Loans | 0 | 0% | $0 | - |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Montana State University-Northern.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $396,692 | $3,199 |
| 0 - $30,000 | 33 | 33 | $200,645 | $6,080 |
| $30,001 - $48,000 | 21 | 21 | $118,830 | $5,659 |
| $48,001 - $75,000 | 26 | 19 | $71,872 | $2,764 |
| $75,001 - $110,000 | 17 | 4 | $5,345 | $314 |
| $110,001 - more | 27 | 0 | $0 | $0 |
Paid Tuition Rates by Residency
At Montana State University-Northern, for the first-time/full-time students, 177 students have paid in-state rate of tuition and 24 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 177 |
| Out-of-State Rate | 24 |
| Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Montana State University-Northern, 80 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 25 students live off-campus. In addition, 14 students live with their family.
| # of Students | |
|---|---|
| Living On-Campus | 80 |
| Living Off-Campus | 25 |
| Living with Family | 14 |
| Un-known | 5 |
