Offered Programs at New Age Training
Offered Degrees/Programs
Cert.
Total Number of Programs
3
Total Number of Completers
411
New Age Training offers 3 programs through Certificate. By degree types, it offers 1 12-week Certificate, 1 1-Year Certificate, 1 1-2 Years certificates programs.
For the academic year 2023-2024, total 411 students have completed their degree/programs and graduated from New Age Training.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 167 12-week Certificate, 48 1 Year Certificate, and 196 1-2 Years certificates were awareded by New Age Training.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| 12-week Certificate | 1 | 0 | 167 |
| 1 Year Certificate | 1 | 0 | 48 |
| 1-2 Years certificates | 1 | 0 | 196 |
| Total | 3 | 0 | 411 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at New Age Training based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Medical/Clinical Assistant | $20,300 |
Popular Programs with Most Completers
The following table lists the popular programs at New Age Training based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical/Clinical Assistant | 279 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 120 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at New Age Training by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 167 completers | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 167 | - |
| Total | 167 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 48 completers | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 48 | - |
| Total | 48 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 196 completers | - |
| Medical/Clinical Assistant | ✕ | 196 | - |
| Total | 196 |
