Offered Programs at New River Community and Technica
Offered Degrees/Programs
Cert., AS
Offered Through Online Classes
Cert., AS
Total Number of Programs
63
Total Number of Online Programs
32
Total Number of Completers
277
New River Community and Technical College offers 63 programs through Certificate and Associate. By degree types, it offers 26 Associate, 15 1-Year Certificate, 22 1-2 Years certificates programs.
It also offers its programs via online learning and 32 programs are available through Certificate and Associate. By degree types, it offers 15 Associate, 8 1-Year Certificate, 9 1-2 Years certificates program in the virtual environment.
For the academic year 2023-2024, total 277 students have completed their degree/programs and graduated from New River Community and Technical College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 144 Associate, 9 1 Year Certificate, and 124 1-2 Years certificates were awareded by New River Community and Technica.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 26 | 15 | 144 |
| 1 Year Certificate | 15 | 8 | 9 |
| 1-2 Years certificates | 22 | 9 | 124 |
| Total | 63 | 32 | 277 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at New River Community and Technical College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Licensed Practical/Vocational Nurse Training | $29,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Medical/Clinical Assistant | $25,200 |
| Liberal Arts and Sciences/Liberal Studies | $15,500 |
Popular Programs with Most Completers
The following table lists the popular programs at New River Community and Technical College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Licensed Practical/Vocational Nurse Training | 30 | - |
| Cosmetology/Cosmetologist | 15 | - |
| Lineworker | 14 | - |
| Aesthetician/Esthetician and Skin Care Specialist | 13 | - |
| Medical Insurance Specialist/Medical Biller | 10 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| General Studies | 27 | - |
| Registered Nursing/Registered Nurse | 24 | - |
| Liberal Arts and Sciences/Liberal Studies | 15 | $15,500 |
| Business Administration and Management | 13 | - |
| Business/Commerce | 7 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at New River Community and Technica by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 0 completers | - |
| System, Networking, and LAN/WAN Management/Manager | ✔ | 0 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 1 completers | - |
| Barbering/Barber | ✕ | 0 | - |
| Nail Technician/Specialist and Manicurist | ✕ | 1 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Industrial Technology/Technician | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✔ (1 completers) | 0 completers | - |
| Consumer Merchandising/Retailing Management | ✔ | 0 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 6 completers | - |
| Lineworker | ✕ | 6 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 0 completers | - |
| Machine Tool Technology/Machinist | ✕ | 0 | - |
| Welding Technology/Welder | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 1 completers | - |
| Medical Transcription/Transcriptionist | ✔ | 0 | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 1 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 1 completers | - |
| Customer Service Management | ✔ | 0 | - |
| Administrative Assistant and Secretarial Science | ✔ | 0 | - |
| Entrepreneurship/Entrepreneurial Studies | ✔ | 1 | - |
| Specialized Merchandising, Sales, and Marketing Operations (other) | ✔ | 0 | - |
| Total | 9 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (2 completers) | 4 completers | - |
| System, Networking, and LAN/WAN Management/Manager | ✔ | 2 | - |
| Computer and Information Systems Security/Information Assurance | ✔ | 2 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 20 completers | - |
| Cosmetology/Cosmetologist | ✕ | 15 | - |
| Barbering/Barber | ✕ | 3 | - |
| Aesthetician/Esthetician and Skin Care Specialist | ✕ | 2 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (1 completers) | 1 completers | - |
| Teacher Assistant/Aide | ✔ | 1 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Industrial Technology/Technician | ✕ | 0 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✔ (1 completers) | 0 completers | - |
| Legal Administrative Assistant/Secretary | ✔ | 0 | - |
Science Technologies/Technicians
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Science Technologies/Technicians | ✕ | 0 completers | - |
| Science Technologies/Technicians (other) | ✕ | 0 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 7 completers | - |
| Lineworker | ✕ | 7 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 5 completers | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 1 | - |
| Diesel Mechanics Technology/Technician | ✕ | 4 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 8 completers | - |
| Machine Tool Technology/Machinist | ✕ | 1 | - |
| Welding Technology/Welder | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 74 completers | - |
| Medical Insurance Specialist/Medical Biller | ✔ | 15 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 9 | - |
| Massage Therapy/Therapeutic Massage | ✕ | 29 | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 21 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 4 completers | - |
| Operations Management and Supervision | ✔ | 2 | - |
| Accounting | ✔ | 1 | - |
| Administrative Assistant and Secretarial Science | ✔ | 1 | - |
| Total | 124 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (3 completers) | 20 completers | - |
| Information Technology | ✔ | 10 | - |
| System, Networking, and LAN/WAN Management/Manager | ✔ | 0 | - |
| Computer and Information Systems Security/Information Assurance | ✔ | 10 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (1 completers) | 0 completers | - |
| Teacher Assistant/Aide | ✔ | 0 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Industrial Technology/Technician | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✔ (1 completers) | 7 completers | - |
| Family and Community Services | ✔ | 7 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✔ (1 completers) | 0 completers | - |
| Legal Assistant/Paralegal | ✔ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✔ (2 completers) | 39 completers | $15,500 |
| Liberal Arts and Sciences/Liberal Studies | ✔ | 15 | $15,500 |
| General Studies | ✔ | 24 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 1 completers | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Science Technologies/Technicians
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Science Technologies/Technicians | ✕ | 0 completers | - |
| Science Technologies/Technicians (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 3 completers | - |
| Criminal Justice/Safety Studies | ✔ | 3 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 6 completers | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 0 | - |
| Diesel Mechanics Technology/Technician | ✕ | 6 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 6 completers | - |
| Welding Technology/Welder | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 30 completers | - |
| Health Information/Medical Records Technology/Technician | ✔ | 1 | - |
| Medical/Clinical Assistant | ✕ | 0 | $25,200 |
| Physical Therapy Technician/Assistant | ✕ | 11 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 5 | - |
| Clinical/Medical Laboratory Technician | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 13 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 27 completers | - |
| Business/Commerce | ✔ | 6 | - |
| Business Administration and Management | ✔ | 21 | - |
| Office Management and Supervision | ✔ | 0 | - |
| Administrative Assistant and Secretarial Science | ✔ | 0 | - |
| Hospitality Administration/Management | ✔ | 0 | - |
| Total | 144 |
