Student Population at NYU
Total Enrollment
56,832
Undergraduate
29,060
Graduate
27,772
Online Enrollment
3,493
Men Students
23,777
Women Students
33,055
For the academic year 2024-2025, a total of 56,832 students have enrolled at New York University - 29,060 undergraduate and 27,772 graduate.
By gender, 23,777 male and 33,055 female students are attending New York University. By attendance status, there are 49,928 full-time students and 6,904 part-time students.
The number of students at New York University is very large compared to Private (not-for-profit), 4-Years Colleges in New York. Compared to similar schools in rankings such as Carnegie Mellon University and University of Notre Dame, its population is very large (average population is 23,001).
New York University offers online degree/certificate programs and 3,493 students enrolled in online programs.
Enrollment Comparison
The following chart compares NYU's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in New York.
NYU has significantly larger enrollment compared to similarly ranked schools (average: 23,001 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in New York average (2,948 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| New York University | 56,832 | 29,060 | 27,772 |
| Similarly Ranked Schools | 23,001 | 11,611 | 11,390 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in New York | 2,948 | 2,336 | 1,430 |
The below chart compares the student population between New York University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 23,777 male and 33,055 female students attending NYU. The male-to-female student ratio is 0.72 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at NYU.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 29,060 | 28,012 | 1,048 |
| Men | 11,827 | 11,349 | 478 |
| Women | 17,233 | 16,663 | 570 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 27,772 | 21,916 | 5,856 |
| Men | 11,950 | 9,464 | 2,486 |
| Women | 15,822 | 12,452 | 3,370 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 13,463 White students (23.69%) and 9,934 Asian students (17.48%) at New York University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at New York University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 48 | 15 | 33 |
| Asian | 6,408 | 2,864 | 3,544 |
| Black or African American | 1,988 | 519 | 1,469 |
| Hispanic | 4,164 | 1,383 | 2,781 |
| Native Hawaiian or Other Pacific Islander | 20 | 8 | 12 |
| White | 6,395 | 2,425 | 3,970 |
| Two or More Races | 1,258 | 455 | 803 |
| Race/Ethnicity Unknown | 1,168 | 550 | 618 |
| Total | 29,060 | 11,827 | 17,233 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 31 | 9 | 22 |
| Asian | 3,526 | 1,376 | 2,150 |
| Black or African American | 1,463 | 481 | 982 |
| Hispanic | 2,222 | 780 | 1,442 |
| Native Hawaiian or Other Pacific Islander | 5 | 2 | 3 |
| White | 7,068 | 2,856 | 4,212 |
| Two or More Races | 554 | 181 | 373 |
| Race/Ethnicity Unknown | 1,312 | 618 | 694 |
| Total | 27,772 | 11,950 | 15,822 |
Enrollment by Student Age
By age, there are 40,012 students whose age under twenty five and 6,470 students whose age is over thirty years old at New York University.
Especially, 596 students are younger than eighteen and 35 students are older than sixty five.
The following table and chart show the student population by student age at New York University.
| Total | Men | Women | |
|---|---|---|---|
| Total | 29,060 | 11,827 | 17,233 |
| Under 18 | 596 | 213 | 383 |
| 18-19 | 11,134 | 4,497 | 6,637 |
| 20-21 | 13,129 | 5,142 | 7,987 |
| 22-24 | 3,231 | 1,557 | 1,674 |
| 25-29 | 497 | 208 | 289 |
| 30-34 | 191 | 73 | 118 |
| 35-39 | 110 | 47 | 63 |
| 40-49 | 119 | 67 | 52 |
| 50-64 | 45 | 20 | 25 |
| 65 and over | 8 | 3 | 5 |
| Total | 29,060 | 11,827 | 17,233 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 27,772 | 11,950 | 15,822 |
| 18-19 | 2 | 0 | 2 |
| 20-21 | 617 | 223 | 394 |
| 22-24 | 11,303 | 4,821 | 6,482 |
| 25-29 | 9,853 | 4,176 | 5,677 |
| 30-34 | 3,265 | 1,525 | 1,740 |
| 35-39 | 1,276 | 565 | 711 |
| 40-49 | 1,041 | 474 | 567 |
| 50-64 | 388 | 153 | 235 |
| 65 and over | 27 | 13 | 14 |
| Total | 27,772 | 11,950 | 15,822 |
Online Student Population
At New York University, 14,491 students (25.50% of total enrollment) take online classes to get their degrees. Among them, 3,493 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 1,603 students live in New York where New York University is located in and 1,661 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 56,832 | 29,060 | 27,772 |
| Enrolled Exclusively in Online Classes | 3,493 | 398 | 3,095 |
| Enrolled Some in Online Classes | 10,998 | 5,174 | 5,824 |
| Not Enrolled in Online Classes | 42,341 | 23,488 | 18,853 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 3,493 | 398 | 3,095 |
| New York Residents | 1,603 | 206 | 1,397 |
| Other State in U.S. | 1,661 | 163 | 1,498 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 229 | 29 | 200 |
