Offered Programs at NAU
Offered Degrees/Programs
Cert., BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, DR, Post-Grad.
Total Number of Programs
234
Total Number of Online Programs
22
Total Number of Completers
8,449
Offered Degrees and Major Programs
Northern Arizona University offers 234 programs through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 96 Bachelor's, 65 Master's, 12 Doctorate (research), 3 Doctorate (professional), 2 1-2 Years certificates, 28 Post-BS Certificate, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 22 programs are available through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Bachelor's, 11 Master's, 1 Doctorate (professional), 4 Post-BS Certificate, 1 Post-MS Certificate program in the virtual environment.
For academic year 2021-2022, total 8,449 students have completed their degree/programs and graduated from Northern Arizona University.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 96 | 2 | 6,198 |
Master's | 65 | 11 | 1,328 |
Doctorate (research) | 12 | 0 | 77 |
Doctorate (professional) | 3 | 1 | 143 |
1-2 Years certificates | 2 | 0 | 33 |
Post-BS Certificate | 28 | 4 | 138 |
Post-MS Certificate | 1 | 1 | 7 |
Total | 234 | 22 | 8,449 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Finance | $51,100 |
Management Information Systems | $47,400 |
Hospitality Administration/Management | $40,700 |
Business Administration and Management | $40,000 |
Forestry | $33,000 |
Field of Study | Median Earning after Graduation |
---|---|
Computer Science | $70,600 |
Electrical and Electronics Engineering | $68,800 |
Construction Management | $65,100 |
Registered Nursing/Registered Nurse | $61,500 |
Mechanical Engineering | $55,500 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $94,100 |
Business Administration and Management | $61,100 |
Communication Sciences and Disorders | $59,200 |
Bilingual and Multilingual Education | $49,500 |
Educational Leadership and Administration | $48,600 |
Field of Study | Median Earning after Graduation |
---|---|
Educational Leadership and Administration | $83,300 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 545 | $35,500 |
Registered Nursing/Registered Nurse | 526 | $61,500 |
Business Administration and Management | 333 | $42,400 |
Public Health | 304 | $36,800 |
Psychology | 300 | $28,100 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Physical Therapy/Therapist | 96 | - |
Major Programs by Offered Degree
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 33 completers | - |
Elementary Education and Teaching | ✕ | 31 | - |
Secondary Education and Teaching | ✕ | 2 | - |
Total | 33 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 131 completers | $25,700 |
Environmental Studies | ✕ | 45 | - |
Environmental Science | ✕ | 39 | - |
Forest Sciences and Biology | ✕ | 47 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 7 completers | - |
American Indian/Native American Studies | ✕ | 0 | - |
Women's Studies | ✕ | 7 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 388 completers | $29,300 |
Speech Communication and Rhetoric | ✕ | 83 | $29,300 |
Journalism | ✕ | 32 | $29,500 |
Radio and Television | ✕ | 118 | $26,000 |
Public Relations/Image Management | ✕ | 1 | - |
Advertising | ✕ | 1 | - |
Public Relations, Advertising, and Applied Communication (other) | ✕ | 144 | - |
Communication, Journalism, and Related Programs (other) | ✕ | 9 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 109 completers | - |
Informatics | ✕ | 1 | - |
Computer Systems Analysis/Analyst | ✕ | 25 | - |
Computer Science | ✕ | 83 | $70,600 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (1 completers) | 526 completers | - |
Special Education and Teaching | ✕ | 93 | $36,600 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 5 | - |
Elementary Education and Teaching | ✕ | 278 | - |
Early Childhood Education and Teaching | ✕ | 10 | - |
Art Teacher Education | ✕ | 14 | - |
English/Language Arts Teacher Education | ✕ | 36 | - |
Health Teacher Education | ✕ | 3 | - |
Mathematics Teacher Education | ✕ | 9 | - |
Music Teacher Education | ✕ | 18 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Technical Teacher Education | ✔ | 20 | - |
Biology Teacher Education | ✕ | 8 | - |
Chemistry Teacher Education | ✕ | 2 | - |
French Language Teacher Education | ✕ | 0 | - |
German Language Teacher Education | ✕ | 1 | - |
History Teacher Education | ✕ | 24 | - |
Physics Teacher Education | ✕ | 1 | - |
Spanish Language Teacher Education | ✕ | 4 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 274 completers | - |
Civil Engineering | ✕ | 54 | $54,300 |
Computer Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 57 | $68,800 |
Environmental/Environmental Health Engineering | ✕ | 18 | $40,000 |
Mechanical Engineering | ✕ | 144 | $55,500 |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 50 completers | - |
Foreign Languages and Literatures | ✕ | 22 | - |
Spanish Language and Literature | ✕ | 28 | - |
Legal Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 7 completers | - |
Pre-Law Studies | ✕ | 7 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 84 completers | $21,700 |
English Language and Literature | ✕ | 84 | $21,700 |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 496 completers | $35,500 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 496 | $35,500 |
Humanities/Humanistic Studies | ✕ | 0 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 482 completers | $28,300 |
Biology/Biological Sciences | ✕ | 182 | $28,300 |
Biomedical Sciences | ✕ | 271 | - |
Microbiology | ✕ | 22 | - |
Environmental Biology | ✕ | 6 | - |
Ecology and Evolutionary Biology | ✕ | 1 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 44 completers | $32,400 |
Mathematics | ✕ | 44 | $32,400 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 22 completers | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 22 | - |
Computational Science | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 180 completers | $31,800 |
Parks, Recreation and Leisure Studies | ✕ | 51 | $31,800 |
Kinesiology and Exercise Science | ✕ | 129 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 12 completers | - |
Philosophy | ✕ | 12 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 114 completers | - |
Astronomy | ✕ | 3 | - |
Chemistry | ✕ | 62 | $35,100 |
Geology/Earth Science | ✕ | 20 | $25,900 |
Physics | ✕ | 15 | - |
Physical Sciences (other) | ✕ | 14 | - |
Science Technologies/Technicians
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Science Technologies/Technicians | ✕ | 73 completers | - |
Science Technologies/Technicians (other) | ✕ | 73 | $35,600 |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 345 completers | $28,100 |
Psychology | ✕ | 345 | $28,100 |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 3 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 3 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✔ (1 completers) | 182 completers | - |
Public Administration | ✔ | 8 | - |
Social Work | ✕ | 174 | $32,500 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 443 completers | - |
Anthropology | ✕ | 35 | $24,000 |
Criminology | ✕ | 272 | $31,900 |
Geography | ✕ | 3 | - |
International Relations and Affairs | ✕ | 22 | $30,100 |
Political Science and Government | ✕ | 65 | $32,100 |
Sociology | ✕ | 46 | $29,100 |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 181 completers | - |
Design and Visual Communications | ✕ | 52 | $30,900 |
Interior Design | ✕ | 47 | - |
Drama and Dramatics/Theatre Arts | ✕ | 21 | $17,300 |
Photography | ✕ | 18 | - |
Fine/Studio Arts | ✕ | 15 | - |
Painting | ✕ | 0 | - |
Music | ✕ | 7 | - |
Music Performance | ✕ | 21 | - |
Voice and Opera | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 924 completers | - |
Communication Sciences and Disorders | ✕ | 63 | - |
Dental Hygiene/Hygienist | ✕ | 57 | - |
Public Health | ✕ | 278 | $36,800 |
Registered Nursing/Registered Nurse | ✕ | 526 | $61,500 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 1,006 completers | - |
Business Administration and Management | ✕ | 309 | $42,400 |
Logistics, Materials, and Supply Chain Management | ✕ | 14 | - |
Accounting | ✕ | 91 | $46,200 |
Business/Managerial Economics | ✕ | 32 | - |
Finance | ✕ | 119 | $44,800 |
Hospitality Administration/Management | ✕ | 210 | $36,000 |
Management Information Systems | ✕ | 82 | $54,000 |
Marketing/Marketing Management | ✕ | 107 | $38,100 |
Fashion Merchandising | ✕ | 0 | - |
Construction Management | ✕ | 42 | $65,100 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 30 completers | - |
History | ✕ | 30 | $23,700 |
Total | 6,198 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 30 completers | - |
Environmental Science | ✕ | 10 | - |
Natural Resources Management and Policy | ✕ | 7 | - |
Forestry | ✕ | 7 | - |
Forest Sciences and Biology | ✕ | 6 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 10 completers | - |
Speech Communication and Rhetoric | ✕ | 10 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 12 completers | - |
Informatics | ✕ | 7 | - |
Computer Science | ✕ | 5 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (5 completers) | 641 completers | - |
Bilingual and Multilingual Education | ✕ | 30 | $49,500 |
Educational Leadership and Administration | ✕ | 264 | $48,600 |
International and Comparative Education | ✔ | 7 | - |
Special Education and Teaching | ✕ | 57 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 133 | $42,700 |
Elementary Education and Teaching | ✕ | 42 | - |
Secondary Education and Teaching | ✔ | 5 | - |
Early Childhood Education and Teaching | ✕ | 25 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 3 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✔ | 12 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✔ | 24 | - |
Spanish Language Teacher Education | ✕ | 13 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 14 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 11 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 18 completers | - |
Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 7 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✔ (1 completers) | 64 completers | $46,400 |
English Language and Literature | ✕ | 0 | $46,400 |
Creative Writing | ✕ | 17 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 15 | - |
Rhetoric and Composition | ✕ | 14 | - |
English Language and Literature/Letters (other) | ✕ | 18 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 22 completers | - |
Biology/Biological Sciences | ✕ | 22 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 16 completers | - |
Mathematics | ✕ | 8 | - |
Statistics | ✕ | 8 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 14 completers | - |
Sustainability Studies | ✕ | 14 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✔ (1 completers) | 3 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 3 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 16 completers | - |
Astronomy | ✕ | 0 | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 6 | - |
Physics | ✕ | 5 | - |
Materials Science | ✕ | 2 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 28 completers | - |
Psychology | ✕ | 12 | - |
School Psychology | ✕ | 16 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✔ (1 completers) | 49 completers | - |
Public Administration | ✕ | 6 | - |
Social Work | ✔ | 43 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 28 completers | - |
Anthropology | ✕ | 11 | $44,900 |
Criminology | ✕ | 3 | - |
Geographic Information Science and Cartography | ✕ | 8 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 10 completers | - |
Music | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ (2 completers) | 190 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 60 | - |
Physician Assistant | ✕ | 51 | - |
Athletic Training/Trainer | ✕ | 15 | - |
Public Health | ✕ | 9 | - |
Dietetics/Dietitian | ✕ | 13 | - |
Registered Nursing/Registered Nurse | ✔ | 15 | $94,100 |
Family Practice Nurse/Nursing | ✔ | 27 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (1 completers) | 172 completers | - |
Business Administration and Management | ✕ | 32 | $61,100 |
Non-Profit/Public/Organizational Management | ✕ | 118 | - |
Business Administration, Management and Operations (other) | ✕ | 1 | - |
Management Information Systems | ✔ | 21 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,328 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 4 completers | - |
Forest Sciences and Biology | ✕ | 4 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 7 completers | - |
Informatics | ✕ | 7 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 40 completers | - |
Curriculum and Instruction | ✕ | 9 | - |
Educational Leadership and Administration | ✕ | 31 | $83,300 |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 4 completers | - |
Engineering Science | ✕ | 4 | - |
Biological/Biosystems Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 3 completers | - |
Linguistics | ✕ | 3 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 0 completers | - |
Astronomy | ✕ | 0 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 7 completers | - |
Educational Psychology | ✕ | 7 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 2 completers | - |
Political Science and Government | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Behavioral Aspects of Health | ✕ | 0 | - |
Total | 77 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 143 completers | - |
Occupational Therapy/Therapist | ✕ | 43 | - |
Physical Therapy/Therapist | ✕ | 96 | - |
Nursing Practice | ✔ | 4 | - |
Total | 143 |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 6 completers | - |
Ethnic Studies | ✕ | 2 | - |
American Indian/Native American Studies | ✕ | 0 | - |
Women's Studies | ✕ | 4 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 8 completers | - |
Communication | ✕ | 2 | - |
Technical and Scientific Communication | ✕ | 6 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (3 completers) | 73 completers | - |
Educational Leadership and Administration | ✕ | 3 | - |
Higher Education/Higher Education Administration | ✔ | 1 | - |
Community College Education | ✕ | 14 | - |
Elementary and Middle School Administration/Principalship | ✕ | 19 | - |
Education/Teaching of Individuals with Autism | ✕ | 3 | - |
Education/Teaching of Individuals Who are Developmentally Delayed | ✔ | 23 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Technical Teacher Education | ✔ | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 1 completers | - |
Engineering (other) | ✕ | 1 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✔ (1 completers) | 8 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 2 | - |
Rhetoric and Composition/Writing Studies (other) | ✕ | 6 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 0 completers | - |
Conservation Biology | ✕ | 0 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 3 completers | - |
Statistics (other) | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 23 completers | - |
Criminal Justice/Police Science | ✕ | 23 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 3 completers | - |
Public Policy Analysis | ✕ | 3 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 6 completers | - |
Geographic Information Science and Cartography | ✕ | 6 | - |
Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 1 completers | - |
Music Performance | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Medical Scientist | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 2 completers | - |
Business Administration and Management | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 2 | - |
Total | 138 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 7 completers | - |
Family Practice Nurse/Nursing | ✔ | 7 | - |
Total | 7 |