Offered Programs at NPC
Offered Degrees/Programs
Cert., AS
Offered Through Online Classes
Cert.
Total Number of Programs
76
Total Number of Online Programs
2
Total Number of Completers
764
Offered Degrees and Major Programs
Northland Pioneer College offers 76 programs through Certificate and Associate. By degree types, it offers 25 Associate, 28 1 Year Certificate, 23 1-2 Years certificates programs.
It also offers its programs via online learning and 2 programs are available through Certificate and Associate. By degree types, it offers 1 1 Year Certificate, 1 1-2 Years certificates program in the virtual environment.
For academic year 2020-2021, total 764 students have completed their degree/programs and graduated from Northland Pioneer College.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 25 | 0 | 197 |
1 Year Certificate | 28 | 1 | 467 |
1-2 Years certificates | 23 | 1 | 100 |
Total | 76 | 2 | 764 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Welding Technology/Welder | 164 | - |
Vehicle Maintenance and Repair Technologies | 80 | - |
Business Administration and Management | 65 | - |
Licensed Practical/Vocational Nurse Training | 44 | - |
Early Childhood Education and Teaching | 38 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
General Studies | 63 | - |
Registered Nursing/Registered Nurse | 43 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Mason/Masonry | 0 | - |
Major Programs by Offered Degree
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 0 completers |
Photographic and Film/Video Technology/Technician and Assistant | ✕ | 0 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 19 completers |
Computer and Information Sciences | ✕ | 0 |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 |
Computer Graphics | ✕ | 19 |
Computer and Information Systems Security/Information Assurance | ✕ | 0 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 18 completers |
Personal And Culinary Services | ✕ | 0 |
Cosmetology/Cosmetologist | ✕ | 18 |
Hair Styling/Stylist and Hair Design | ✕ | 0 |
Nail Technician/Specialist and Manicurist | ✕ | 0 |
Cosmetology, Barber/Styling, and Nail Instructor | ✕ | 0 |
Education
Program | Available Online | Number of Completers |
---|---|---|
Education | ✕ | 38 completers |
Education | ✕ | 0 |
Early Childhood Education and Teaching | ✕ | 38 |
Teacher Assistant/Aide | ✕ | 0 |
Engineering
Program | Available Online | Number of Completers |
---|---|---|
Engineering | ✕ | 5 completers |
Engineering | ✕ | 0 |
Mechatronics, Robotics, and Automation Engineering | ✕ | 5 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 29 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Instrumentation Technology/Technician | ✕ | 29 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | 0 |
Energy Management and Systems Technology/Technician | ✕ | 0 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 0 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 0 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 12 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Fire Science/Fire-fighting | ✕ | 12 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 28 completers |
Mason/Masonry | ✕ | 0 |
Electrician | ✕ | 0 |
Building Construction Technology | ✕ | 28 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 80 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Computer Installation and Repair Technology/Technician | ✕ | 0 |
Industrial Mechanics and Maintenance Technology | ✕ | 0 |
Vehicle Maintenance and Repair Technologies | ✕ | 80 |
Precision Production Trades
Program | Available Online | Number of Completers |
---|---|---|
Precision Production Trades | ✕ | 164 completers |
Precision Production Trades | ✕ | 0 |
Welding Technology/Welder | ✕ | 164 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 9 completers |
Chiropractic | ✕ | 0 |
Medical/Clinical Assistant | ✕ | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 5 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 4 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✔ | 65 completers |
Business/Commerce | ✔ | 0 |
Business Administration and Management | ✔ | 65 |
Accounting | ✕ | 0 |
Total | 467 |
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 0 completers |
Photographic and Film/Video Technology/Technician and Assistant | ✕ | 0 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 1 completers |
Computer and Information Sciences | ✕ | 1 |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 |
Computer and Information Systems Security/Information Assurance | ✕ | 0 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 9 completers |
Personal And Culinary Services | ✕ | 0 |
Cosmetology/Cosmetologist | ✕ | 9 |
Education
Program | Available Online | Number of Completers |
---|---|---|
Education | ✕ | 2 completers |
Education | ✕ | 0 |
Early Childhood Education and Teaching | ✕ | 2 |
Engineering
Program | Available Online | Number of Completers |
---|---|---|
Engineering | ✕ | 1 completers |
Engineering | ✕ | 0 |
Mechatronics, Robotics, and Automation Engineering | ✕ | 1 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 9 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Instrumentation Technology/Technician | ✕ | 9 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | 0 |
Energy Management and Systems Technology/Technician | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 1 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 1 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 2 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Fire Science/Fire-fighting | ✕ | 2 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 0 completers |
Mason/Masonry | ✕ | 0 |
Electrician | ✕ | 0 |
Building Construction Technology | ✕ | 0 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 3 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Computer Installation and Repair Technology/Technician | ✕ | 0 |
Industrial Mechanics and Maintenance Technology | ✕ | 0 |
Vehicle Maintenance and Repair Technologies | ✕ | 3 |
Precision Production Trades
Program | Available Online | Number of Completers |
---|---|---|
Precision Production Trades | ✕ | 12 completers |
Precision Production Trades | ✕ | 0 |
Welding Technology/Welder | ✕ | 12 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 53 completers |
Chiropractic | ✕ | 0 |
Medical/Clinical Assistant | ✕ | 5 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 4 |
Licensed Practical/Vocational Nurse Training | ✕ | 44 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✔ | 6 completers |
Business/Commerce | ✔ | 0 |
Business Administration and Management | ✔ | 6 |
Accounting | ✕ | 0 |
Total | 100 |
Communications Technologies
Program | Available Online | Number of Completers |
---|---|---|
Communications Technologies | ✕ | 0 completers |
Photographic and Film/Video Technology/Technician and Assistant | ✕ | 0 |
Computer And Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer And Information Sciences | ✕ | 1 completers |
Computer and Information Sciences | ✕ | 1 |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 |
Computer and Information Systems Security/Information Assurance | ✕ | 0 |
Personal And Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal And Culinary Services | ✕ | 9 completers |
Personal And Culinary Services | ✕ | 0 |
Cosmetology/Cosmetologist | ✕ | 9 |
Education
Program | Available Online | Number of Completers |
---|---|---|
Education | ✕ | 21 completers |
Education | ✕ | 0 |
Early Childhood Education and Teaching | ✕ | 11 |
Teacher Assistant/Aide | ✕ | 10 |
Engineering
Program | Available Online | Number of Completers |
---|---|---|
Engineering | ✕ | 4 completers |
Engineering | ✕ | 0 |
Mechatronics, Robotics, and Automation Engineering | ✕ | 4 |
Engineering Technology
Program | Available Online | Number of Completers |
---|---|---|
Engineering Technology | ✕ | 5 completers |
Architectural Engineering Technology/Technician | ✕ | 0 |
Instrumentation Technology/Technician | ✕ | 5 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians (other) | ✕ | 0 |
Energy Management and Systems Technology/Technician | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 0 completers |
Family and Consumer Sciences/Human Sciences | ✕ | 0 |
Child Care Provider/Assistant | ✕ | 0 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 63 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 |
General Studies | ✕ | 63 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 6 completers |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 |
Fire Science/Fire-fighting | ✕ | 6 |
Construction Trades
Program | Available Online | Number of Completers |
---|---|---|
Construction Trades | ✕ | 1 completers |
Mason/Masonry | ✕ | 0 |
Electrician | ✕ | 0 |
Building Construction Technology | ✕ | 1 |
Mechanics and Repairers
Program | Available Online | Number of Completers |
---|---|---|
Mechanics and Repairers | ✕ | 4 completers |
Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Computer Installation and Repair Technology/Technician | ✕ | 0 |
Industrial Mechanics and Maintenance Technology | ✕ | 0 |
Vehicle Maintenance and Repair Technologies | ✕ | 4 |
Precision Production Trades
Program | Available Online | Number of Completers |
---|---|---|
Precision Production Trades | ✕ | 15 completers |
Precision Production Trades | ✕ | 0 |
Welding Technology/Welder | ✕ | 15 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 56 completers |
Chiropractic | ✕ | 0 |
Medical/Clinical Assistant | ✕ | 8 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 5 |
Registered Nursing/Registered Nurse | ✕ | 43 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✕ | 11 completers |
Business/Commerce | ✕ | 0 |
Business Administration and Management | ✕ | 11 |
Accounting | ✕ | 0 |
Total | 197 |