Outcomes at Northwest Career
Graduation Rate
67.58%
Retention Rate
66.00%
The graduation rate at Northwest Career College is 67.58% last year which is average compared to Private (for-profit), 2-4 Years Colleges in Nevada. 1,284 students have completed their degree/certificate programs among 1,900 candidates.
Graduation Rate and Comparison Chart
The following chart compares the graduation rate between Northwest Career College and similar colleges.
Number of Completers and Graduation Rate
Next table summarizes the outcome measures with number of students at Northwest Career College. 1,284 students have completed. In addition, 2 students still enrolled and 614 students have left the school before completing program.
| Total | Men | Women | |
|---|---|---|---|
| Total (Candidates) | 1,900 | 249 | 1,651 |
| Completers | 1,284 (67.58%) | 134 (53.82%) | 1,150 (69.65%) |
| Still Enrolled | 2 (0.11%) | 1 (0.40%) | 1 (0.06%) |
| No Longer Enrolled | 614 (32.32%) | 114 (45.78%) | 500 (30.28%) |
Graduation Rate by Completion Time (Bachelor's Degree)
Below table shows the number of completers with graduation rate by program length and completion time. The number in parenthesis is graduation rate. The numbers and rate for the 150% normal times are not cumulative, but additional completers and rate for that period. For example, 939 students have completed in 2 years and additional 1,284 students have completed in 3rd year (for less than 2 years programs).
| Total | Men | Women | |
|---|---|---|---|
| 150% normal time (Overall) | 1,284 (67.58%) |
134 (53.82%) |
1,150 (69.65%) |
| 150% normal time (Less than 2 years programs) | 1,284 (67.58%) |
134 (53.82%) |
1,150 (69.65%) |
| 100% normal time (Overall) | 939 (49.42%) |
- | - |
| 100% normal time (Less than 2 years programs) | 939 (49.42%) |
- | - |
Graduation Rate by Race/Ethnicity
| Total | Men | Women | |
|---|---|---|---|
| Total | 67.58% (1,284/1,900) | 53.82% (134/249) | 69.65% (1,150/1,651) |
| American Indian or Alaska Native | 64.29% (9/14) | 33.33% (1/3) | 72.73% (8/11) |
| Asian | 86.96% (80/92) | 88.89% (16/18) | 86.49% (64/74) |
| Black (Non-Hispanic) | 51.46% (299/581) | 45.21% (33/73) | 52.36% (266/508) |
| Hispanic | 76.53% (564/737) | 51.32% (39/76) | 79.43% (525/661) |
| White | 75.19% (200/266) | 59.57% (28/47) | 78.54% (172/219) |
| Native Hawaiian or Other Pacific Islander | 57.78% (26/45) | 40.00% (2/5) | 60.00% (24/40) |
| Two or More Race | 63.92% (101/158) | 57.69% (15/26) | 65.15% (86/132) |
| Unknown | 60.00% (3/5) | 0.00% (0/1) | 75.00% (3/4) |
