Offered Programs at Nunez CC
Offered Degrees/Programs
Cert., AS
Total Number of Programs
62
Total Number of Completers
943
Nunez Community College offers 62 programs through Certificate and Associate. By degree types, it offers 14 Associate, 7 12-week Certificate, 22 1-Year Certificate, 17 1-2 Years certificates, 2 2-4 Years Certificate programs.
For the academic year 2023-2024, total 943 students have completed their degree/programs and graduated from Nunez Community College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 172 Associate, 139 12-week Certificate, 425 1 Year Certificate, 167 1-2 Years certificates, and 40 2-4 Years Certificate were awareded by Nunez CC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 14 | 0 | 172 |
| 12-week Certificate | 7 | 0 | 139 |
| 1 Year Certificate | 22 | 0 | 425 |
| 1-2 Years certificates | 17 | 0 | 167 |
| 2-4 Years Certificate | 2 | 0 | 40 |
| Total | 62 | 0 | 943 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Nunez Community College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Licensed Practical/Vocational Nurse Training | $31,100 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business/Commerce | $17,800 |
Popular Programs with Most Completers
The following table lists the popular programs at Nunez Community College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Licensed Practical/Vocational Nurse Training | 29 | - |
| Medical Insurance Coding Specialist/Coder | 24 | - |
| Industrial Mechanics and Maintenance Technology | 1 | - |
| Cloud Computing | 0 | - |
| Electrical/Electronics Equipment Installation and Repair | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| General Studies | 39 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 11 | - |
| Education | 3 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Welding Technology/Welder | 48 | - |
| Electrician | 43 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 42 | - |
| Industrial Production Technologies/Technicians (other) | 36 | - |
| Baking and Pastry Arts/Baker/Pastry Chef | 29 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Nunez CC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 59 completers | - |
| Baking and Pastry Arts/Baker/Pastry Chef | ✕ | 59 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | ✕ | 0 | - |
| Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
| Quality Control and Safety Technologies/Technicians (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 80 completers | - |
| Electrocardiograph Technology/Technician | ✕ | 32 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 15 | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 33 | - |
| Total | 139 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers | - |
| Water, Wetlands, and Marine Resources Management | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer Programming/Programmer | ✕ | 0 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 71 completers | - |
| Culinary Arts/Chef Training | ✕ | 65 | - |
| Restaurant, Culinary, and Catering Management/Manager | ✕ | 6 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 99 completers | - |
| Instrumentation Technology/Technician | ✕ | 64 | - |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | ✕ | 0 | - |
| Industrial Production Technologies/Technicians (other) | ✕ | 25 | - |
| Aeronautical/Aerospace Engineering Technology/Technician | ✕ | 10 | - |
| Surveying Technology/Surveying | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 9 completers | - |
| Child Care Provider/Assistant | ✕ | 9 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 2 completers | - |
| Legal Assistant/Paralegal | ✕ | 2 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 4 completers | - |
| Geographic Information Science and Cartography | ✕ | 0 | - |
| Geography (other) | ✕ | 4 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 56 completers | - |
| Electrician | ✕ | 56 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 34 completers | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 34 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 54 completers | - |
| Welding Technology/Welder | ✕ | 54 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 96 completers | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 0 | - |
| Health Aide | ✕ | 15 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 81 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business/Commerce | ✕ | 0 | - |
| Business/Office Automation/Technology/Data Entry | ✕ | 0 | - |
| Hospitality Administration/Management | ✕ | 0 | - |
| Total | 425 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 2 completers | - |
| Cloud Computing | ✕ | 2 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 1 completers | - |
| Culinary Arts/Chef Training | ✕ | 1 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 52 completers | - |
| Instrumentation Technology/Technician | ✕ | 7 | - |
| Industrial Production Technologies/Technicians (other) | ✕ | 29 | - |
| Aeronautical/Aerospace Engineering Technology/Technician | ✕ | 16 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 1 completers | - |
| Child Care Provider/Assistant | ✕ | 1 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 1 completers | - |
| Legal Assistant/Paralegal | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 60 completers | - |
| General Studies | ✕ | 60 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Geography (other) | ✕ | 0 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 8 completers | - |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 0 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 4 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 4 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 11 completers | - |
| Welding Technology/Welder | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 21 completers | - |
| Medical Insurance Coding Specialist/Coder | ✕ | 14 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 7 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 10 completers | - |
| Business/Commerce | ✕ | 10 | - |
| Business/Office Automation/Technology/Data Entry | ✕ | 0 | - |
| Total | 167 |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 3 completers | - |
| Culinary Arts/Chef Training | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 37 completers | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 37 | - |
| Total | 40 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 8 completers | - |
| Education | ✕ | 8 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 47 completers | - |
| Instrumentation Technology/Technician | ✕ | 3 | - |
| Industrial Production Technologies/Technicians (other) | ✕ | 27 | - |
| Aeronautical/Aerospace Engineering Technology/Technician | ✕ | 17 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 14 completers | - |
| Child Care Provider/Assistant | ✕ | 14 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 8 completers | - |
| Legal Assistant/Paralegal | ✕ | 8 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 67 completers | $20,600 |
| General Studies | ✕ | 49 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 18 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Geography (other) | ✕ | 0 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 1 completers | - |
| Electrician | ✕ | 1 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 5 completers | - |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 0 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 22 completers | - |
| Business/Commerce | ✕ | 22 | $17,800 |
| Total | 172 |
