Offered Programs at OSU
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Total Number of Programs
440
Total Number of Completers
16,503
Ohio State University-Main Campus offers 440 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Associate, 169 Bachelor's, 123 Master's, 94 Doctorate (research), 6 Doctorate (professional), 26 1-Year Certificate, 19 Post-BS Certificate, 1 Post-MS Certificate programs.
For the academic year 2023-2024, total 16,503 students have completed their degree/programs and graduated from Ohio State University-Main Campus.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 3 Associate, 11,620 Bachelor's, 2,697 Master's, 882 Doctorate (research), 841 Doctorate (professional), 225 1 Year Certificate, and 235 Post-BS Certificate were awareded by OSU.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 2 | 0 | 3 |
| Bachelor's | 169 | 0 | 11,620 |
| Master's | 123 | 0 | 2,697 |
| Doctorate (research) | 94 | 0 | 882 |
| Doctorate (professional) | 6 | 0 | 841 |
| 1 Year Certificate | 26 | 0 | 225 |
| Post-BS Certificate | 19 | 0 | 235 |
| Post-MS Certificate | 1 | 0 | - |
| Total | 440 | 0 | 16,503 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Ohio State University-Main Campus based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Engineering (other) | $71,800 |
| Industrial Engineering | $70,700 |
| Mechanical Engineering | $70,600 |
| Electrical and Electronics Engineering | $69,700 |
| Computer Engineering | $69,000 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Dentistry | $231,200 |
| Biological and Biomedical Sciences (other) | $122,500 |
| Business Administration and Management | $103,900 |
| Electrical and Electronics Engineering | $90,900 |
| Mechanical Engineering | $87,100 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Education | $69,500 |
| Music | $39,600 |
Popular Programs with Most Completers
The following table lists the popular programs at Ohio State University-Main Campus based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Finance | 794 | $57,600 |
| Experimental Psychology | 605 | - |
| Marketing/Marketing Management | 472 | $47,000 |
| Speech Communication and Rhetoric | 462 | $37,900 |
| Biology/Biological Sciences | 455 | $29,700 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Education | 191 | $40,600 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medicine | 198 | - |
| Law | 182 | - |
| Veterinary Medicine | 169 | - |
| Dentistry | 120 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at OSU by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 2 completers | - |
| Russian Studies | ✕ | 2 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 37 completers | - |
| Health Communication | ✕ | 36 | - |
| Technical and Scientific Communication | ✕ | 1 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 21 completers | - |
| Engineering Technologies and Engineering-Related Fields (other) | ✕ | 21 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 14 completers | - |
| Linguistics | ✕ | 5 | - |
| Language Interpretation and Translation | ✕ | 9 | - |
| Russian Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 0 | - |
| Arabic Language and Literature | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 10 completers | - |
| Natural Sciences | ✕ | 5 | - |
| Marine Sciences | ✕ | 5 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 5 completers | - |
| Applied and Professional Ethics | ✕ | 5 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 20 completers | - |
| Astronomy | ✕ | 0 | - |
| Planetary Astronomy and Science | ✕ | 7 | - |
| Geology/Earth Science | ✕ | 2 | - |
| Hydrology and Water Resources Science | ✕ | 7 | - |
| Geological and Earth Sciences/Geosciences (other) | ✕ | 4 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 2 completers | - |
| Physical and Biological Anthropology | ✕ | 1 | - |
| Medical Anthropology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 48 completers | - |
| Health and Wellness | ✕ | 1 | - |
| Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
| Environmental Health | ✕ | 2 | - |
| Nursing Practice | ✕ | 45 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 57 completers | - |
| Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
| Organizational Leadership | ✕ | 57 | - |
| Business/Managerial Economics | ✕ | 0 | - |
| Total | 225 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 3 completers | - |
| Early Childhood Education and Teaching | ✕ | 3 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers | - |
| General Studies | ✕ | 0 | - |
| Total | 3 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 283 completers | $43,700 |
| Agricultural Economics | ✕ | 34 | - |
| Agroecology and Sustainable Agriculture | ✕ | 2 | - |
| Agricultural and Food Products Processing | ✕ | 8 | $44,100 |
| Agricultural and Extension Education Services | ✕ | 5 | - |
| Animal Sciences | ✕ | 133 | $32,800 |
| Livestock Management | ✕ | 0 | - |
| Food Science | ✕ | 21 | $49,100 |
| Plant Sciences | ✕ | 32 | $40,200 |
| Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 48 | $59,600 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 218 completers | $33,100 |
| Natural Resources/Conservation | ✕ | 23 | $33,100 |
| Environmental Science | ✕ | 127 | - |
| Natural Resources Management and Policy | ✕ | 24 | $25,900 |
| Natural Resources Management and Policy (other) | ✕ | 44 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 99 completers | - |
| Architecture | ✕ | 0 | $39,500 |
| City/Urban, Community and Regional Planning | ✕ | 24 | $33,300 |
| Architectural and Building Sciences/Technology | ✕ | 75 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 20 completers | - |
| French Studies | ✕ | 1 | - |
| Italian Studies | ✕ | 0 | - |
| African-American/Black Studies | ✕ | 7 | $26,500 |
| Women's Studies | ✕ | 12 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 500 completers | $37,900 |
| Speech Communication and Rhetoric | ✕ | 433 | $37,900 |
| Journalism | ✕ | 52 | $33,400 |
| Communication, Journalism, and Related Programs (other) | ✕ | 15 | $34,500 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 138 completers | $63,700 |
| Computer and Information Sciences | ✕ | 138 | $63,700 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 428 completers | - |
| Elementary and Middle School Administration/Principalship | ✕ | 108 | - |
| Special Education and Teaching | ✕ | 21 | $35,800 |
| Elementary Education and Teaching | ✕ | 29 | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 53 | - |
| Agricultural Teacher Education | ✕ | 18 | $35,100 |
| Art Teacher Education | ✕ | 15 | - |
| English/Language Arts Teacher Education | ✕ | 31 | - |
| Foreign Language Teacher Education | ✕ | 2 | - |
| Music Teacher Education | ✕ | 24 | - |
| Physical Education Teaching and Coaching | ✕ | 115 | - |
| Technical Teacher Education | ✕ | 4 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 1,724 completers | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 95 | $62,700 |
| Agricultural Engineering | ✕ | 43 | $56,200 |
| Bioengineering and Biomedical Engineering | ✕ | 98 | $56,600 |
| Chemical Engineering | ✕ | 187 | $66,700 |
| Civil Engineering | ✕ | 119 | $58,800 |
| Computer Engineering | ✕ | 416 | $69,000 |
| Electrical and Electronics Engineering | ✕ | 244 | $69,700 |
| Engineering Physics/Applied Physics | ✕ | 18 | - |
| Environmental/Environmental Health Engineering | ✕ | 45 | $57,900 |
| Materials Engineering | ✕ | 30 | $67,800 |
| Mechanical Engineering | ✕ | 297 | $70,600 |
| Industrial Engineering | ✕ | 114 | $70,700 |
| Engineering (other) | ✕ | 18 | $71,800 |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Surveying Technology/Surveying | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 141 completers | $19,800 |
| Linguistics | ✕ | 24 | - |
| Comparative Literature | ✕ | 0 | - |
| Chinese Language and Literature | ✕ | 6 | $32,500 |
| Japanese Language and Literature | ✕ | 17 | - |
| Korean Language and Literature | ✕ | 11 | - |
| Russian Language and Literature | ✕ | 4 | - |
| German Language and Literature | ✕ | 4 | - |
| Modern Greek Language and Literature | ✕ | 1 | - |
| French Language and Literature | ✕ | 10 | $29,000 |
| Italian Language and Literature | ✕ | 5 | - |
| Portuguese Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 41 | - |
| Romance Languages, Literatures, and Linguistics (other) | ✕ | 7 | - |
| Arabic Language and Literature | ✕ | 5 | - |
| Hebrew Language and Literature | ✕ | 0 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 6 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 297 completers | - |
| Family Resource Management Studies | ✕ | 62 | $38,300 |
| Human Nutrition | ✕ | 47 | - |
| Foodservice Systems Administration/Management | ✕ | 3 | - |
| Human Development and Family Studies | ✕ | 118 | $29,800 |
| Apparel and Textiles | ✕ | 67 | $39,100 |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 130 completers | $25,700 |
| English Language and Literature | ✕ | 130 | $25,700 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 14 completers | $33,200 |
| Humanities/Humanistic Studies | ✕ | 14 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 1,095 completers | $29,700 |
| Biology/Biological Sciences | ✕ | 489 | $29,700 |
| Biomedical Sciences | ✕ | 21 | - |
| Biochemistry | ✕ | 114 | - |
| Plant Pathology/Phytopathology | ✕ | 3 | - |
| Microbiology | ✕ | 50 | - |
| Zoology/Animal Biology | ✕ | 85 | $23,400 |
| Entomology | ✕ | 3 | - |
| Molecular Genetics | ✕ | 56 | - |
| Neuroscience | ✕ | 274 | $28,600 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 221 completers | $40,400 |
| Mathematics | ✕ | 127 | $40,400 |
| Computational Mathematics | ✕ | 43 | - |
| Applied Mathematics (other) | ✕ | 3 | - |
| Statistics | ✕ | 48 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 43 completers | - |
| Medieval and Renaissance Studies | ✕ | 1 | - |
| Nutrition Sciences | ✕ | 0 | - |
| International/Global Studies | ✕ | 0 | - |
| Sustainability Studies | ✕ | 35 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 7 | $34,100 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 168 completers | - |
| Health and Physical Education/Fitness | ✕ | 19 | $31,900 |
| Sport and Fitness Administration/Management | ✕ | 149 | - |
| Kinesiology and Exercise Science | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 24 completers | - |
| Philosophy | ✕ | 20 | - |
| Religion/Religious Studies | ✕ | 2 | - |
| Islamic Studies | ✕ | 1 | - |
| Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 138 completers | - |
| Astronomy | ✕ | 20 | - |
| Atmospheric Sciences and Meteorology | ✕ | 15 | - |
| Chemistry | ✕ | 44 | $42,500 |
| Geology/Earth Science | ✕ | 24 | $33,000 |
| Physics | ✕ | 35 | $51,800 |
| Optics/Optical Sciences | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 683 completers | $29,100 |
| Psychology | ✕ | 0 | $29,100 |
| Experimental Psychology | ✕ | 683 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 236 completers | - |
| Public Administration | ✕ | 59 | $35,800 |
| Public Policy Analysis | ✕ | 23 | - |
| Social Work | ✕ | 154 | $31,000 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 882 completers | - |
| Social Sciences | ✕ | 33 | - |
| Anthropology | ✕ | 41 | $24,000 |
| Medical Anthropology | ✕ | 25 | - |
| Criminology | ✕ | 162 | $34,000 |
| Econometrics and Quantitative Economics | ✕ | 184 | - |
| Geography | ✕ | 0 | $36,700 |
| Geographic Information Science and Cartography | ✕ | 1 | - |
| International Relations and Affairs | ✕ | 106 | $33,100 |
| Political Science and Government | ✕ | 278 | $34,100 |
| Sociology | ✕ | 52 | $33,700 |
Transportation and Materials Moving
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Transportation and Materials Moving | ✕ | 97 completers | $41,000 |
| Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 32 | $41,000 |
| Aviation/Airway Management and Operations | ✕ | 65 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 274 completers | - |
| Dance | ✕ | 40 | $19,800 |
| Design and Visual Communications | ✕ | 16 | $40,500 |
| Industrial and Product Design | ✕ | 19 | - |
| Interior Design | ✕ | 18 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 20 | $23,200 |
| Film/Cinema/Video Studies | ✕ | 35 | $21,300 |
| Film/Video and Photographic Arts (other) | ✕ | 20 | - |
| Art/Art Studies | ✕ | 54 | $24,400 |
| Art History, Criticism and Conservation | ✕ | 9 | - |
| Fine Arts and Art Studies (other) | ✕ | 14 | - |
| Music | ✕ | 19 | - |
| Music History, Literature, and Theory | ✕ | 0 | - |
| Music Performance | ✕ | 7 | - |
| Music Theory and Composition | ✕ | 0 | - |
| Jazz/Jazz Studies | ✕ | 3 | - |
| Fine and Studio Arts Management | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 1,236 completers | - |
| Health and Wellness | ✕ | 7 | - |
| Audiology/Audiologist | ✕ | 106 | - |
| Dental Hygiene/Hygienist | ✕ | 37 | - |
| Health Information/Medical Records Administration/Administrator | ✕ | 26 | - |
| Allied Health and Medical Assisting Services (other) | ✕ | 484 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 43 | - |
| Respiratory Care Therapy/Therapist | ✕ | 13 | - |
| Athletic Training/Trainer | ✕ | 26 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 19 | - |
| Pharmacy | ✕ | 0 | $31,100 |
| Pharmaceutical Sciences | ✕ | 126 | - |
| Public Health | ✕ | 75 | $32,700 |
| Environmental Health | ✕ | 31 | - |
| Dietetics/Dietitian | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 243 | $60,300 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 2,394 completers | $44,700 |
| Business/Commerce | ✕ | 1 | $44,700 |
| Business Administration and Management | ✕ | 12 | $54,100 |
| Logistics, Materials, and Supply Chain Management | ✕ | 81 | - |
| Operations Management and Supervision | ✕ | 121 | - |
| Accounting | ✕ | 316 | $55,000 |
| Business/Managerial Economics | ✕ | 73 | $51,800 |
| Finance | ✕ | 893 | $57,600 |
| Hotel/Motel Administration/Management | ✕ | 46 | - |
| Human Resources Management/Personnel Administration | ✕ | 47 | $43,700 |
| International Business/Trade/Commerce | ✕ | 51 | $47,700 |
| Management Information Systems | ✕ | 118 | $57,400 |
| Actuarial Science | ✕ | 43 | - |
| Marketing/Marketing Management | ✕ | 537 | $47,000 |
| Real Estate | ✕ | 48 | $47,600 |
| Insurance | ✕ | 7 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 100 completers | - |
| History | ✕ | 100 | $27,700 |
| History (other) | ✕ | 0 | - |
| Total | 11,620 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 41 completers | - |
| Agricultural Economics | ✕ | 2 | - |
| Animal Sciences | ✕ | 7 | - |
| Food Science | ✕ | 11 | - |
| Horticultural Science | ✕ | 9 | - |
| Plant Protection and Integrated Pest Management | ✕ | 4 | - |
| Comparative and Laboratory Animal Medicine | ✕ | 8 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 35 completers | - |
| Natural Resources/Conservation | ✕ | 35 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 45 completers | - |
| Architecture | ✕ | 0 | $50,900 |
| City/Urban, Community and Regional Planning | ✕ | 21 | $46,300 |
| Architectural and Building Sciences/Technology | ✕ | 24 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 9 completers | - |
| East Asian Studies | ✕ | 5 | - |
| Latin American Studies | ✕ | 1 | - |
| African-American/Black Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 3 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 8 completers | - |
| Speech Communication and Rhetoric | ✕ | 8 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 5 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 5 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 15 completers | - |
| Information Science/Studies | ✕ | 15 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 202 completers | $40,600 |
| Education | ✕ | 163 | $40,600 |
| Learning Sciences | ✕ | 10 | - |
| Agricultural Teacher Education | ✕ | 11 | - |
| Art Teacher Education | ✕ | 18 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 328 completers | - |
| Engineering | ✕ | 6 | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 16 | - |
| Agricultural Engineering | ✕ | 5 | - |
| Bioengineering and Biomedical Engineering | ✕ | 20 | - |
| Chemical Engineering | ✕ | 10 | - |
| Civil Engineering | ✕ | 22 | - |
| Computer Engineering | ✕ | 72 | - |
| Electrical and Electronics Engineering | ✕ | 79 | $90,900 |
| Materials Engineering | ✕ | 19 | - |
| Mechanical Engineering | ✕ | 34 | $87,100 |
| Nuclear Engineering | ✕ | 2 | - |
| Industrial Engineering | ✕ | 23 | - |
| Engineering (other) | ✕ | 20 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 39 completers | - |
| Surveying Technology/Surveying | ✕ | 1 | - |
| Engineering/Industrial Management | ✕ | 38 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 36 completers | - |
| Linguistics | ✕ | 4 | - |
| East Asian Languages, Literatures, and Linguistics (other) | ✕ | 9 | - |
| Slavic Languages, Literatures, and Linguistics | ✕ | 6 | - |
| German Language and Literature | ✕ | 2 | - |
| Portuguese Language and Literature | ✕ | 1 | - |
| Romance Languages, Literatures, and Linguistics (other) | ✕ | 13 | - |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 1 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 14 completers | - |
| Business Family and Consumer Sciences/Human Sciences | ✕ | 2 | - |
| Human Nutrition | ✕ | 3 | - |
| Human Development and Family Studies | ✕ | 9 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 28 completers | - |
| Legal Research and Advanced Professional Studies (other) | ✕ | 28 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 12 completers | - |
| English Language and Literature | ✕ | 12 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 2 completers | - |
| Humanities/Humanistic Studies | ✕ | 2 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 173 completers | - |
| Biomedical Sciences | ✕ | 0 | - |
| Biochemistry | ✕ | 3 | - |
| Biophysics | ✕ | 13 | - |
| Plant Pathology/Phytopathology | ✕ | 3 | - |
| Anatomy | ✕ | 5 | - |
| Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 10 | - |
| Microbiology | ✕ | 9 | - |
| Zoology/Animal Biology | ✕ | 5 | - |
| Entomology | ✕ | 3 | - |
| Molecular Genetics | ✕ | 2 | - |
| Vision Science/Physiological Optics | ✕ | 14 | - |
| Pharmacology | ✕ | 38 | - |
| Biostatistics | ✕ | 7 | - |
| Ecology | ✕ | 9 | - |
| Epidemiology | ✕ | 34 | - |
| Neuroscience | ✕ | 12 | - |
| Biological and Biomedical Sciences (other) | ✕ | 6 | $122,500 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 116 completers | - |
| Mathematics | ✕ | 13 | - |
| Mathematics (other) | ✕ | 0 | - |
| Financial Mathematics | ✕ | 84 | - |
| Statistics | ✕ | 19 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 14 completers | - |
| Sustainability Studies | ✕ | 13 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 62 completers | - |
| Health and Physical Education/Fitness | ✕ | 26 | - |
| Kinesiology and Exercise Science | ✕ | 36 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 1 completers | - |
| Philosophy | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 65 completers | - |
| Astronomy | ✕ | 1 | - |
| Atmospheric Sciences and Meteorology | ✕ | 1 | - |
| Chemistry | ✕ | 15 | - |
| Geology/Earth Science | ✕ | 5 | - |
| Physics | ✕ | 42 | - |
| Atomic/Molecular Physics | ✕ | 1 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 23 completers | - |
| Experimental Psychology | ✕ | 23 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 425 completers | - |
| Public Administration | ✕ | 87 | $50,400 |
| Social Work | ✕ | 338 | $42,100 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 45 completers | - |
| Anthropology | ✕ | 1 | - |
| Econometrics and Quantitative Economics | ✕ | 22 | - |
| Geography | ✕ | 1 | - |
| Political Science and Government | ✕ | 11 | - |
| Sociology | ✕ | 9 | - |
| Social Sciences (other) | ✕ | 1 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 27 completers | - |
| Dance | ✕ | 5 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
| Film/Cinema/Video Studies | ✕ | 0 | - |
| Art/Art Studies | ✕ | 2 | $19,900 |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 15 | - |
| Fine and Studio Arts Management | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
