Financial Aid at Pennco Tech-Blackwood
Financial Aid Amount Received
$5,313 (28.34% of tuition)
Percent of Financial Aid Received
75% of 875 students
925 undergraduate students (63% of all students) have received grants, scholarships, and/or federal student loans at Pennco Tech-Blackwood. The percentage of students who received financial aid higher compared to Private (for-profit), Less Than 2-Years Colleges in New Jersey.
Compared to similar schools in rankings such as Fortis Institute-Wayne and Adult and Continuing Education-BCTS, the percentage of students who received financial aid is higher (the average of the schools is 64.20%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,816 and the average loan amount is $7,682. The average financial aid amount is 28.34% of tuition & fees (tuition & fees: $18,750).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 925 | 63% | $4,455,246 | $4,816 |
| Pell Grants | 857 | 59% | $4,013,460 | $4,683 |
| Federal Students Loans | 805 | 55% | $6,184,311 | $7,682 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 512 students have received one or more types of financial aid at Pennco Tech-Blackwood.
The average amount of federal, state, local or institutional grant aid is $5,520 and the average amount of student loans awarded to full-time first-time undergraduate students is $9,039.
The following table shows the financial data by type of aid at Pennco Tech-Blackwood.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 559 | 76% | - | - |
| Grant or scholarship aid | 512 | 69% | $2,826,194 | $5,520 |
| Federal Grants | 470 | 64% | $2,605,960 | $5,545 |
| Pell Grants | 470 | 64% | $2,536,960 | $5,398 |
| Other Federal Grants | 286 | 39% | $69,000 | $241 |
| State/Local Grants | 3 | 0% | $18,000 | $6,000 |
| Institutional Grants | 195 | 26% | $202,234 | $1,037 |
| Student Loans | 451 | 61% | $4,076,426 | $9,039 |
| Federal Student Loans | 434 | 59% | $3,870,911 | $8,919 |
| Other Student Loans | 17 | 2% | $205,515 | $12,089 |
