Financial Aid at PA College
Financial Aid Amount Received
$8,997 (27.32% of tuition)
Percent of Financial Aid Received
73% of 1,348 students
1,188 undergraduate students (72% of all students) have received grants, scholarships, and/or federal student loans at Saint Joseph's University - Lancaster. The percentage of students who received financial aid average compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,919 and the average loan amount is $7,583. The average financial aid amount is 27.32% of tuition & fees (tuition & fees: $32,933).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 1,188 | 72% | $10,595,498 | $8,919 |
| Pell Grants | 495 | 30% | $1,883,907 | $3,806 |
| Federal Students Loans | 911 | 56% | $6,907,937 | $7,583 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 30 students have received one or more types of financial aid at Saint Joseph's University - Lancaster.
The average amount of federal, state, local or institutional grant aid is $6,657 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,280.
The following table shows the financial data by type of aid at Saint Joseph's University - Lancaster.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 50 | 75% | - | - |
| Grant or scholarship aid | 30 | 45% | $199,708 | $6,657 |
| Federal Grants | 21 | 31% | $106,868 | $5,089 |
| Pell Grants | 21 | 31% | $99,868 | $4,756 |
| Other Federal Grants | 8 | 12% | $7,000 | $875 |
| State/Local Grants | 19 | 28% | $78,045 | $4,108 |
| Institutional Grants | 7 | 10% | $14,795 | $2,114 |
| Student Loans | 43 | 64% | $356,049 | $8,280 |
| Federal Student Loans | 41 | 61% | $200,424 | $4,888 |
| Other Student Loans | 11 | 16% | $155,625 | $14,148 |
