Financial Aid at Penn State Abington
Financial Aid Amount Received
$10,128 (39.46% of tuition)
Percent of Financial Aid Received
71% of 2,884 students
2,135 undergraduate students (69% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Abington. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is higher (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,585 and the average loan amount is $6,161. The average financial aid amount is 39.46% of tuition & fees based on out-of-state rate (tuition & fees: $25,664).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 2,135 | 69% | $20,463,291 | $9,585 |
| Pell Grants | 1,185 | 38% | $6,385,356 | $5,388 |
| Federal Students Loans | 1,496 | 48% | $9,216,778 | $6,161 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 607 students have received one or more types of financial aid at Pennsylvania State University-Penn State Abington.
The average amount of federal, state, local or institutional grant aid is $9,516 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,521.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Abington.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 686 | 79% | - | - |
| Grant or scholarship aid | 607 | 70% | $5,775,958 | $9,516 |
| Federal Grants | 346 | 40% | $2,052,444 | $5,932 |
| Pell Grants | 345 | 40% | $1,876,467 | $5,439 |
| Other Federal Grants | 83 | 10% | $175,977 | $2,120 |
| State/Local Grants | 266 | 31% | $1,324,276 | $4,978 |
| Institutional Grants | 594 | 68% | $2,399,238 | $4,039 |
| Student Loans | 423 | 49% | $3,181,196 | $7,521 |
| Federal Student Loans | 418 | 48% | $2,160,067 | $5,168 |
| Other Student Loans | 63 | 7% | $1,021,129 | $16,208 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Abington.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $4,209,025 | $9,698 |
| 0 - $30,000 | 118 | 118 | $1,752,080 | $14,848 |
| $30,001 - $48,000 | 97 | 97 | $1,434,729 | $14,791 |
| $48,001 - $75,000 | 69 | 69 | $717,307 | $10,396 |
| $75,001 - $110,000 | 34 | 27 | $133,991 | $3,941 |
| $110,001 - more | 116 | 62 | $170,918 | $1,473 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Abington, for the first-time/full-time students, 581 students have paid in-state rate of tuition and 288 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 581 |
| Out-of-State Rate | 288 |
| Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Penn State Abington, 178 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 53 students live off-campus. In addition, 203 students live with their family.
| # of Students | |
|---|---|
| Living On-Campus | 178 |
| Living Off-Campus | 53 |
| Living with Family | 203 |
| Un-known | 15 |
