Financial Aid at Penn State Wilkes-Barre
Financial Aid Amount Received
$10,286 (42.85% of tuition)
Percent of Financial Aid Received
79% of 315 students
302 undergraduate students (83% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Wilkes-Barre. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is much higher (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,576 and the average loan amount is $6,036. The average financial aid amount is 42.85% of tuition & fees based on out-of-state rate (tuition & fees: $24,006).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 302 | 83% | $2,891,910 | $9,576 |
| Pell Grants | 139 | 38% | $728,107 | $5,238 |
| Federal Students Loans | 203 | 56% | $1,225,271 | $6,036 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 116 students have received one or more types of financial aid at Pennsylvania State University-Penn State Wilkes-Barre.
The average amount of federal, state, local or institutional grant aid is $8,945 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,650.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Wilkes-Barre.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 125 | 98% | - | - |
| Grant or scholarship aid | 116 | 91% | $1,037,581 | $8,945 |
| Federal Grants | 55 | 43% | $310,634 | $5,648 |
| Pell Grants | 55 | 43% | $284,634 | $5,175 |
| Other Federal Grants | 13 | 10% | $26,000 | $2,000 |
| State/Local Grants | 42 | 33% | $184,662 | $4,397 |
| Institutional Grants | 116 | 91% | $542,285 | $4,675 |
| Student Loans | 76 | 60% | $505,422 | $6,650 |
| Federal Student Loans | 74 | 58% | $373,578 | $5,048 |
| Other Student Loans | 14 | 11% | $131,844 | $9,417 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Wilkes-Barre.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $706,311 | $8,829 |
| 0 - $30,000 | 16 | 16 | $240,958 | $15,060 |
| $30,001 - $48,000 | 10 | 10 | $145,120 | $14,512 |
| $48,001 - $75,000 | 22 | 22 | $216,482 | $9,840 |
| $75,001 - $110,000 | 14 | 11 | $53,773 | $3,841 |
| $110,001 - more | 18 | 14 | $49,978 | $2,777 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Wilkes-Barre, for the first-time/full-time students, 105 students have paid in-state rate of tuition and 22 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 105 |
| Out-of-State Rate | 22 |
| Un-known | 0 |
