Financial Aid at Penn State World Campus
Financial Aid Amount Received
$6,958 (45.31% of tuition)
Percent of Financial Aid Received
59% of 8,051 students
4,975 undergraduate students (61% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-World Campus. The percentage of students who received financial aid lower compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is average (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,955 and the average loan amount is $8,170. The average financial aid amount is 45.31% of tuition & fees based on out-of-state rate (tuition & fees: $15,356).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 4,975 | 61% | $29,624,159 | $5,955 |
| Pell Grants | 2,436 | 30% | $10,400,720 | $4,270 |
| Federal Students Loans | 3,381 | 41% | $27,622,324 | $8,170 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 118 students have received one or more types of financial aid at Pennsylvania State University-World Campus.
The average amount of federal, state, local or institutional grant aid is $7,232 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,433.
The following table shows the financial data by type of aid at Pennsylvania State University-World Campus.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 135 | 68% | - | - |
| Grant or scholarship aid | 118 | 60% | $853,335 | $7,232 |
| Federal Grants | 78 | 39% | $470,158 | $6,028 |
| Pell Grants | 78 | 39% | $414,168 | $5,310 |
| Other Federal Grants | 25 | 13% | $55,990 | $2,240 |
| State/Local Grants | 26 | 13% | $128,524 | $4,943 |
| Institutional Grants | 116 | 59% | $254,653 | $2,195 |
| Student Loans | 92 | 46% | $683,808 | $7,433 |
| Federal Student Loans | 91 | 46% | $494,810 | $5,437 |
| Other Student Loans | 17 | 9% | $188,998 | $11,118 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-World Campus.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $810,715 | $7,112 |
| 0 - $30,000 | 52 | 52 | $515,135 | $9,906 |
| $30,001 - $48,000 | 11 | 11 | $82,950 | $7,541 |
| $48,001 - $75,000 | 19 | 19 | $133,524 | $7,028 |
| $75,001 - $110,000 | 12 | 7 | $29,323 | $2,444 |
| $110,001 - more | 20 | 9 | $49,783 | $2,489 |
