Offered Programs at Pima Medical Institute-Tucson
Offered Degrees/Programs
Cert., AS, BS
Offered Through Online Classes
AS, BS
Total Number of Programs
18
Total Number of Online Programs
7
Total Number of Completers
1,305
Offered Degrees and Major Programs
Pima Medical Institute-Tucson offers 18 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 7 Associate, 5 Bachelor's, 3 1 Year Certificate, 3 1-2 Years certificates programs.
It also offers its programs via online learning and 7 programs are available through Certificate, Associate and Bachelor's. By degree types, it offers 2 Associate, 5 Bachelor's program in the virtual environment.
For academic year 2020-2021, total 1,305 students have completed their degree/programs and graduated from Pima Medical Institute-Tucson.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 7 | 2 | 418 |
Bachelor's | 5 | 5 | 337 |
1 Year Certificate | 3 | 0 | 231 |
1-2 Years certificates | 3 | 0 | 319 |
Total | 18 | 7 | 1,305 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Medical/Clinical Assistant | $25,000 |
Health/Health Care Administration/Management | $24,000 |
Dental Assisting/Assistant | $23,700 |
Field of Study | Median Earning after Graduation |
---|---|
Dental Assisting/Assistant | $64,300 |
Registered Nursing/Registered Nurse | $59,000 |
Field of Study | Median Earning after Graduation |
---|---|
Health/Health Care Administration/Management | $50,700 |
Medical/Clinical Assistant | $48,900 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Medical/Clinical Assistant | 289 | - |
Dental Assisting/Assistant | 83 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 72 | - |
Medical Administrative/Executive Assistant and Medical Secretary | 40 | - |
Phlebotomy Technician/Phlebotomist | 36 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Health/Health Care Administration/Management | 141 | $30,100 |
Radiologic Technology/Science - Radiographer | 97 | - |
Respiratory Care Therapy/Therapist | 54 | - |
Registered Nursing/Registered Nurse | 51 | $59,000 |
Physical Therapy Technician/Assistant | 30 | - |
Major Programs by Offered Degree
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 159 completers | - |
Dental Assisting/Assistant | ✕ | 83 | - |
Medical Administrative/Executive Assistant and Medical Secretary | ✕ | 40 | - |
Phlebotomy Technician/Phlebotomist | ✕ | 36 | - |
Total | 231 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 319 completers | - |
Medical/Clinical Assistant | ✕ | 289 | - |
Pharmacy Technician/Assistant | ✕ | 30 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 0 | - |
Total | 319 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 418 completers | - |
Health/Health Care Administration/Management | ✔ | 141 | $30,100 |
Occupational Therapist Assistant | ✕ | 20 | - |
Physical Therapy Technician/Assistant | ✕ | 30 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | ✕ | 25 | - |
Respiratory Care Therapy/Therapist | ✕ | 54 | - |
Radiologic Technology/Science - Radiographer | ✔ | 97 | - |
Registered Nursing/Registered Nurse | ✕ | 51 | $59,000 |
Total | 418 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 337 completers | - |
Health/Health Care Administration/Management | ✔ | 137 | $50,700 |
Physical Therapy Technician/Assistant | ✔ | 39 | - |
Respiratory Care Therapy/Therapist | ✔ | 80 | - |
Radiologic Technology/Science - Radiographer | ✔ | 65 | - |
Registered Nursing/Registered Nurse | ✔ | 16 | - |
Total | 337 |