Offered Programs at Pima Medical Institute-Tucson
Offered Degrees/Programs
Cert., AS, BS, MS
Offered Through Online Classes
AS, BS, MS
Total Number of Programs
19
Total Number of Online Programs
7
Total Number of Completers
1,227
Offered Degrees and Major Programs
Pima Medical Institute-Tucson offers 19 programs through Certificate, Associate, Bachelor's, and Master's. By degree types, it offers 7 Associate, 5 Bachelor's, 1 Master's, 3 1-2 Years certificates programs.
It also offers its programs via online learning and 7 programs are available through Certificate, Associate, Bachelor's, and Master's. By degree types, it offers 1 Associate, 5 Bachelor's, 1 Master's program in the virtual environment.
For academic year 2021-2022, total 1,227 students have completed their degree/programs and graduated from Pima Medical Institute-Tucson.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 7 | 1 | 436 |
Bachelor's | 5 | 5 | 279 |
Master's | 1 | 1 | - |
1-2 Years certificates | 3 | 0 | 340 |
Total | 19 | 7 | 1,227 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Medical/Clinical Assistant | $25,000 |
Health/Health Care Administration/Management | $24,000 |
Dental Assisting/Assistant | $23,700 |
Field of Study | Median Earning after Graduation |
---|---|
Dental Assisting/Assistant | $64,300 |
Registered Nursing/Registered Nurse | $59,000 |
Field of Study | Median Earning after Graduation |
---|---|
Health/Health Care Administration/Management | $50,700 |
Medical/Clinical Assistant | $48,900 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Medical/Clinical Assistant | 214 | - |
59 | - | |
Pharmacy Technician/Assistant | 23 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Health/Health Care Administration/Management | 209 | $30,100 |
Radiologic Technology/Science - Radiographer | 136 | - |
Registered Nursing/Registered Nurse | 45 | $59,000 |
Respiratory Care Therapy/Therapist | 26 | - |
Occupational Therapist Assistant | 17 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Organizational Leadership | 0 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Dental Assisting/Assistant | 95 | - |
Medical Administrative/Executive Assistant and Medical Secretary | 30 | - |
Phlebotomy Technician/Phlebotomist | 21 | - |
Major Programs by Offered Degree
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 281 completers | - |
Medical/Clinical Assistant | ✕ | 246 | - |
Pharmacy Technician/Assistant | ✕ | 35 | - |
Total | 340 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 418 completers | - |
Health/Health Care Administration/Management | ✔ | 213 | $30,100 |
Occupational Therapist Assistant | ✕ | 14 | - |
Physical Therapy Technician/Assistant | ✕ | 32 | - |
Respiratory Care Therapy/Therapist | ✕ | 31 | - |
Radiologic Technology/Science - Radiographer | ✕ | 91 | - |
Registered Nursing/Registered Nurse | ✕ | 37 | $59,000 |
Total | 436 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 279 completers | - |
Health/Health Care Administration/Management | ✔ | 115 | $50,700 |
Physical Therapy Technician/Assistant | ✔ | 47 | - |
Respiratory Care Therapy/Therapist | ✔ | 51 | - |
Radiologic Technology/Science - Radiographer | ✔ | 60 | - |
Registered Nursing/Registered Nurse | ✔ | 6 | - |
Total | 279 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ | 0 completers | - |
Organizational Leadership | ✔ | 0 | - |
Total | 0 |