Offered Programs at PSU
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
151
Total Number of Completers
1,181
Plymouth State University offers 151 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 61 Bachelor's, 40 Master's, 2 Doctorate (research), 1 Doctorate (professional), 29 Post-BS Certificate, 13 Post-MS Certificate programs.
For the academic year 2021-2022, total 1,181 students have completed their degree/programs and graduated from Plymouth State University.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
| Number of Programs | Number of Online Programs | Number of Completers |
Bachelor's | 61 | 0 | 736 |
---|
Master's | 40 | 0 | 222 |
---|
Doctorate (research) | 2 | 0 | 22 |
---|
Doctorate (professional) | 1 | 0 | 31 |
---|
Post-BS Certificate | 29 | 0 | 49 |
---|
Post-MS Certificate | 13 | 0 | 36 |
---|
Total | 151 | 0 | 1,181 |
Bachelor Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Registered Nursing/Registered Nurse | $61,500 |
---|
Accounting | $44,800 |
---|
Marketing/Marketing Management | $44,700 |
---|
Business/Commerce | $38,900 |
---|
Business Administration and Management | $38,300 |
---|
Master Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Business Administration and Management | $54,200 |
---|
Program Name | Completers | Earning after Graduation |
Business/Commerce | 84 | $38,900 |
---|
Criminal Justice/Safety Studies | 67 | - |
---|
Elementary Education and Teaching | 63 | - |
---|
Psychology | 53 | $29,500 |
---|
Marketing/Marketing Management | 49 | $44,700 |
---|
Program Name | Completers | Earning after Graduation |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 35 | - |
---|
Program Name | Completers | Earning after Graduation |
Special Education and Teaching | 12 | - |
---|
English/Language Arts Teacher Education | 11 | - |
---|
Program Name | Completers | Earning after Graduation |
Selling Skills and Sales Operations | 30 | - |
---|
Geographic Information Science and Cartography | 26 | - |
---|
Physical Therapy/Therapist | 25 | - |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
Natural Resources and Conservation |
✕ |
12 completers | $30,400 |
Environmental Studies | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Architecture |
✕ |
8 completers | - |
City/Urban, Community and Regional Planning | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Communication and Journalism |
✕ |
30 completers | $35,000 |
Speech Communication and Rhetoric | ✕ | 30 | $35,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Computer and Information Sciences |
✕ |
21 completers | - |
Information Technology | ✕ | 8 | - |
---|
Computer Science | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
87 completers | - |
Elementary Education and Teaching | ✕ | 56 | - |
---|
Early Childhood Education and Teaching | ✕ | 20 | - |
---|
Art Teacher Education | ✕ | 6 | - |
---|
Mathematics Teacher Education | ✕ | 0 | - |
---|
Music Teacher Education | ✕ | 3 | - |
---|
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
---|
Social Science Teacher Education | ✕ | 0 | - |
---|
Social Studies Teacher Education | ✕ | 2 | - |
---|
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Foreign Languages, Literatures, and Linguistics |
✕ |
0 completers | - |
French Language and Literature | ✕ | 0 | - |
---|
Spanish Language and Literature | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
English Language and Literature |
✕ |
25 completers | $22,400 |
English Language and Literature | ✕ | 25 | $22,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Liberal Arts and Sciences, Humanities |
✕ |
0 completers | - |
Humanities/Humanistic Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Biological and Biomedical Sciences |
✕ |
17 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
---|
Biochemistry | ✕ | 1 | - |
---|
Molecular Biology | ✕ | 1 | - |
---|
Biotechnology | ✕ | 0 | - |
---|
Environmental Biology | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Mathematics and Statistics |
✕ |
9 completers | - |
Mathematics | ✕ | 8 | - |
---|
Computational and Applied Mathematics | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Multi-/Interdisciplinary Studies |
✕ |
41 completers | - |
Medieval and Renaissance Studies | ✕ | 0 | - |
---|
Multi-/Interdisciplinary Studies (other) | ✕ | 41 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Parks, Recreation, Leisure, and Fitness Studies |
✕ |
58 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
---|
Health and Physical Education/Fitness | ✕ | 15 | $30,200 |
---|
Sport and Fitness Administration/Management | ✕ | 18 | - |
---|
Kinesiology and Exercise Science | ✕ | 19 | - |
---|
Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Philosophy and Religious Studies |
✕ |
1 completers | - |
Philosophy | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Physical Sciences |
✕ |
10 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 8 | - |
---|
Chemistry | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Psychology |
✕ |
42 completers | $29,500 |
Psychology | ✕ | 42 | $29,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Homeland Security, Law Enforcement, and Firefighting |
✕ |
41 completers | $38,100 |
Criminal Justice/Safety Studies | ✕ | 41 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Human Services |
✕ |
21 completers | - |
Public Administration | ✕ | 3 | - |
---|
Social Work | ✕ | 18 | $33,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Social Sciences |
✕ |
21 completers | - |
Social Sciences | ✕ | 7 | - |
---|
Applied Economics | ✕ | 0 | - |
---|
Geography | ✕ | 3 | - |
---|
Political Science and Government | ✕ | 6 | - |
---|
Social Sciences (other) | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Visual and Performing Arts |
✕ |
34 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 10 | - |
---|
Art/Art Studies | ✕ | 11 | $23,100 |
---|
Fine/Studio Arts | ✕ | 8 | - |
---|
Art History, Criticism and Conservation | ✕ | 1 | - |
---|
Music | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
37 completers | - |
Athletic Training/Trainer | ✕ | 0 | - |
---|
Public Health | ✕ | 9 | - |
---|
Public Health Education and Promotion | ✕ | 1 | - |
---|
Registered Nursing/Registered Nurse | ✕ | 27 | $61,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
197 completers | $38,900 |
Business/Commerce | ✕ | 87 | $38,900 |
---|
Business Administration and Management | ✕ | 23 | $38,300 |
---|
Accounting | ✕ | 10 | $44,800 |
---|
Finance | ✕ | 18 | - |
---|
Tourism and Travel Services Management | ✕ | 6 | - |
---|
Marketing/Marketing Management | ✕ | 53 | $44,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
History |
✕ |
5 completers | - |
History | ✕ | 5 | - |
---|
| Total | 736 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Natural Resources and Conservation |
✕ |
6 completers | - |
Environmental Studies | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
99 completers | - |
Curriculum and Instruction | ✕ | 19 | - |
---|
Educational Leadership and Administration | ✕ | 6 | - |
---|
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
---|
Educational/Instructional Technology | ✕ | 4 | - |
---|
Special Education and Teaching | ✕ | 14 | - |
---|
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
---|
Elementary Education and Teaching | ✕ | 3 | - |
---|
Secondary Education and Teaching | ✕ | 0 | - |
---|
Teacher Education, Multiple Levels | ✕ | 0 | - |
---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
---|
Art Teacher Education | ✕ | 8 | - |
---|
English/Language Arts Teacher Education | ✕ | 8 | - |
---|
Health Teacher Education | ✕ | 3 | - |
---|
Mathematics Teacher Education | ✕ | 2 | - |
---|
Music Teacher Education | ✕ | 0 | - |
---|
Reading Teacher Education | ✕ | 0 | - |
---|
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
---|
Social Studies Teacher Education | ✕ | 4 | - |
---|
School Librarian/School Library Media Specialist | ✕ | 14 | - |
---|
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Foreign Languages, Literatures, and Linguistics |
✕ |
4 completers | - |
Applied Linguistics | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Biological and Biomedical Sciences |
✕ |
4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Multi-/Interdisciplinary Studies |
✕ |
1 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
---|
Historic Preservation and Conservation (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Parks, Recreation, Leisure, and Fitness Studies |
✕ |
22 completers | - |
Health and Physical Education/Fitness | ✕ | 16 | - |
---|
Kinesiology and Exercise Science | ✕ | 0 | - |
---|
Outdoor Education | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Physical Sciences |
✕ |
11 completers | - |
Physical Sciences | ✕ | 0 | - |
---|
Atmospheric Sciences and Meteorology | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Psychology |
✕ |
0 completers | - |
School Psychology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Homeland Security, Law Enforcement, and Firefighting |
✕ |
0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
35 completers | - |
Health and Wellness | ✕ | 2 | - |
---|
Health/Health Care Administration/Management | ✕ | 5 | - |
---|
Athletic Training/Trainer | ✕ | 6 | - |
---|
Marriage and Family Therapy/Counseling | ✕ | 2 | - |
---|
Mental Health Counseling/Counselor | ✕ | 17 | - |
---|
Public Health Education and Promotion | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
40 completers | - |
Business Administration and Management | ✕ | 35 | $54,200 |
---|
Accounting | ✕ | 5 | - |
---|
| Total | 222 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
22 completers | - |
Educational Leadership and Administration | ✕ | 18 | - |
---|
Higher Education/Higher Education Administration | ✕ | 4 | - |
---|
| Total | 22 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
31 completers | - |
Physical Therapy/Therapist | ✕ | 31 | - |
---|
| Total | 31 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Communication and Journalism |
✕ |
0 completers | - |
Organizational Communication | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
35 completers | - |
Curriculum and Instruction | ✕ | 6 | - |
---|
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
---|
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 1 | - |
---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 28 | - |
---|
Reading Teacher Education | ✕ | 0 | - |
---|
Health Occupations Teacher Education | ✕ | 0 | - |
---|
Education (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
English Language and Literature |
✕ |
0 completers | - |
Rhetoric and Composition/Writing Studies (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Multi-/Interdisciplinary Studies |
✕ |
3 completers | - |
Historic Preservation and Conservation (other) | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Parks, Recreation, Leisure, and Fitness Studies |
✕ |
1 completers | - |
Sport and Fitness Administration/Management | ✕ | 1 | - |
---|
Health and Physical Education/Fitness (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Physical Sciences |
✕ |
0 completers | - |
Physical Sciences | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Science Technologies/Technicians |
✕ |
0 completers | - |
Science Technologies/Technicians (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
2 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
---|
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
---|
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
---|
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
---|
Dietetics/Dietitian | ✕ | 0 | - |
---|
Dietetics and Clinical Nutrition Services (other) | ✕ | 0 | - |
---|
Alternative and Complementary Medicine and Medical Systems (other) | ✕ | 0 | - |
---|
Movement Therapy and Movement Education | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
8 completers | - |
Accounting | ✕ | 2 | - |
---|
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
---|
Finance and Financial Management Services (other) | ✕ | 0 | - |
---|
Hospitality Administration/Management | ✕ | 0 | - |
---|
Organizational Behavior Studies | ✕ | 0 | - |
---|
International Business/Trade/Commerce | ✕ | 2 | - |
---|
Marketing Research | ✕ | 4 | - |
---|
| Total | 49 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
33 completers | - |
Educational Leadership and Administration | ✕ | 21 | - |
---|
Educational, Instructional, and Curriculum Supervision | ✕ | 12 | - |
---|
Higher Education/Higher Education Administration | ✕ | 0 | - |
---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Visual and Performing Arts |
✕ |
0 completers | - |
Fine and Studio Arts Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
3 completers | - |
Health and Wellness | ✕ | 2 | - |
---|
Health/Health Care Administration/Management | ✕ | 0 | - |
---|
Mental Health Counseling/Counselor | ✕ | 0 | - |
---|
Alternative and Complementary Medicine and Medical Systems (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
0 completers | - |
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
---|
Finance and Financial Management Services (other) | ✕ | 0 | - |
---|
Organizational Behavior Studies | ✕ | 0 | - |
---|
Marketing Research | ✕ | 0 | - |
---|
| Total | 36 | |