Offered Programs at RMUoHP
Offered Degrees/Programs
MS, DR, Post-Grad.
Offered Through Online Classes
DR
Total Number of Programs
36
Total Number of Online Programs
2
Total Number of Completers
530
Rocky Mountain University of Health Professions offers 36 programs through Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 13 Master's, 7 Doctorate (research), 3 Doctorate (professional), 9 Post-MS Certificate programs.
It also offers its programs via online learning and 2 programs are available through Master's, Doctorate and Post Graduate Certificate. By degree types, it offers 1 Doctorate (research) program in the virtual environment.
For the academic year 2023-2024, total 530 students have completed their degree/programs and graduated from Rocky Mountain University of Health Professions.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 190 Master's, 123 Doctorate (research), 106 Doctorate (professional), and 52 Post-MS Certificate were awareded by RMUoHP.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Master's | 13 | 0 | 190 |
| Doctorate (research) | 7 | 1 | 123 |
| Doctorate (professional) | 3 | 0 | 106 |
| Post-MS Certificate | 9 | 0 | 52 |
| Total | 36 | 2 | 530 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Rocky Mountain University of Health Professions based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
Popular Programs with Most Completers
The following table lists the popular programs at Rocky Mountain University of Health Professions based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Marriage and Family Therapy/Counseling | 0 | - |
| Substance Abuse/Addiction Counseling | 0 | - |
| Occupational Therapy/Therapist | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physician Assistant | 49 | - |
| Speech-Language Pathology/Pathologist | 36 | - |
| Mental Health Counseling/Counselor | 30 | - |
| Counselor Education/School Counseling and Guidance Services | 22 | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions (other) | 12 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physical Therapy/Therapist | 105 | - |
| Nursing Practice | 14 | - |
| Medical Scientist | 0 | - |
| Health Professions Education | 0 | - |
| Health and Physical Education/Fitness | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at RMUoHP by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 20 completers | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 20 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 170 completers | - |
| Health and Wellness | ✕ | 0 | - |
| Speech-Language Pathology/Pathologist | ✕ | 33 | - |
| Physician Assistant | ✕ | 49 | - |
| Athletic Training/Trainer | ✕ | 0 | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 17 | - |
| Mental Health Counseling/Counselor | ✕ | 38 | - |
| Rehabilitation and Therapeutic Professions | ✕ | 0 | - |
| Nursing Education | ✕ | 0 | - |
| Health Professions Education, Ethics, and Humanities, Other | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 20 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 7 | - |
| Emergency Room/Trauma Nursing | ✕ | 6 | - |
| Total | 190 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Health and Physical Education/Fitness | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 123 completers | - |
| Health and Wellness | ✕ | 0 | - |
| Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 121 | - |
| Health Professions Education | ✕ | 0 | - |
| Health Professions Education, Ethics, and Humanities, Other | ✕ | 0 | - |
| Nursing Science | ✕ | 0 | - |
| Nursing Practice | ✔ | 2 | - |
| Total | 123 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 106 completers | - |
| Optometry | ✕ | 0 | - |
| Physical Therapy/Therapist | ✕ | 99 | - |
| Family Practice Nurse/Nursing | ✕ | 7 | - |
| Total | 106 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 59 completers | - |
| Speech-Language Pathology/Pathologist | ✕ | 51 | - |
| Medical Scientist | ✔ | 0 | - |
| Occupational Therapy/Therapist | ✕ | 0 | - |
| Physical Therapy/Therapist | ✕ | 8 | - |
| Total | 59 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 52 completers | - |
| Substance Abuse/Addiction Counseling | ✕ | 0 | - |
| Marriage and Family Therapy/Counseling | ✕ | 0 | - |
| Mental Health Counseling/Counselor | ✕ | 13 | - |
| Rehabilitation and Therapeutic Professions | ✕ | 0 | - |
| Occupational Therapy/Therapist | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 9 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 22 | - |
| Emergency Room/Trauma Nursing | ✕ | 8 | - |
| Total | 52 |
