Financial Aid at Schuyler Steuben Chemung Tioga Allegany BOCES
Financial Aid Amount Received
$3,013 (20.78% of tuition)
Percent of Financial Aid Received
62% of 166 students
173 undergraduate students (73% of all students) have received grants, scholarships, and/or federal student loans at Schuyler Steuben Chemung Tioga Allegany BOCES. The percentage of students who received financial aid average compared to Public, Less Than 2-Years Colleges in New York.
Compared to similar schools in rankings such as Bais Binyomin Academy and Allen School-Brooklyn, the percentage of students who received financial aid is higher (the average of the schools is 73.40%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $2,731 and the average loan amount is $4,257. The average financial aid amount is 20.78% of tuition & fees based on out-of-state rate (tuition & fees: $14,500).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 173 | 73% | $472,482 | $2,731 |
| Pell Grants | 160 | 67% | $472,482 | $2,953 |
| Federal Students Loans | 193 | 81% | $821,507 | $4,257 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 6 students have received one or more types of financial aid at Schuyler Steuben Chemung Tioga Allegany BOCES.
The average amount of federal, state, local or institutional grant aid is $6,670 and the average amount of student loans awarded to full-time first-time undergraduate students is $8,500.
The following table shows the financial data by type of aid at Schuyler Steuben Chemung Tioga Allegany BOCES.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 9 | 100% | - | - |
| Grant or scholarship aid | 6 | 67% | $40,020 | $6,670 |
| Federal Grants | 6 | 67% | $40,020 | $6,670 |
| Pell Grants | 6 | 67% | $40,020 | $6,670 |
| Other Federal Grants | 0 | 0% | $0 | - |
| State/Local Grants | 0 | 0% | $0 | - |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 8 | 89% | $68,000 | $8,500 |
| Federal Student Loans | 8 | 89% | $68,000 | $8,500 |
| Other Student Loans | 0 | 0% | $0 | - |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Schuyler Steuben Chemung Tioga Allegany BOCES.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $40,020 | $4,447 |
| 0 - $30,000 | 5 | 5 | $34,475 | $6,895 |
| $30,001 - $48,000 | 1 | 1 | $5,545 | $5,545 |
| $48,001 - $75,000 | 0 | 0 | $0 | - |
| $75,001 - $110,000 | 2 | 0 | $0 | $0 |
| $110,001 - more | 1 | 0 | $0 | $0 |
