Offered Programs at Somerset County Technology Center
Offered Degrees/Programs
Cert.
Total Number of Programs
20
Total Number of Completers
31
Somerset County Technology Center offers 20 programs through Certificate. By degree types, it offers 2 12-week Certificate, 2 1-Year Certificate, 16 1-2 Years certificates programs.
For the academic year 2023-2024, total 31 students have completed their degree/programs and graduated from Somerset County Technology Center.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 15 12-week Certificate, 1 1 Year Certificate, and 15 1-2 Years certificates were awareded by Somerset County Technology Center.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| 12-week Certificate | 2 | 0 | 15 |
| 1 Year Certificate | 2 | 0 | 1 |
| 1-2 Years certificates | 16 | 0 | 15 |
| Total | 20 | 0 | 31 |
Popular Programs with Most Completers
The following table lists the popular programs at Somerset County Technology Center based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Licensed Practical/Vocational Nurse Training | 14 | - |
| Cosmetology/Cosmetologist | 3 | - |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 1 | - |
| Autobody/Collision and Repair Technology/Technician | 0 | - |
| Mason/Masonry | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 13 | - |
| Aesthetician/Esthetician and Skin Care Specialist | 1 | - |
| Cosmetology, Barber/Styling, and Nail Instructor | 0 | - |
| Nail Technician/Specialist and Manicurist | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Somerset County Technology Center by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 3 completers |
| Nail Technician/Specialist and Manicurist | ✕ | 3 |
Transportation and Materials Moving
| Program | Available Online | Number of Completers |
|---|---|---|
| Transportation and Materials Moving | ✕ | 12 completers |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ✕ | 12 |
| Total | 15 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 1 completers |
| Aesthetician/Esthetician and Skin Care Specialist | ✕ | 1 |
| Cosmetology, Barber/Styling, and Nail Instructor | ✕ | 0 |
| Total | 1 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers |
|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers |
| Forest Technology/Technician | ✕ | 0 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers |
| Computer Systems Networking and Telecommunications | ✕ | 0 |
Personal and Culinary Services
| Program | Available Online | Number of Completers |
|---|---|---|
| Personal and Culinary Services | ✕ | 1 completers |
| Cosmetology/Cosmetologist | ✕ | 1 |
| Institutional Food Workers | ✕ | 0 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 0 completers |
| Drafting and Design Technology/Technician | ✕ | 0 |
Work and Family Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Work and Family Studies | ✕ | 0 completers |
| Child Care and Support Services Management | ✕ | 0 |
Construction Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Construction Trades | ✕ | 0 completers |
| Mason/Masonry | ✕ | 0 |
| Carpentry/Carpenter | ✕ | 0 |
| Electrical and Power Transmission Installers (other) | ✕ | 0 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 2 completers |
| Autobody/Collision and Repair Technology/Technician | ✕ | 1 |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 1 |
Precision Production Trades
| Program | Available Online | Number of Completers |
|---|---|---|
| Precision Production Trades | ✕ | 0 completers |
| Machine Tool Technology/Machinist | ✕ | 0 |
| Welding Technology/Welder | ✕ | 0 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 11 completers |
| Dental Assisting/Assistant | ✕ | 0 |
| Allied Health and Medical Assisting Services (other) | ✕ | 0 |
| Licensed Practical/Vocational Nurse Training | ✕ | 11 |
| Total | 15 |
