Offered Programs at South Mountain CC
Offered Degrees/Programs
Cert., AS
Total Number of Programs
138
Total Number of Completers
808
South Mountain Community College offers 138 programs through Certificate and Associate. By degree types, it offers 75 Associate, 7 12-week Certificate, 40 1-Year Certificate, 16 1-2 Years certificates programs.
For the academic year 2023-2024, total 808 students have completed their degree/programs and graduated from South Mountain Community College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 331 Associate, 40 12-week Certificate, 158 1 Year Certificate, and 279 1-2 Years certificates were awareded by South Mountain CC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 75 | 0 | 331 |
| 12-week Certificate | 7 | 0 | 40 |
| 1 Year Certificate | 40 | 0 | 158 |
| 1-2 Years certificates | 16 | 0 | 279 |
| Total | 138 | 0 | 808 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at South Mountain Community College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Art/Art Studies | $18,900 |
Popular Programs with Most Completers
The following table lists the popular programs at South Mountain Community College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Art/Art Studies | 245 | - |
| Business/Commerce | 22 | - |
| Behavioral Sciences | 20 | - |
| Natural Sciences | 18 | - |
| Web Page, Digital/Multimedia and Information Resources Design | 9 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 208 | - |
| General Studies | 35 | - |
| Physical Sciences | 16 | - |
| Criminal Justice/Safety Studies | 13 | - |
| Psychology | 8 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Electrician | 34 | - |
| Carpentry/Carpenter | 29 | - |
| Small Business Administration/Management | 3 | - |
| Human Resources Management/Personnel Administration | 2 | - |
| Marketing/Marketing Management | 2 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at South Mountain CC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 2 completers | - |
| Folklore Studies | ✕ | 2 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer Systems Networking and Telecommunications | ✕ | 0 | - |
| Cloud Computing | ✕ | 0 | - |
| Network and System Administration/Administrator | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 0 completers | - |
| Spanish Language and Literature | ✕ | 0 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 36 completers | - |
| Computer Installation and Repair Technology/Technician | ✕ | 36 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 2 completers | - |
| Real Estate | ✕ | 2 | - |
| Total | 40 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 0 completers | - |
| Food Science | ✕ | 0 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers | - |
| Environmental Science | ✕ | 0 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 0 completers | - |
| Prepress/Desktop Publishing and Digital Imaging Design | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 34 completers | - |
| Information Technology | ✕ | 0 | - |
| Computer Programming/Programmer | ✕ | 0 | - |
| Computer Programming, Specific Applications | ✕ | 11 | - |
| Data Entry/Microcomputer Applications | ✕ | 1 | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 7 | - |
| Computer Systems Networking and Telecommunications | ✕ | 8 | - |
| Network and System Administration/Administrator | ✕ | 0 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
| Computer Support Specialist | ✕ | 7 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 0 completers | - |
| Food Preparation/Professional Cooking/Kitchen Assistant | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Teacher Assistant/Aide | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 39 completers | - |
| Behavioral Sciences | ✕ | 39 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Physical Fitness Technician | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 3 completers | - |
| Corrections | ✕ | 0 | - |
| Criminal Justice/Safety Studies | ✕ | 3 | - |
| Criminal Justice/Police Science | ✕ | 0 | - |
| Forensic Science and Technology | ✕ | 0 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✕ | 0 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 60 completers | - |
| Carpentry/Carpenter | ✕ | 17 | - |
| Electrician | ✕ | 32 | - |
| Plumbing Technology/Plumber | ✕ | 11 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers | - |
| Music Management | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 21 completers | - |
| Business/Commerce | ✕ | 8 | - |
| Business Administration and Management | ✕ | 3 | - |
| Retail Management | ✕ | 0 | - |
| Organizational Leadership | ✕ | 0 | - |
| Accounting | ✕ | 5 | - |
| Administrative Assistant and Secretarial Science | ✕ | 0 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 1 | - |
| Small Business Administration/Management | ✕ | 4 | - |
| Banking and Financial Support Services | ✕ | 0 | - |
| Human Resources Management/Personnel Administration | ✕ | 0 | - |
| Marketing/Marketing Management | ✕ | 0 | - |
| Marketing Research | ✕ | 0 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
| Total | 158 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 3 completers | - |
| Folklore Studies | ✕ | 3 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 7 completers | - |
| Computer Programming, Specific Applications | ✕ | 0 | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 7 | - |
| Computer Software and Media Applications (other) | ✕ | 0 | - |
| Computer Systems Networking and Telecommunications | ✕ | 0 | - |
| System, Networking, and LAN/WAN Management/Manager | ✕ | 0 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Education (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 50 completers | - |
| Behavioral Sciences | ✕ | 25 | - |
| Natural Sciences | ✕ | 25 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Physical Fitness Technician | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 195 completers | - |
| Art/Art Studies | ✕ | 195 | - |
| Music Management | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 24 completers | - |
| Business/Commerce | ✕ | 24 | - |
| Business Administration and Management | ✕ | 0 | - |
| Total | 279 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 0 completers | - |
| Food Science | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| American Indian/Native American Studies | ✕ | 0 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 6 completers | - |
| Communication | ✕ | 6 | - |
| Journalism | ✕ | 0 | - |
| Digital Communication and Media/Multimedia | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 26 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
| Information Technology | ✕ | 5 | - |
| Computer Programming/Programmer | ✕ | 0 | - |
| Computer Programming, Specific Applications | ✕ | 1 | - |
| Computer Science | ✕ | 6 | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 7 | - |
| Computer Software and Media Applications (other) | ✕ | 0 | - |
| Computer Systems Networking and Telecommunications | ✕ | 0 | - |
| Network and System Administration/Administrator | ✕ | 4 | - |
| System, Networking, and LAN/WAN Management/Manager | ✕ | 0 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 12 completers | - |
| Elementary Education and Teaching | ✕ | 10 | - |
| Secondary Education and Teaching | ✕ | 0 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 2 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 4 completers | - |
| Pre-Engineering | ✕ | 4 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 5 completers | - |
| Japanese Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 4 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Human Nutrition | ✕ | 0 | - |
| Family and Community Services | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 2 completers | - |
| Creative Writing | ✕ | 2 | - |
| General Literature | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 149 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 128 | - |
| General Studies | ✕ | 21 | - |
| Humanities/Humanistic Studies | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 4 completers | - |
| Biology/Biological Sciences | ✕ | 4 | - |
| Biochemistry | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 24 completers | - |
| Behavioral Sciences | ✕ | 24 | - |
| Sustainability Studies | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 5 completers | - |
| Kinesiology and Exercise Science | ✕ | 5 | - |
| Physical Fitness Technician | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 0 completers | - |
| Philosophy | ✕ | 0 | - |
| Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 11 completers | - |
| Physical Sciences | ✕ | 10 | - |
| Astronomy | ✕ | 0 | - |
| Meteorology | ✕ | 0 | - |
| Chemistry | ✕ | 0 | - |
| Geology/Earth Science | ✕ | 0 | - |
| Physics | ✕ | 1 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 12 completers | - |
| Psychology | ✕ | 12 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 16 completers | - |
| Criminal Justice/Safety Studies | ✕ | 16 | - |
| Forensic Science and Technology | ✕ | 0 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Social Work | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 4 completers | - |
| Anthropology | ✕ | 0 | - |
| Economics | ✕ | 0 | - |
| Geography | ✕ | 0 | - |
| Political Science and Government | ✕ | 3 | - |
| Sociology | ✕ | 1 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 0 completers | - |
| Building Construction Technology | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 5 completers | - |
| Visual and Performing Arts | ✕ | 0 | - |
| Dance | ✕ | 0 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
| Musical Theatre | ✕ | 0 | - |
| Fine/Studio Arts | ✕ | 4 | - |
| Music Performance | ✕ | 0 | - |
| Music Management | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 3 completers | - |
| Communication Sciences and Disorders | ✕ | 0 | - |
| Mental Health Counseling/Counselor | ✕ | 1 | - |
| Community Health and Preventive Medicine | ✕ | 2 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 40 completers | - |
| Business/Commerce | ✕ | 10 | - |
| Business Administration and Management | ✕ | 26 | - |
| Retail Management | ✕ | 0 | - |
| Accounting | ✕ | 3 | - |
| Administrative Assistant and Secretarial Science | ✕ | 1 | - |
| Organizational Behavior Studies | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 2 completers | - |
| History | ✕ | 2 | - |
| Total | 331 |
