Offered Programs at South University-High Point
Offered Degrees/Programs
AS, BS, MS
Offered Through Online Classes
AS, MS
Total Number of Programs
3
Total Number of Online Programs
2
Total Number of Completers
15
South University-High Point offers 3 programs through Associate, Bachelor's, and Master's. By degree types, it offers 1 Associate, 1 Bachelor's, 1 Master's programs.
It also offers its programs via online learning and 2 programs are available through Associate, Bachelor's and Master's. By degree types, it offers 1 Associate, 1 Master's program in the virtual environment.
For the academic year 2023-2024, total 15 students have completed their degree/programs and graduated from South University-High Point.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 9 Associate and 6 Bachelor's were awareded by South University-High Point.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 1 | 1 | 9 |
| Bachelor's | 1 | 0 | 6 |
| Master's | 1 | 1 | - |
| Total | 3 | 2 | 15 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at South University-High Point based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $64,200 |
| Health Services/Allied Health/Health Sciences | $30,400 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $88,400 |
Popular Programs with Most Completers
The following table lists the popular programs at South University-High Point based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical Administrative/Executive Assistant and Medical Secretary | 4 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 7 | $64,200 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Family Practice Nurse/Nursing | 3 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at South University-High Point by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 9 completers | - |
| Medical Administrative/Executive Assistant and Medical Secretary | ✔ | 9 | - |
| Total | 9 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 6 completers | $30,400 |
| Registered Nursing/Registered Nurse | ✕ | 6 | $64,200 |
| Total | 6 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 0 completers | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
| Total | 0 |
