Offered Programs at South University-Montgomery
Offered Degrees/Programs
AS, BS, MS, DR
Total Number of Programs
19
Total Number of Completers
107
South University-Montgomery offers 19 programs through Associate, Bachelor's, Master's, and Doctorate. By degree types, it offers 3 Associate, 8 Bachelor's, 7 Master's, 1 Doctorate (professional) programs.
For the academic year 2021-2022, total 107 students have completed their degree/programs and graduated from South University-Montgomery.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
| Number of Programs | Number of Online Programs | Number of Completers |
Associate | 3 | 0 | 39 |
---|
Bachelor's | 8 | 0 | 42 |
---|
Master's | 7 | 0 | 25 |
---|
Doctorate (professional) | 1 | 0 | 1 |
---|
Total | 19 | 0 | 107 |
Associate Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Medical/Clinical Assistant | $41,300 |
---|
Information Science/Studies | $32,100 |
---|
Bachelor Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Registered Nursing/Registered Nurse | $64,200 |
---|
Information Science/Studies | $45,900 |
---|
Business Administration and Management | $40,200 |
---|
Master Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Registered Nursing/Registered Nurse | $88,400 |
---|
Information Science/Studies | $60,200 |
---|
Business Administration and Management | $43,300 |
---|
Health/Health Care Administration/Management | $43,100 |
---|
Public Administration | $39,000 |
---|
Program Name | Completers | Earning after Graduation |
Physical Therapy Technician/Assistant | 36 | - |
---|
Medical/Clinical Assistant | 3 | $41,300 |
---|
Health and Wellness | 0 | - |
---|
Program Name | Completers | Earning after Graduation |
Registered Nursing/Registered Nurse | 26 | $64,200 |
---|
Public Health | 4 | - |
---|
Legal Assistant/Paralegal | 2 | - |
---|
Criminal Justice/Police Science | 2 | - |
---|
Psychology | 1 | $26,200 |
---|
Program Name | Completers | Earning after Graduation |
Health/Health Care Administration/Management | 12 | $43,100 |
---|
Business Administration and Management | 5 | $43,300 |
---|
Criminal Justice/Law Enforcement Administration | 4 | - |
---|
Information Science/Studies | 3 | $60,200 |
---|
Family Practice Nurse/Nursing | 1 | - |
---|
Program Name | Completers | Earning after Graduation |
Divinity/Ministry | 1 | - |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
39 completers | - |
Health and Wellness | ✕ | 0 | - |
---|
Medical/Clinical Assistant | ✕ | 3 | $41,300 |
---|
Physical Therapy Technician/Assistant | ✕ | 36 | - |
---|
| Total | 39 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Computer and Information Sciences |
✕ |
1 completers | - |
Information Science/Studies | ✕ | 1 | $45,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Legal Studies |
✕ |
2 completers | - |
Legal Assistant/Paralegal | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Psychology |
✕ |
1 completers | $26,200 |
Psychology | ✕ | 1 | $26,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Homeland Security, Law Enforcement, and Firefighting |
✕ |
2 completers | $31,800 |
Criminal Justice/Police Science | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
31 completers | - |
Health/Health Care Administration/Management | ✕ | 1 | $31,800 |
---|
Public Health | ✕ | 4 | - |
---|
Registered Nursing/Registered Nurse | ✕ | 26 | $64,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
5 completers | - |
Business Administration and Management | ✕ | 5 | $40,200 |
---|
| Total | 42 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Computer and Information Sciences |
✕ |
3 completers | - |
Information Science/Studies | ✕ | 3 | $60,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Homeland Security, Law Enforcement, and Firefighting |
✕ |
4 completers | $35,000 |
Criminal Justice/Law Enforcement Administration | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Human Services |
✕ |
0 completers | - |
Public Administration | ✕ | 0 | $39,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
13 completers | - |
Health/Health Care Administration/Management | ✕ | 12 | $43,100 |
---|
Family Practice Nurse/Nursing | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
5 completers | - |
Business Administration and Management | ✕ | 5 | $43,300 |
---|
Organizational Leadership | ✕ | 0 | - |
---|
| Total | 25 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Theology and Religious Vocations |
✕ |
1 completers | - |
Divinity/Ministry | ✕ | 1 | - |
---|
| Total | 1 | |