Offered Programs at South University-Richmond
Offered Degrees/Programs
AS, BS, MS, Post-Grad.
Offered Through Online Classes
AS, BS, MS, Post-Grad.
Total Number of Programs
17
Total Number of Online Programs
12
Total Number of Completers
102
South University-Richmond offers 17 programs through Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 3 Associate, 8 Bachelor's, 5 Master's, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 12 programs are available through Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 1 Associate, 7 Bachelor's, 3 Master's, 1 Post-MS Certificate program in the virtual environment.
For the academic year 2023-2024, total 102 students have completed their degree/programs and graduated from South University-Richmond.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 14 Associate, 39 Bachelor's, and 49 Master's were awareded by South University-Richmond.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 3 | 1 | 14 |
| Bachelor's | 8 | 7 | 39 |
| Master's | 5 | 3 | 49 |
| Post-MS Certificate | 1 | 1 | - |
| Total | 17 | 12 | 102 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at South University-Richmond based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $64,200 |
| Information Science/Studies | $45,900 |
| Business Administration and Management | $40,200 |
| Health/Health Care Administration/Management | $31,800 |
| Health Services/Allied Health/Health Sciences | $30,400 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $88,400 |
| Information Science/Studies | $60,200 |
| Business Administration and Management | $43,300 |
Popular Programs with Most Completers
The following table lists the popular programs at South University-Richmond based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Occupational Therapist Assistant | 9 | - |
| Physical Therapy Technician/Assistant | 5 | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 2 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 26 | $64,200 |
| Psychology | 3 | $26,200 |
| Public Health | 2 | - |
| Business Administration and Management | 2 | $40,200 |
| Criminal Justice/Police Science | 1 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physician Assistant | 34 | - |
| Family Practice Nurse/Nursing | 8 | - |
| Mental Health Counseling/Counselor | 6 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Divinity/Ministry | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at South University-Richmond by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 14 completers | - |
| Medical Administrative/Executive Assistant and Medical Secretary | ✔ | 0 | - |
| Occupational Therapist Assistant | ✕ | 5 | - |
| Physical Therapy Technician/Assistant | ✕ | 9 | - |
| Total | 14 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 0 completers | - |
| Information Science/Studies | ✔ | 0 | $45,900 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✔ (1 completers) | 0 completers | $26,200 |
| Psychology | ✔ | 0 | $26,200 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 1 completers | $31,800 |
| Criminal Justice/Police Science | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (3 completers) | 35 completers | - |
| Health and Wellness | ✔ | 2 | - |
| Health/Health Care Administration/Management | ✔ | 1 | $31,800 |
| Public Health | ✔ | 2 | - |
| Registered Nursing/Registered Nurse | ✕ | 30 | $64,200 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 3 completers | - |
| Business Administration and Management | ✔ | 3 | $40,200 |
| Total | 39 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 1 completers | - |
| Information Science/Studies | ✔ | 1 | $60,200 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 46 completers | - |
| Physician Assistant | ✕ | 34 | - |
| Mental Health Counseling/Counselor | ✕ | 8 | - |
| Family Practice Nurse/Nursing | ✔ | 4 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 2 completers | - |
| Business Administration and Management | ✔ | 2 | $43,300 |
| Total | 49 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 0 completers | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
| Total | 0 |
