Offered Programs at Southeastern College-Boynton Beach
Offered Degrees/Programs
Cert., AS, BS
Total Number of Programs
18
Total Number of Completers
300
Southeastern College-Boynton Beach offers 18 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 9 Associate, 2 Bachelor's, 3 1-Year Certificate, 4 1-2 Years certificates programs.
For the academic year 2023-2024, total 300 students have completed their degree/programs and graduated from Southeastern College-Boynton Beach.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 185 Associate, 4 Bachelor's, 51 1 Year Certificate, and 60 1-2 Years certificates were awareded by Southeastern College-Boynton Beach.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 9 | 0 | 185 |
| Bachelor's | 2 | 0 | 4 |
| 1 Year Certificate | 3 | 0 | 51 |
| 1-2 Years certificates | 4 | 0 | 60 |
| Total | 18 | 0 | 300 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Southeastern College-Boynton Beach based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Licensed Practical/Vocational Nurse Training | $36,200 |
| Medical/Clinical Assistant | $22,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $55,500 |
| Licensed Practical/Vocational Nurse Training | $45,400 |
| Medical/Clinical Assistant | $22,700 |
Popular Programs with Most Completers
The following table lists the popular programs at Southeastern College-Boynton Beach based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Licensed Practical/Vocational Nurse Training | 29 | - |
| Radiologist Assistant | 5 | - |
| Medical Insurance Coding Specialist/Coder | 4 | - |
| Child Care Provider/Assistant | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | 75 | - |
| Surgical Technology/Technologist | 45 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 39 | - |
| Registered Nursing/Registered Nurse | 20 | $55,500 |
| Health Unit Manager/Ward Supervisor | 14 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Teacher Education, Multiple Levels | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Massage Therapy/Therapeutic Massage | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Southeastern College-Boynton Beach by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 51 completers | - |
| Medical/Clinical Assistant | ✕ | 51 | - |
| Massage Therapy/Therapeutic Massage | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Total | 51 |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Child Care Provider/Assistant | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 60 completers | - |
| Medical Insurance Coding Specialist/Coder | ✕ | 14 | - |
| Radiologist Assistant | ✕ | 11 | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 35 | - |
| Total | 60 |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Child Care and Support Services Management | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 184 completers | - |
| Health Unit Manager/Ward Supervisor | ✕ | 16 | - |
| Medical/Clinical Assistant | ✕ | 1 | $22,700 |
| Surgical Technology/Technologist | ✕ | 53 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 53 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 52 | $55,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 9 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 1 completers | - |
| Business Administration and Management | ✕ | 1 | - |
| Total | 185 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Teacher Education, Multiple Levels | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 4 completers | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 4 | - |
| Total | 4 |
