Offered Programs at Southern Oregon
Offered Degrees/Programs
BS, MS, Post-Grad.
Total Number of Programs
107
Total Number of Completers
1,951
Southern Oregon University offers 107 programs through Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 52 Bachelor's, 19 Master's, 36 Post-BS Certificate programs.
For the academic year 2023-2024, total 1,951 students have completed their degree/programs and graduated from Southern Oregon University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 634 Bachelor's, 251 Master's, and 1,066 Post-BS Certificate were awareded by Southern Oregon.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 52 | 0 | 634 |
| Master's | 19 | 0 | 251 |
| Post-BS Certificate | 36 | 0 | 1,066 |
| Total | 107 | 0 | 1,951 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Southern Oregon University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $38,600 |
| Speech Communication and Rhetoric | $29,300 |
| Health and Physical Education/Fitness | $29,300 |
| Psychology | $26,300 |
| Art/Art Studies | $17,600 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Education | $44,500 |
Popular Programs with Most Completers
The following table lists the popular programs at Southern Oregon University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Psychology | 76 | $26,300 |
| Business Administration and Management | 70 | $38,600 |
| Education | 44 | - |
| Drama and Dramatics/Theatre Arts | 42 | - |
| Criminal Justice/Safety Studies | 41 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Educational Leadership and Administration | 36 | - |
| Computer and Information Sciences (other) | 22 | - |
| Ethnic Studies | 13 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Spanish Language Teacher Education | 8 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Southern Oregon by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 26 completers | - |
| Environmental Studies | ✕ | 26 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
| Women's Studies | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 71 completers | $29,300 |
| Speech Communication and Rhetoric | ✕ | 33 | $29,300 |
| Digital Communication and Media/Multimedia | ✕ | 38 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 12 completers | - |
| Computer and Information Sciences | ✕ | 12 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 56 completers | - |
| Education | ✕ | 38 | - |
| Elementary Education and Teaching | ✕ | 2 | - |
| Teacher Education, Multiple Levels | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 16 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 4 completers | - |
| French Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 4 | - |
| Foreign Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 25 completers | - |
| English Language and Literature | ✕ | 16 | - |
| Creative Writing | ✕ | 9 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 20 completers | - |
| Biology/Biological Sciences | ✕ | 20 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 6 completers | - |
| Mathematics | ✕ | 5 | - |
| Financial Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 15 completers | - |
| Mathematics and Computer Science | ✕ | 1 | - |
| International/Global Studies | ✕ | 0 | - |
| Sustainability Studies | ✕ | 5 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 9 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 52 completers | - |
| Parks, Recreation and Leisure Studies | ✕ | 14 | - |
| Health and Physical Education/Fitness | ✕ | 38 | $29,300 |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 9 completers | - |
| Chemistry | ✕ | 9 | - |
| Physics | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 83 completers | $26,300 |
| Psychology | ✕ | 83 | $26,300 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 25 completers | $32,000 |
| Criminal Justice/Safety Studies | ✕ | 25 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 35 completers | - |
| Social Sciences | ✕ | 9 | - |
| Anthropology | ✕ | 0 | - |
| Anthropology (other) | ✕ | 0 | - |
| Economics | ✕ | 4 | - |
| Geography | ✕ | 0 | - |
| Political Science and Government | ✕ | 7 | - |
| Sociology | ✕ | 0 | - |
| Sociology and Anthropology | ✕ | 15 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 85 completers | $20,900 |
| Digital Arts | ✕ | 0 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 44 | - |
| Acting | ✕ | 0 | - |
| Cinematography and Film/Video Production | ✕ | 13 | - |
| Art/Art Studies | ✕ | 16 | $17,600 |
| Music | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 13 completers | - |
| Health/Health Care Administration/Management | ✕ | 13 | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 65 completers | - |
| Business/Commerce | ✕ | 0 | - |
| Business Administration and Management | ✕ | 65 | $38,600 |
| Accounting | ✕ | 0 | - |
| Human Resources Management/Personnel Administration | ✕ | 0 | - |
| Management Information Systems | ✕ | 0 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 9 completers | - |
| History | ✕ | 9 | - |
| Total | 634 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 6 completers | - |
| Environmental Studies | ✕ | 6 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 91 completers | $44,500 |
| Education | ✕ | 58 | $44,500 |
| Elementary Education and Teaching | ✕ | 0 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 33 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 2 completers | - |
| French Language and Literature | ✕ | 2 | - |
| Spanish Language and Literature | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Mathematics | ✕ | 0 | - |
| Computational and Applied Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Biological and Physical Sciences | ✕ | 0 | - |
| Mathematics and Computer Science | ✕ | 0 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 7 completers | - |
| Parks, Recreation and Leisure Studies | ✕ | 7 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 18 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 15 | - |
| Music | ✕ | 0 | - |
| Music Performance | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 19 completers | - |
| Mental Health Counseling/Counselor | ✕ | 19 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 99 completers | - |
| Business Administration and Management | ✕ | 99 | - |
| Total | 251 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 1 completers | - |
| Agroecology and Sustainable Agriculture | ✕ | 1 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 11 completers | - |
| Environmental Studies | ✕ | 0 | - |
| Environmental Science | ✕ | 11 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 8 completers | - |
| American Indian/Native American Studies | ✕ | 7 | - |
| Women's Studies | ✕ | 1 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 19 completers | - |
| Computer and Information Sciences | ✕ | 2 | - |
| Computer and Information Sciences (other) | ✕ | 17 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 67 completers | - |
| Education | ✕ | 6 | - |
| Educational Leadership and Administration | ✕ | 0 | - |
| Elementary Education and Teaching | ✕ | 0 | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
| Secondary Education and Teaching | ✕ | 0 | - |
| Teacher Education, Multiple Levels | ✕ | 61 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 0 completers | - |
| Botany/Plant Biology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 871 completers | - |
| Cultural Resource Management and Policy Analysis | ✕ | 0 | - |
| Sustainability Studies | ✕ | 5 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 866 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Social Sciences | ✕ | 0 | - |
| Anthropology (other) | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 12 completers | - |
| Cinematography and Film/Video Production | ✕ | 9 | - |
| Music | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 30 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 3 | - |
| E-Commerce/Electronic Commerce | ✕ | 5 | - |
| Accounting | ✕ | 11 | - |
| Finance | ✕ | 4 | - |
| Hospitality Administration/Management | ✕ | 0 | - |
| Human Resources Management/Personnel Administration | ✕ | 7 | - |
| International Business/Trade/Commerce | ✕ | 0 | - |
| Management Information Systems | ✕ | 0 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
| Total | 1,066 |
