Offered Programs at The Southwestern Baptist Theological Seminary
Offered Degrees/Programs
Cert., BS, MS, DR, Post-Grad.
Total Number of Programs
6
Total Number of Completers
637
The Southwestern Baptist Theological Seminary offers 6 programs through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Bachelor's, 1 Master's, 1 Doctorate (research), 1 1-Year Certificate, 1 Post-BS Certificate programs.
For the academic year 2023-2024, total 637 students have completed their degree/programs and graduated from The Southwestern Baptist Theological Seminary.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 29 Bachelor's, 348 Master's, 29 Doctorate (research), and 160 1 Year Certificate were awareded by The Southwestern Baptist Theological Seminary.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 1 | 0 | 29 |
| Master's | 1 | 0 | 348 |
| Doctorate (research) | 1 | 0 | 29 |
| 1 Year Certificate | 1 | 0 | 160 |
| Post-BS Certificate | 1 | 0 | - |
| Total | 6 | 0 | 637 |
Popular Programs with Most Completers
The following table lists the popular programs at The Southwestern Baptist Theological Seminary based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Regional Studies (U.S., Canadian, Foreign) | 37 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at The Southwestern Baptist Theological Seminary by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 160 completers |
| Regional Studies (U.S., Canadian, Foreign) | ✕ | 160 |
| Total | 160 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 29 completers |
| Regional Studies (U.S., Canadian, Foreign) | ✕ | 29 |
| Total | 29 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 348 completers |
| Regional Studies (U.S., Canadian, Foreign) | ✕ | 348 |
| Total | 348 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 29 completers |
| Regional Studies (U.S., Canadian, Foreign) | ✕ | 29 |
| Total | 29 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 70 completers |
| Regional Studies (U.S., Canadian, Foreign) | ✕ | 70 |
| Total | 70 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers |
| Regional Studies (U.S., Canadian, Foreign) | ✕ | 0 |
| Total | 0 |
