Student Population at SUNY Delhi
Total Enrollment
3,056
Undergraduate
2,881
Graduate
175
Online Enrollment
826
Men Students
1,417
Women Students
1,639
For the academic year 2024-2025, a total of 3,056 students have enrolled at SUNY College of Technology at Delhi - 2,881 undergraduate and 175 graduate.
By gender, 1,417 male and 1,639 female students are attending SUNY College of Technology at Delhi. By attendance status, there are 2,490 full-time students and 566 part-time students.
The number of students at SUNY College of Technology at Delhi is very small compared to Public, 4-Years Colleges in New York. Compared to similar schools in rankings such as Vaughn College of Aeronautics and Technology and Berkeley College-New York, its population is average (average population is 2,886).
SUNY College of Technology at Delhi offers online degree/certificate programs and 826 students enrolled in online programs.
Enrollment Comparison
The following chart compares SUNY Delhi's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in New York.
SUNY Delhi has similar enrollment size to similarly ranked schools (average: 2,886 students). The enrollment is smaller than the Public, 4-Years Colleges in New York average (9,101 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| SUNY College of Technology at Delhi | 3,056 | 2,881 | 175 |
| Similarly Ranked Schools | 2,886 | 2,687 | 224 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in New York | 9,101 | 7,913 | 1,823 |
The below chart compares the student population between SUNY College of Technology at Delhi and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 1,417 male and 1,639 female students attending SUNY Delhi. The male-to-female student ratio is 0.86 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at SUNY Delhi.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 2,881 | 2,453 | 428 |
| Men | 1,398 | 1,312 | 86 |
| Women | 1,483 | 1,141 | 342 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 175 | 37 | 138 |
| Men | 19 | 6 | 13 |
| Women | 156 | 31 | 125 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,672 White students (54.71%) and 563 Hispanic students (18.42%) at SUNY College of Technology at Delhi(top 2 most races/ethnicities). The following table summarizes the population diversity by race at SUNY College of Technology at Delhi.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 6 | 5 | 1 |
| Asian | 33 | 11 | 22 |
| Black or African American | 493 | 231 | 262 |
| Hispanic | 547 | 276 | 271 |
| Native Hawaiian or Other Pacific Islander | 27 | 12 | 15 |
| White | 1,571 | 759 | 812 |
| Two or More Races | 93 | 40 | 53 |
| Race/Ethnicity Unknown | 106 | 62 | 44 |
| Total | 2,881 | 1,398 | 1,483 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 2 | 0 | 2 |
| Black or African American | 20 | 2 | 18 |
| Hispanic | 16 | 4 | 12 |
| Native Hawaiian or Other Pacific Islander | 6 | 0 | 6 |
| White | 101 | 10 | 91 |
| Two or More Races | 1 | 0 | 1 |
| Race/Ethnicity Unknown | 28 | 3 | 25 |
| Total | 175 | 19 | 156 |
Enrollment by Student Age
By age, there are 2,358 students whose age under twenty five and 471 students whose age is over thirty years old at SUNY College of Technology at Delhi.
Especially, 13 students are younger than eighteen and 2 students are older than sixty five.
The following table and chart show the student population by student age at SUNY College of Technology at Delhi.
| Total | Men | Women | |
|---|---|---|---|
| Total | 2,881 | 1,398 | 1,483 |
| Under 18 | 13 | 5 | 8 |
| 18-19 | 1,321 | 731 | 590 |
| 20-21 | 695 | 380 | 315 |
| 22-24 | 315 | 165 | 150 |
| 25-29 | 180 | 50 | 130 |
| 30-34 | 113 | 20 | 93 |
| 35-39 | 91 | 14 | 77 |
| 40-49 | 109 | 23 | 86 |
| 50-64 | 41 | 8 | 33 |
| 65 and over | 2 | 1 | 1 |
| unknown | 1 | 1 | 0 |
| Total | 2,881 | 1,398 | 1,483 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 175 | 19 | 156 |
| 22-24 | 14 | 1 | 13 |
| 25-29 | 46 | 8 | 38 |
| 30-34 | 33 | 2 | 31 |
| 35-39 | 23 | 2 | 21 |
| 40-49 | 44 | 3 | 41 |
| 50-64 | 15 | 3 | 12 |
| Total | 175 | 19 | 156 |
Online Student Population
At SUNY College of Technology at Delhi, 1,374 students (44.96% of total enrollment) take online classes to get their degrees. Among them, 826 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 810 students live in New York where SUNY College of Technology at Delhi is located in and 16 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 3,056 | 2,881 | 175 |
| Enrolled Exclusively in Online Classes | 826 | 651 | 175 |
| Enrolled Some in Online Classes | 548 | 548 | 0 |
| Not Enrolled in Online Classes | 1,682 | 1,682 | 0 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 826 | 651 | 175 |
| New York Residents | 810 | 638 | 172 |
| Other State in U.S. | 16 | 13 | 3 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
