Offered Programs at Downstate Medical Center
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Offered Through Online Classes
MS, DR, Post-Grad.
Total Number of Programs
44
Total Number of Online Programs
9
Total Number of Completers
764
SUNY Downstate Health Sciences University offers 44 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 5 Bachelor's, 19 Master's, 4 Doctorate (research), 7 Doctorate (professional), 5 Post-BS Certificate, 4 Post-MS Certificate programs.
It also offers its programs via online learning and 9 programs are available through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 3 Master's, 4 Doctorate (professional), 2 Post-BS Certificate program in the virtual environment.
For the academic year 2023-2024, total 764 students have completed their degree/programs and graduated from SUNY Downstate Health Sciences University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 155 Bachelor's, 319 Master's, 5 Doctorate (research), 281 Doctorate (professional), 2 Post-BS Certificate, and 2 Post-MS Certificate were awareded by Downstate Medical Center.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 5 | 0 | 155 |
| Master's | 19 | 3 | 319 |
| Doctorate (research) | 4 | 0 | 5 |
| Doctorate (professional) | 7 | 4 | 281 |
| Post-BS Certificate | 5 | 2 | 2 |
| Post-MS Certificate | 4 | 0 | 2 |
| Total | 44 | 9 | 764 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at SUNY Downstate Health Sciences University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $94,800 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $109,600 |
| Public Health | $50,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Medicine | $60,500 |
Popular Programs with Most Completers
The following table lists the popular programs at SUNY Downstate Health Sciences University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health Services/Allied Health/Health Sciences | 26 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | 20 | - |
| Health Information/Medical Records Administration/Administrator | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nurse Midwife/Nursing Midwifery | 0 | - |
| Nursing Education | 0 | - |
| International Public Health/International Health | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physician Assistant | 30 | - |
| Medical Informatics | 20 | - |
| Physiology | 2 | - |
| Anatomy | 0 | - |
| Registered Nursing/Registered Nurse | 0 | $109,600 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medicine | 206 | $60,500 |
| Family Practice Nurse/Nursing | 40 | - |
| Physical Therapy/Therapist | 26 | - |
| Neuroscience | 3 | - |
| Molecular Biology | 2 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Downstate Medical Center by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 129 completers | - |
| Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 20 | - |
| Physician Assistant | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 109 | $94,800 |
| Total | 155 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers | - |
| Biochemistry | ✕ | 0 | - |
| Anatomy | ✕ | 0 | - |
| Medical Microbiology and Bacteriology | ✕ | 0 | - |
| Microbiology and Immunology | ✕ | 0 | - |
| Physiology | ✕ | 2 | - |
| Pharmacology | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 0 completers | - |
| Applied Behavior Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 317 completers | - |
| Physician Assistant | ✕ | 30 | - |
| Public Health | ✔ | 91 | $50,200 |
| Health Services Administration | ✔ | 0 | - |
| Occupational Therapy/Therapist | ✕ | 33 | - |
| Medical Informatics | ✔ | 20 | - |
| Nursing Education | ✕ | 7 | - |
| Direct Entry Midwifery | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | $109,600 |
| Nurse Anesthetist | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 65 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 18 | - |
| Women's Health Nurse/Nursing | ✕ | 53 | - |
| Total | 319 |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 0 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 5 completers | - |
| Molecular Biology | ✕ | 2 | - |
| Neuroscience | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Public Health | ✕ | 0 | - |
| Total | 5 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 281 completers | - |
| Medicine | ✕ | 206 | $60,500 |
| Public Health | ✕ | 9 | - |
| Occupational Therapy/Therapist | ✔ | 0 | - |
| Physical Therapy/Therapist | ✕ | 26 | - |
| Family Practice Nurse/Nursing | ✔ | 40 | - |
| Nursing Practice | ✔ | 0 | - |
| Women's Health Nurse/Nursing | ✔ | 0 | - |
| Total | 281 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 2 completers | - |
| Public Health | ✔ | 2 | - |
| International Public Health/International Health | ✔ | 0 | - |
| Medical Informatics | ✕ | 0 | - |
| Nursing Education | ✕ | 0 | - |
| Direct Entry Midwifery | ✕ | 0 | - |
| Total | 2 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
| Nursing Education | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 1 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 0 | - |
| Women's Health Nurse/Nursing | ✕ | 1 | - |
| Total | 2 |
