Offered Programs at Texas Tech University Health Sciences Center
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, DR, Post-Grad.
Total Number of Programs
48
Total Number of Online Programs
12
Total Number of Completers
2,370
Texas Tech University Health Sciences Center offers 48 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 4 Bachelor's, 20 Master's, 9 Doctorate (research), 5 Doctorate (professional), 5 Post-BS Certificate, 5 Post-MS Certificate programs.
It also offers its programs via online learning and 12 programs are available through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Bachelor's, 5 Master's, 1 Doctorate (research), 1 Doctorate (professional), 3 Post-BS Certificate program in the virtual environment.
For the academic year 2023-2024, total 2,370 students have completed their degree/programs and graduated from Texas Tech University Health Sciences Center.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,084 Bachelor's, 739 Master's, 128 Doctorate (research), 349 Doctorate (professional), 54 Post-BS Certificate, and 16 Post-MS Certificate were awareded by Texas Tech University Health Sciences Center.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 4 | 2 | 1,084 |
| Master's | 20 | 5 | 739 |
| Doctorate (research) | 9 | 1 | 128 |
| Doctorate (professional) | 5 | 1 | 349 |
| Post-BS Certificate | 5 | 3 | 54 |
| Post-MS Certificate | 5 | 0 | 16 |
| Total | 48 | 12 | 2,370 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Texas Tech University Health Sciences Center based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $65,200 |
| Communication Sciences and Disorders | $31,500 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $98,100 |
| Health/Health Care Administration/Management | $66,600 |
| Communication Sciences and Disorders | $58,800 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $143,700 |
| Pharmacy | $125,200 |
| Medicine | $55,000 |
Popular Programs with Most Completers
The following table lists the popular programs at Texas Tech University Health Sciences Center based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 915 | $65,200 |
| Communication Sciences and Disorders | 83 | $31,500 |
| Health/Health Care Administration/Management | 65 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 45 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Public Health | 1 | - |
| Biomedical Sciences | 0 | - |
| Vocational Rehabilitation Counseling/Counselor | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Family Practice Nurse/Nursing | 114 | - |
| Physician Assistant | 55 | - |
| Nursing Practice | 53 | - |
| Mental Health Counseling/Counselor | 43 | - |
| Nursing Administration | 26 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medicine | 172 | $55,000 |
| Pharmacy | 140 | $125,200 |
| Audiology/Audiologist | 9 | - |
| Rehabilitation and Therapeutic Professions | 8 | - |
| Physical Therapy/Therapist | 3 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Texas Tech University Health Sciences Center by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 1,084 completers | - |
| Communication Sciences and Disorders | ✕ | 64 | $31,500 |
| Health/Health Care Administration/Management | ✔ | 41 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 48 | - |
| Registered Nursing/Registered Nurse | ✕ | 931 | $65,200 |
| Total | 1,084 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 27 completers | - |
| Biomedical Sciences | ✕ | 0 | - |
| Molecular Biology | ✕ | 21 | - |
| Biotechnology | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 659 completers | - |
| Communication Sciences and Disorders | ✕ | 41 | $58,800 |
| Health/Health Care Administration/Management | ✔ | 253 | $66,600 |
| Physician Assistant | ✕ | 53 | - |
| Athletic Training/Trainer | ✕ | 29 | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 12 | - |
| Substance Abuse/Addiction Counseling | ✔ | 14 | - |
| Mental Health Counseling/Counselor | ✔ | 32 | - |
| Pharmaceutical Sciences | ✕ | 1 | - |
| Public Health | ✔ | 68 | - |
| Occupational Therapy/Therapist | ✕ | 0 | - |
| Vocational Rehabilitation Counseling/Counselor | ✔ | 21 | - |
| Medical Informatics | ✕ | 13 | - |
| Nursing Education | ✕ | 13 | - |
| Nursing Administration | ✕ | 25 | - |
| Family Practice Nurse/Nursing | ✕ | 45 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 20 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 19 | - |
| Total | 739 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 13 completers | - |
| Biomedical Sciences | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 115 completers | - |
| Communication Sciences and Disorders | ✕ | 0 | - |
| Pharmaceutical Sciences | ✕ | 10 | - |
| Occupational Therapy/Therapist | ✕ | 70 | - |
| Physical Therapy/Therapist | ✔ | 2 | - |
| Rehabilitation Science | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 9 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
| Nursing Practice | ✕ | 24 | - |
| Total | 128 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 349 completers | - |
| Audiology/Audiologist | ✕ | 12 | - |
| Medicine | ✕ | 165 | $55,000 |
| Pharmacy | ✕ | 100 | $125,200 |
| Rehabilitation and Therapeutic Professions | ✕ | 8 | - |
| Physical Therapy/Therapist | ✔ | 64 | - |
| Total | 349 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 0 completers | - |
| Biomedical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 54 completers | - |
| Health/Health Care Administration/Management | ✔ | 25 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 25 | - |
| Public Health | ✔ | 4 | - |
| Vocational Rehabilitation Counseling/Counselor | ✔ | 0 | - |
| Total | 54 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 16 completers | - |
| Medical Informatics | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 10 | - |
| Family Practice Nurse/Nursing | ✕ | 4 | - |
| Nurse Midwife/Nursing Midwifery | ✕ | 1 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 1 | - |
| Total | 16 |
