Offered Programs at The Christ College of Nursing and Health Sciences
Offered Degrees/Programs
Cert., AS, BS
Offered Through Online Classes
BS
Total Number of Programs
6
Total Number of Online Programs
1
Total Number of Completers
233
The Christ College of Nursing and Health Sciences offers 6 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 3 Associate, 2 Bachelor's, 1 1-Year Certificate programs.
It also offers its programs via online learning and 1 programs are available through Certificate, Associate and Bachelor's. By degree types, it offers 1 Bachelor's program in the virtual environment.
For the academic year 2023-2024, total 233 students have completed their degree/programs and graduated from The Christ College of Nursing and Health Sciences.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 19 Associate, 190 Bachelor's, and 24 1 Year Certificate were awareded by The Christ College of Nursing and Health Sciences.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 3 | 0 | 19 |
| Bachelor's | 2 | 1 | 190 |
| 1 Year Certificate | 1 | 0 | 24 |
| Total | 6 | 1 | 233 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at The Christ College of Nursing and Health Sciences based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $52,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $60,000 |
Popular Programs with Most Completers
The following table lists the popular programs at The Christ College of Nursing and Health Sciences based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| General Studies | 10 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 8 | - |
| Radiologic Technology/Science - Radiographer | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 183 | $60,000 |
| Health/Health Care Administration/Management | 7 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical/Clinical Assistant | 24 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at The Christ College of Nursing and Health Sciences by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 24 completers | - |
| Medical/Clinical Assistant | ✕ | 24 | - |
| Total | 24 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 10 completers | - |
| General Studies | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 9 completers | - |
| Medical/Clinical Assistant | ✕ | 1 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 8 | - |
| Total | 19 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 190 completers | - |
| Health/Health Care Administration/Management | ✔ | 7 | - |
| Registered Nursing/Registered Nurse | ✕ | 183 | $60,000 |
| Total | 190 |
