Student Population at The New School
Total Enrollment
9,068
Undergraduate
6,591
Graduate
2,477
Online Enrollment
205
Men Students
2,306
Women Students
6,762
For the academic year 2024-2025, a total of 9,068 students have enrolled at The New School - 6,591 undergraduate and 2,477 graduate.
By gender, 2,306 male and 6,762 female students are attending The New School. By attendance status, there are 8,381 full-time students and 687 part-time students.
The number of students at The New School is very large compared to Private (not-for-profit), 4-Years Colleges in New York. Compared to similar schools in rankings such as Hofstra University and Daemen University, its population is very large (average population is 5,338).
The New School offers online degree/certificate programs and 205 students enrolled in online programs.
Enrollment Comparison
The following chart compares The New School's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in New York.
The New School has significantly larger enrollment compared to similarly ranked schools (average: 5,338 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in New York average (2,948 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| The New School | 9,068 | 6,591 | 2,477 |
| Similarly Ranked Schools | 5,338 | 3,160 | 2,178 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in New York | 2,948 | 2,336 | 1,430 |
The below chart compares the student population between The New School and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 2,306 male and 6,762 female students attending The New School. The male-to-female student ratio is 0.34 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at The New School.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 6,591 | 6,142 | 449 |
| Men | 1,536 | 1,403 | 133 |
| Women | 5,055 | 4,739 | 316 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 2,477 | 2,239 | 238 |
| Men | 770 | 683 | 87 |
| Women | 1,707 | 1,556 | 151 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 2,689 White students (29.65%) and 981 Asian students (10.82%) at The New School(top 2 most races/ethnicities). The following table summarizes the population diversity by race at The New School.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 7 | 2 | 5 |
| Asian | 845 | 147 | 698 |
| Black or African American | 316 | 95 | 221 |
| Hispanic | 740 | 179 | 561 |
| Native Hawaiian or Other Pacific Islander | 4 | 0 | 4 |
| White | 1,973 | 532 | 1,441 |
| Two or More Races | 320 | 81 | 239 |
| Race/Ethnicity Unknown | 133 | 35 | 98 |
| Total | 6,591 | 1,536 | 5,055 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 1 | 0 |
| Asian | 136 | 36 | 100 |
| Black or African American | 141 | 43 | 98 |
| Hispanic | 173 | 51 | 122 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 716 | 243 | 473 |
| Two or More Races | 76 | 31 | 45 |
| Race/Ethnicity Unknown | 30 | 15 | 15 |
| Total | 2,477 | 770 | 1,707 |
Enrollment by Student Age
By age, there are 6,947 students whose age under twenty five and 886 students whose age is over thirty years old at The New School.
Especially, 76 students are younger than eighteen and 8 students are older than sixty five.
The following table and chart show the student population by student age at The New School.
| Total | Men | Women | |
|---|---|---|---|
| Total | 6,591 | 1,536 | 5,055 |
| Under 18 | 76 | 11 | 65 |
| 18-19 | 2,234 | 493 | 1,741 |
| 20-21 | 2,569 | 521 | 2,048 |
| 22-24 | 1,236 | 352 | 884 |
| 25-29 | 268 | 90 | 178 |
| 30-34 | 90 | 28 | 62 |
| 35-39 | 43 | 14 | 29 |
| 40-49 | 43 | 16 | 27 |
| 50-64 | 28 | 9 | 19 |
| 65 and over | 3 | 1 | 2 |
| unknown | 1 | 1 | 0 |
| Total | 6,591 | 1,536 | 5,055 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 2,477 | 770 | 1,707 |
| 20-21 | 38 | 11 | 27 |
| 22-24 | 794 | 192 | 602 |
| 25-29 | 966 | 301 | 665 |
| 30-34 | 337 | 128 | 209 |
| 35-39 | 157 | 65 | 92 |
| 40-49 | 118 | 45 | 73 |
| 50-64 | 62 | 24 | 38 |
| 65 and over | 5 | 4 | 1 |
| Total | 2,477 | 770 | 1,707 |
Online Student Population
At The New School, 2,659 students (29.32% of total enrollment) take online classes to get their degrees. Among them, 205 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 92 students live in New York where The New School is located in and 99 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 9,068 | 6,591 | 2,477 |
| Enrolled Exclusively in Online Classes | 205 | 152 | 53 |
| Enrolled Some in Online Classes | 2,454 | 1,843 | 611 |
| Not Enrolled in Online Classes | 6,409 | 4,596 | 1,813 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 205 | 152 | 53 |
| New York Residents | 92 | 71 | 21 |
| Other State in U.S. | 99 | 72 | 27 |
| Outside of U.S. | 13 | 8 | 5 |
| Unknown | 1 | 1 | 0 |
