Offered Programs at MDACC
Offered Degrees/Programs
BS, MS
Total Number of Programs
11
Total Number of Completers
166
The University of Texas MD Anderson Cancer Center offers 11 programs through Bachelor's and Master's. By degree types, it offers 9 Bachelor's, 2 Master's programs.
For the academic year 2023-2024, total 166 students have completed their degree/programs and graduated from The University of Texas MD Anderson Cancer Center.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 144 Bachelor's and 22 Master's were awareded by MDACC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 9 | 0 | 144 |
| Master's | 2 | 0 | 22 |
| Total | 11 | 0 | 166 |
Popular Programs with Most Completers
The following table lists the popular programs at The University of Texas MD Anderson Cancer Center based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical Radiologic Technology/Science - Radiation Therapist | 43 | - |
| Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | 29 | - |
| Radiologic Technology/Science - Radiographer | 23 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 16 | - |
| Histologic Technology/Histotechnologist | 16 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at MDACC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 144 completers |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 42 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 14 |
| Radiologic Technology/Science - Radiographer | ✕ | 9 |
| Cytotechnology/Cytotechnologist | ✕ | 10 |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 12 |
| Histologic Technology/Histotechnologist | ✕ | 13 |
| Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | ✕ | 23 |
| Community Health Services/Liaison/Counseling | ✕ | 7 |
| Health/Medical Physics | ✕ | 14 |
| Total | 144 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 22 completers |
| Radiologic Technology/Science - Radiographer | ✕ | 13 |
| Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | ✕ | 9 |
| Total | 22 |
