Offered Programs at Arizona
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, Post-Grad.
Total Number of Programs
524
Total Number of Online Programs
9
Total Number of Completers
11,234
Offered Degrees and Major Programs
University of Arizona offers 524 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 153 Bachelor's, 149 Master's, 94 Doctorate (research), 6 Doctorate (professional), 88 Post-BS Certificate, 3 Post-MS Certificate programs.
It also offers its programs via online learning and 9 programs are available through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Bachelor's, 5 Master's, 2 Post-BS Certificate program in the virtual environment.
For academic year 2021-2022, total 11,234 students have completed their degree/programs and graduated from University of Arizona.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 153 | 1 | 7,543 |
Master's | 149 | 5 | 2,256 |
Doctorate (research) | 94 | 0 | 486 |
Doctorate (professional) | 6 | 0 | 524 |
Post-BS Certificate | 88 | 2 | 232 |
Post-MS Certificate | 3 | 0 | 10 |
Total | 524 | 9 | 11,234 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Computer Science | $74,000 |
Mining and Mineral Engineering | $69,100 |
Systems Engineering | $68,000 |
Aerospace, Aeronautical and Astronautical/Space Engineering | $64,500 |
Physics | $63,100 |
Field of Study | Median Earning after Graduation |
---|---|
Business Administration and Management | $89,000 |
Registered Nursing/Registered Nurse | $74,300 |
Computer and Information Sciences | $70,100 |
Communication Sciences and Disorders | $62,000 |
Accounting | $56,100 |
Field of Study | Median Earning after Graduation |
---|---|
Physics | $117,200 |
Registered Nursing/Registered Nurse | $101,200 |
Agricultural Teacher Education | $53,400 |
Music | $27,200 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Psychology | 450 | $31,700 |
Political Science and Government | 208 | $33,500 |
Criminal Justice and Corrections | 166 | - |
Human Resources Management/Personnel Administration | 142 | $45,200 |
Elementary Education and Teaching | 127 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Business Administration and Management | 218 | $89,000 |
Information Technology | 114 | - |
Legal Studies | 89 | - |
International Relations and National Security Studies (other) | 45 | - |
Mental Health Counseling/Counselor | 36 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Medicine | 210 | - |
Pharmacy | 117 | - |
Nursing Practice | 94 | - |
Law | 93 | - |
Sport and Fitness Administration/Management | 62 | - |
Major Programs by Offered Degree
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 107 completers | $44,000 |
Agricultural Business and Management | ✕ | 19 | $44,000 |
Agricultural Production Operations | ✕ | 2 | - |
Agricultural and Extension Education Services | ✕ | 33 | - |
Animal Sciences | ✕ | 25 | $31,300 |
Food Science and Technology (other) | ✕ | 0 | - |
Plant Sciences | ✕ | 9 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 19 | - |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 100 completers | $25,500 |
Natural Resources/Conservation | ✕ | 44 | $25,500 |
Environmental Studies | ✕ | 19 | - |
Environmental Science | ✕ | 37 | - |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 144 completers | - |
City/Urban, Community and Regional Planning | ✕ | 76 | $30,200 |
Landscape Architecture | ✕ | 0 | - |
Architectural and Building Sciences/Technology | ✕ | 44 | - |
Architecture and Related Services (other) | ✕ | 24 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 44 completers | $27,900 |
East Asian Studies | ✕ | 23 | - |
Latin American Studies | ✕ | 4 | - |
Near and Middle Eastern Studies | ✕ | 2 | - |
African-American/Black Studies | ✕ | 5 | - |
American Indian/Native American Studies | ✕ | 1 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 3 | - |
Women's Studies | ✕ | 6 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 363 completers | $38,900 |
Speech Communication and Rhetoric | ✕ | 282 | $38,900 |
Mass Communication/Media Studies | ✕ | 0 | - |
Journalism | ✕ | 81 | $32,700 |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 372 completers | $46,200 |
Computer and Information Sciences | ✕ | 82 | $46,200 |
Informatics | ✕ | 3 | - |
Computer Science | ✕ | 196 | $74,000 |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 91 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 284 completers | - |
Learning Sciences | ✕ | 77 | - |
Special Education and Teaching | ✕ | 28 | $30,400 |
Elementary Education and Teaching | ✕ | 127 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 18 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 6 | - |
Health Teacher Education | ✕ | 1 | - |
Music Teacher Education | ✕ | 9 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 18 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 524 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 18 | $64,500 |
Architectural Engineering | ✕ | 10 | - |
Bioengineering and Biomedical Engineering | ✕ | 42 | - |
Chemical Engineering | ✕ | 86 | $57,000 |
Civil Engineering | ✕ | 32 | $58,000 |
Computer Software Engineering | ✕ | 0 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 94 | - |
Engineering Physics/Applied Physics | ✕ | 4 | - |
Environmental/Environmental Health Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 117 | $62,800 |
Mining and Mineral Engineering | ✕ | 15 | $69,100 |
Systems Engineering | ✕ | 54 | $68,000 |
Industrial Engineering | ✕ | 36 | - |
Biological/Biosystems Engineering | ✕ | 11 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 9 completers | - |
Engineering-Related Technologies (other) | ✕ | 2 | - |
Engineering/Industrial Management | ✕ | 7 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 128 completers | $18,500 |
Linguistics | ✕ | 21 | - |
Comparative Literature | ✕ | 0 | - |
Russian Language and Literature | ✕ | 8 | - |
German Language and Literature | ✕ | 6 | - |
French Language and Literature | ✕ | 14 | $28,400 |
Italian Language and Literature | ✕ | 7 | - |
Spanish Language and Literature | ✕ | 61 | - |
Arabic Language and Literature | ✕ | 1 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 10 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 105 completers | - |
Foods, Nutrition, and Related Services (other) | ✕ | 2 | - |
Human Development and Family Studies | ✕ | 103 | $29,500 |
Apparel and Textiles | ✕ | 0 | - |
Legal Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 172 completers | - |
Legal Professions and Studies (other) | ✕ | 172 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 119 completers | $26,000 |
English Language and Literature | ✕ | 72 | $26,000 |
Creative Writing | ✕ | 47 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 20 completers | - |
Humanities/Humanistic Studies | ✕ | 20 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 720 completers | $25,700 |
Biology/Biological Sciences | ✕ | 92 | $25,700 |
Biochemistry | ✕ | 67 | - |
Cell/Cellular and Molecular Biology | ✕ | 93 | - |
Microbiology | ✕ | 45 | - |
Physiology | ✕ | 279 | $22,800 |
Bioinformatics | ✕ | 3 | - |
Biotechnology | ✕ | 0 | - |
Ecology and Evolutionary Biology | ✕ | 25 | - |
Neuroscience | ✕ | 116 | $27,900 |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 85 completers | $45,400 |
Mathematics | ✕ | 63 | $45,400 |
Mathematics and Statistics | ✕ | 22 | - |
Military Technologies and Applied Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Military Technologies and Applied Sciences | ✕ | 58 completers | - |
Cyber/Electronic Operations and Warfare | ✕ | 54 | - |
Intelligence, Command Control and Information Operations (other) | ✕ | 4 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 211 completers | - |
Natural Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 161 | $25,800 |
International/Global Studies | ✕ | 22 | $25,400 |
Philosophy, Politics, and Economics | ✕ | 28 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 35 completers | $25,500 |
Philosophy | ✕ | 29 | $25,500 |
Religion/Religious Studies | ✕ | 5 | - |
Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 166 completers | - |
Astronomy | ✕ | 13 | - |
Chemistry | ✕ | 38 | $36,900 |
Geology/Earth Science | ✕ | 31 | $42,300 |
Hydrology and Water Resources Science | ✕ | 7 | - |
Physics | ✕ | 22 | $63,100 |
Optics/Optical Sciences | ✕ | 35 | - |
Materials Science | ✕ | 20 | $55,500 |
Science Technologies/Technicians
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Science Technologies/Technicians | ✕ | 107 completers | - |
Science Technologies/Technicians (other) | ✕ | 107 | $43,200 |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 564 completers | $31,700 |
Psychology | ✕ | 450 | $31,700 |
Experimental Psychology | ✕ | 114 | - |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 166 completers | - |
Criminal Justice and Corrections | ✕ | 166 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 45 completers | - |
Public Administration | ✕ | 45 | $33,400 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (1 completers) | 484 completers | - |
Anthropology | ✕ | 44 | $23,700 |
Economics | ✕ | 156 | $42,900 |
Applied Economics | ✕ | 5 | - |
Geography | ✕ | 17 | $31,800 |
Geographic Information Science and Cartography | ✔ | 11 | - |
Political Science and Government | ✕ | 208 | $33,500 |
Sociology | ✕ | 43 | $33,400 |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 256 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Dance | ✕ | 35 | - |
Design and Visual Communications | ✕ | 0 | - |
Game and Interactive Media Design | ✕ | 0 | - |
Design and Applied Arts (other) | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 19 | $21,500 |
Technical Theatre/Theatre Design and Technology | ✕ | 15 | - |
Musical Theatre | ✕ | 11 | - |
Film/Cinema/Video Studies | ✕ | 55 | $27,100 |
Cinematography and Film/Video Production | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 68 | - |
Art History, Criticism and Conservation | ✕ | 11 | - |
Music | ✕ | 12 | - |
Music Performance | ✕ | 28 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 588 completers | - |
Health and Wellness | ✕ | 0 | - |
Communication Sciences and Disorders | ✕ | 51 | $25,000 |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 2 | - |
Community Health Services/Liaison/Counseling | ✕ | 117 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 10 | - |
Pharmaceutical Sciences | ✕ | 41 | - |
Public Health | ✕ | 221 | $31,300 |
Registered Nursing/Registered Nurse | ✕ | 146 | $61,700 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 1,124 completers | - |
Business/Commerce | ✕ | 2 | - |
Business Administration and Management | ✕ | 54 | $44,800 |
Operations Management and Supervision | ✕ | 14 | - |
Retail Management | ✕ | 122 | - |
Organizational Leadership | ✕ | 7 | - |
Accounting | ✕ | 176 | $53,600 |
Business/Managerial Economics | ✕ | 48 | $56,000 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 1 | $49,500 |
Finance | ✕ | 182 | $56,900 |
Financial Planning and Services | ✕ | 10 | - |
Human Resources Management/Personnel Administration | ✕ | 142 | $45,200 |
Management Information Systems | ✕ | 168 | $58,100 |
Marketing/Marketing Management | ✕ | 198 | $47,000 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 50 completers | - |
History | ✕ | 50 | $26,400 |
Total | 7,543 |
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 4 completers | - |
Animal Sciences | ✕ | 2 | - |
Plant Sciences | ✕ | 2 | - |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 19 completers | - |
Natural Resources/Conservation | ✕ | 8 | - |
Environmental Studies | ✕ | 5 | - |
Environmental Science | ✕ | 6 | - |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 36 completers | - |
City/Urban, Community and Regional Planning | ✕ | 10 | - |
Architectural and Building Sciences/Technology | ✕ | 17 | - |
Real Estate Development | ✕ | 9 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 22 completers | - |
East Asian Studies | ✕ | 8 | - |
Latin American Studies | ✕ | 3 | - |
Near and Middle Eastern Studies | ✕ | 7 | - |
American Indian/Native American Studies | ✕ | 1 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 3 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 19 completers | - |
Speech Communication and Rhetoric | ✕ | 8 | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Journalism | ✕ | 11 | - |
Communication, Journalism, and Related Programs (other) | ✕ | 0 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 149 completers | $70,100 |
Artificial Intelligence | ✕ | 6 | - |
Information Technology | ✕ | 114 | - |
Information Science/Studies | ✕ | 10 | - |
Computer Science | ✕ | 19 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 188 completers | $39,900 |
Education | ✕ | 59 | $39,900 |
Educational Leadership and Administration | ✕ | 15 | $42,000 |
Higher Education/Higher Education Administration | ✕ | 15 | - |
Educational/Instructional Technology | ✕ | 3 | - |
Special Education and Teaching | ✕ | 62 | $45,800 |
Secondary Education and Teaching | ✕ | 15 | - |
Agricultural Teacher Education | ✕ | 7 | - |
Art Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 4 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 195 completers | - |
Engineering | ✕ | 29 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 6 | - |
Agricultural Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 13 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 0 | - |
Civil Engineering (other) | ✕ | 2 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 79 | - |
Environmental/Environmental Health Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 16 | - |
Mining and Mineral Engineering | ✕ | 8 | - |
Systems Engineering | ✕ | 13 | - |
Industrial Engineering | ✕ | 9 | - |
Biological/Biosystems Engineering | ✕ | 9 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 19 completers | - |
Engineering-Related Technologies (other) | ✕ | 0 | - |
Engineering/Industrial Management | ✕ | 19 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 40 completers | - |
Linguistics | ✕ | 9 | - |
Applied Linguistics | ✕ | 0 | - |
Russian Language and Literature | ✕ | 5 | - |
German Language and Literature | ✕ | 3 | - |
Iranian Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 8 | - |
Spanish Language and Literature | ✕ | 8 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 7 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✔ (1 completers) | 7 completers | - |
Family Resource Management Studies | ✕ | 1 | - |
Human Nutrition | ✔ | 6 | - |
Legal Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 13 completers | - |
Tribal/Indigenous Law | ✕ | 1 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 12 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 22 completers | - |
English Language and Literature | ✕ | 1 | - |
Creative Writing | ✕ | 15 | - |
Rhetoric and Composition | ✕ | 6 | - |
Library Science
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Library Science | ✕ | 73 completers | $35,000 |
Library and Information Science | ✕ | 73 | $35,000 |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 69 completers | - |
Biochemistry | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 0 | - |
Cell/Cellular Biology and Histology | ✕ | 9 | - |
Cell/Cellular and Molecular Biology | ✕ | 7 | - |
Microbiology | ✕ | 4 | - |
Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
Entomology | ✕ | 3 | - |
Genetics | ✕ | 1 | - |
Physiology | ✕ | 10 | - |
Oncology and Cancer Biology | ✕ | 1 | - |
Pharmacology | ✕ | 3 | - |
Pharmacology and Toxicology | ✕ | 1 | - |
Biostatistics | ✕ | 0 | - |
Biotechnology | ✕ | 19 | - |
Epidemiology | ✕ | 5 | - |
Ecology and Evolutionary Biology | ✕ | 1 | - |
Molecular Medicine | ✕ | 0 | - |
Neuroscience | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 57 completers | - |
Mathematics | ✕ | 5 | - |
Applied Mathematics | ✕ | 12 | - |
Financial Mathematics | ✕ | 27 | - |
Statistics | ✕ | 13 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 39 completers | - |
Natural Sciences | ✕ | 3 | - |
Nutrition Sciences | ✕ | 3 | - |
International/Global Studies | ✕ | 23 | - |
Sustainability Studies | ✕ | 9 | - |
Data Science, General | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Philosophy (other) | ✕ | 0 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 104 completers | - |
Astronomy | ✕ | 4 | - |
Planetary Astronomy and Science | ✕ | 6 | - |
Atmospheric Sciences and Meteorology | ✕ | 5 | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 12 | - |
Hydrology and Water Resources Science | ✕ | 12 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
Physics | ✕ | 7 | - |
Optics/Optical Sciences | ✕ | 47 | - |
Materials Science | ✕ | 4 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 25 completers | - |
Psychology | ✕ | 14 | - |
School Psychology | ✕ | 4 | - |
Educational Psychology | ✕ | 7 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 35 completers | - |
Public Administration | ✕ | 27 | $45,800 |
Public Policy Analysis | ✕ | 6 | - |
Education Policy Analysis | ✕ | 2 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (1 completers) | 128 completers | - |
Research Methodology and Quantitative Methods | ✔ | 0 | - |
Anthropology | ✕ | 7 | - |
Economics | ✕ | 5 | - |
Econometrics and Quantitative Economics | ✕ | 22 | - |
Development Economics and International Development | ✕ | 6 | - |
Geography | ✕ | 5 | $52,400 |
Geographic Information Science and Cartography | ✕ | 32 | - |
International Relations and National Security Studies (other) | ✕ | 45 | - |
Political Science and Government (other) | ✕ | 4 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 51 completers | - |
Dance | ✕ | 4 | - |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Fine/Studio Arts | ✕ | 13 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 26 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 506 completers | - |
Communication Sciences and Disorders | ✕ | 35 | $62,000 |
Health/Health Care Administration/Management | ✔ | 19 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 10 | - |
Medical Scientist | ✕ | 7 | - |
Mental Health Counseling/Counselor | ✕ | 36 | - |
Genetic Counseling/Counselor | ✕ | 5 | - |
Pharmaceutical Sciences | ✕ | 2 | - |
Public Health | ✕ | 193 | $48,400 |
Environmental Health | ✕ | 2 | - |
Health/Medical Physics | ✕ | 0 | - |
Behavioral Aspects of Health | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 197 | $74,300 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (1 completers) | 315 completers | - |
Business Administration and Management | ✕ | 218 | $89,000 |
Accounting | ✕ | 32 | $56,100 |
Entrepreneurship/Entrepreneurial Studies | ✔ | 18 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 34 | - |
Marketing/Marketing Management | ✕ | 13 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 2,256 |
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 4 completers | - |
Animal Sciences | ✕ | 0 | - |
Plant Sciences | ✕ | 4 | - |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 21 completers | - |
Natural Resources/Conservation | ✕ | 11 | - |
Environmental Science | ✕ | 10 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 19 completers | - |
East Asian Studies | ✕ | 2 | - |
Near and Middle Eastern Studies | ✕ | 8 | - |
German Studies | ✕ | 1 | - |
American Indian/Native American Studies | ✕ | 3 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 1 | - |
Women's Studies | ✕ | 4 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 4 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 9 completers | - |
Information Science/Studies | ✕ | 4 | - |
Computer Science | ✕ | 5 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 54 completers | - |
Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 5 | - |
Higher Education/Higher Education Administration | ✕ | 15 | - |
Special Education and Teaching | ✕ | 4 | - |
Art Teacher Education | ✕ | 2 | - |
Reading Teacher Education | ✕ | 9 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 16 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 55 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 2 | - |
Agricultural Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering (other) | ✕ | 3 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 20 | - |
Environmental/Environmental Health Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 4 | - |
Mining and Mineral Engineering | ✕ | 7 | - |
Systems Engineering | ✕ | 4 | - |
Biological/Biosystems Engineering | ✕ | 5 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 0 completers | - |
Engineering-Related Technologies (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 9 completers | - |
Linguistics | ✕ | 6 | - |
Iranian Languages, Literatures, and Linguistics | ✕ | 0 | - |
