Financial Aid at UConn - Waterbury
Financial Aid Amount Received
$13,929 (34.13% of tuition)
Percent of Financial Aid Received
76% of 745 students
555 undergraduate students (72% of all students) have received grants, scholarships, and/or federal student loans at University of Connecticut-Waterbury Campus. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Connecticut.
Compared to similar schools in rankings such as Cortiva Institute and Porter & Chester Institute of Hamden, the percentage of students who received financial aid is higher (the average of the schools is 67.00%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $12,759 and the average loan amount is $5,809. The average financial aid amount is 34.13% of tuition & fees based on out-of-state rate (tuition & fees: $40,808).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 555 | 72% | $7,081,347 | $12,759 |
| Pell Grants | 384 | 50% | $2,066,350 | $5,381 |
| Federal Students Loans | 286 | 37% | $1,661,434 | $5,809 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 182 students have received one or more types of financial aid at University of Connecticut-Waterbury Campus.
The average amount of federal, state, local or institutional grant aid is $13,083 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,103.
The following table shows the financial data by type of aid at University of Connecticut-Waterbury Campus.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 199 | 85% | - | - |
| Grant or scholarship aid | 182 | 77% | $2,381,106 | $13,083 |
| Federal Grants | 127 | 54% | $629,567 | $4,957 |
| Pell Grants | 127 | 54% | $617,567 | $4,863 |
| Other Federal Grants | 3 | 1% | $12,000 | $4,000 |
| State/Local Grants | 30 | 13% | $135,625 | $4,521 |
| Institutional Grants | 175 | 74% | $1,615,914 | $9,234 |
| Student Loans | 89 | 38% | $454,174 | $5,103 |
| Federal Student Loans | 88 | 37% | $387,634 | $4,405 |
| Other Student Loans | 6 | 3% | $66,540 | $11,090 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at University of Connecticut-Waterbury Campus.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $1,971,491 | $12,021 |
| 0 - $30,000 | 45 | 45 | $730,009 | $16,222 |
| $30,001 - $48,000 | 26 | 26 | $448,963 | $17,268 |
| $48,001 - $75,000 | 43 | 43 | $537,620 | $12,503 |
| $75,001 - $110,000 | 28 | 25 | $197,882 | $7,067 |
| $110,001 - more | 22 | 9 | $57,017 | $2,592 |
Paid Tuition Rates by Residency
At University of Connecticut-Waterbury Campus, for the first-time/full-time students, 233 students have paid in-state rate of tuition and 2 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 233 |
| Out-of-State Rate | 2 |
| Un-known | 0 |
