Offered Programs at UNM
Offered Degrees/Programs
Cert., BS, MS, DR, Post-Grad.
Total Number of Programs
251
Total Number of Completers
4,928
University of New Mexico-Main Campus offers 251 programs through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 94 Bachelor's, 84 Master's, 41 Doctorate (research), 5 Doctorate (professional), 3 1-Year Certificate, 7 1-2 Years certificates, 17 Post-MS Certificate programs.
For the academic year 2023-2024, total 4,928 students have completed their degree/programs and graduated from University of New Mexico-Main Campus.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 3,189 Bachelor's, 1,191 Master's, 182 Doctorate (research), 278 Doctorate (professional), 6 1 Year Certificate, and 82 Post-MS Certificate were awareded by UNM.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 94 | 0 | 3,189 |
| Master's | 84 | 0 | 1,191 |
| Doctorate (research) | 41 | 0 | 182 |
| Doctorate (professional) | 5 | 0 | 278 |
| 1 Year Certificate | 3 | 0 | 6 |
| 1-2 Years certificates | 7 | 0 | - |
| Post-MS Certificate | 17 | 0 | 82 |
| Total | 251 | 0 | 4,928 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of New Mexico-Main Campus based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $66,600 |
| Liberal Arts and Sciences/Liberal Studies | $18,800 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $69,500 |
| Computer and Information Sciences | $65,900 |
| Electrical and Electronics Engineering | $65,000 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $91,100 |
| Accounting | $56,700 |
| Business Administration and Management | $55,900 |
| Educational Leadership and Administration | $50,500 |
| Public Administration | $46,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Pharmacy | $119,000 |
| Medicine | $54,300 |
| Law | $49,600 |
Popular Programs with Most Completers
The following table lists the popular programs at University of New Mexico-Main Campus based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 148 | $25,200 |
| Corrections | 78 | - |
| Film/Cinema/Video Studies | 75 | $21,200 |
| Biochemistry | 56 | - |
| Public Health Education and Promotion | 37 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Elementary Education and Teaching | 19 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Computer and Information Systems Security/Information Assurance | 77 | - |
| Project Management | 75 | - |
| Accounting | 42 | $56,700 |
| Mechanical Engineering | 41 | - |
| Electrical and Electronics Engineering | 35 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medicine | 87 | $54,300 |
| Engineering | 35 | - |
| Physical Therapy/Therapist | 26 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at UNM by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Museology/Museum Studies | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 4 completers | - |
| National Security Policy Studies | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 2 | - |
| Total | 6 |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 0 completers | - |
| Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Peace Studies and Conflict Resolution | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| National Security Policy Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Nuclear Medical Technology/Technologist | ✕ | 0 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 0 | - |
| Clinical/Medical Laboratory Technician | ✕ | 0 | - |
| Total | 0 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 20 completers | - |
| Environmental Science | ✕ | 20 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 76 completers | - |
| Architecture | ✕ | 61 | - |
| Environmental Design/Architecture | ✕ | 15 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 22 completers | - |
| American/United States Studies/Civilization | ✕ | 3 | - |
| Asian Studies/Civilization | ✕ | 0 | - |
| East Asian Studies | ✕ | 6 | - |
| European Studies/Civilization | ✕ | 0 | - |
| Latin American Studies | ✕ | 0 | - |
| Russian Studies | ✕ | 0 | - |
| African-American/Black Studies | ✕ | 0 | - |
| American Indian/Native American Studies | ✕ | 7 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 5 | - |
| Women's Studies | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 33 completers | - |
| Speech Communication and Rhetoric | ✕ | 0 | - |
| Mass Communication/Media Studies | ✕ | 0 | - |
| Journalism | ✕ | 33 | $27,900 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 58 completers | $65,900 |
| Computer and Information Sciences | ✕ | 58 | $65,900 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 190 completers | - |
| Educational/Instructional Technology | ✕ | 10 | - |
| Special Education and Teaching | ✕ | 9 | - |
| Elementary Education and Teaching | ✕ | 50 | - |
| Secondary Education and Teaching | ✕ | 33 | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Art Teacher Education | ✕ | 3 | - |
| Health Teacher Education | ✕ | 71 | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 9 | - |
| Physical Education Teaching and Coaching | ✕ | 5 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 165 completers | - |
| Chemical Engineering | ✕ | 18 | $43,500 |
| Civil Engineering | ✕ | 28 | $53,900 |
| Civil Engineering (other) | ✕ | 0 | - |
| Computer Engineering | ✕ | 12 | - |
| Electrical and Electronics Engineering | ✕ | 16 | $65,000 |
| Engineering Science | ✕ | 9 | - |
| Mechanical Engineering | ✕ | 64 | $59,300 |
| Nuclear Engineering | ✕ | 18 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 36 completers | $15,700 |
| Foreign Languages and Literatures | ✕ | 3 | $15,700 |
| Linguistics | ✕ | 7 | - |
| Comparative Literature | ✕ | 1 | - |
| Russian Language and Literature | ✕ | 4 | - |
| German Language and Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 2 | $26,400 |
| Portuguese Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 10 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
| Sign Language Interpretation and Translation | ✕ | 7 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 55 completers | - |
| Family and Consumer Sciences/Human Sciences | ✕ | 37 | - |
| Foods, Nutrition, and Wellness Studies | ✕ | 18 | - |
| Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 100 completers | $25,600 |
| English Language and Literature | ✕ | 54 | $25,600 |
| Creative Writing | ✕ | 0 | - |
| Rhetoric and Composition | ✕ | 46 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 158 completers | $25,200 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 154 | $25,200 |
| General Studies | ✕ | 0 | - |
| Humanities/Humanistic Studies | ✕ | 4 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 231 completers | $24,200 |
| Biology/Biological Sciences | ✕ | 177 | $24,200 |
| Biochemistry | ✕ | 54 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 23 completers | - |
| Mathematics | ✕ | 16 | - |
| Statistics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 26 completers | - |
| International/Global Studies | ✕ | 26 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 16 completers | $24,200 |
| Philosophy | ✕ | 14 | $24,200 |
| Religion/Religious Studies | ✕ | 2 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 47 completers | - |
| Astrophysics | ✕ | 6 | - |
| Chemistry | ✕ | 17 | $25,800 |
| Geology/Earth Science | ✕ | 16 | - |
| Physics | ✕ | 8 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 379 completers | $25,800 |
| Psychology | ✕ | 379 | $25,800 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 91 completers | $29,700 |
| Corrections | ✕ | 91 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Community Organization and Advocacy | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 178 completers | - |
| Anthropology | ✕ | 41 | $23,200 |
| Economics | ✕ | 26 | $33,200 |
| Geography | ✕ | 12 | - |
| Political Science and Government | ✕ | 65 | $29,700 |
| Sociology | ✕ | 34 | $25,500 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 189 completers | - |
| Visual and Performing Arts | ✕ | 9 | - |
| Digital Arts | ✕ | 0 | - |
| Dance | ✕ | 5 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 13 | - |
| Technical Theatre/Theatre Design and Technology | ✕ | 3 | - |
| Film/Cinema/Video Studies | ✕ | 103 | $21,200 |
| Art/Art Studies | ✕ | 44 | $19,800 |
| Art History, Criticism and Conservation | ✕ | 3 | - |
| Music Performance | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 607 completers | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 22 | - |
| Dental Hygiene/Hygienist | ✕ | 40 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 30 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 20 | - |
| Clinical/Medical Laboratory Technician | ✕ | 18 | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 17 | - |
| Pharmaceutics and Drug Design | ✕ | 37 | - |
| Public Health Education and Promotion | ✕ | 20 | - |
| Registered Nursing/Registered Nurse | ✕ | 403 | $69,500 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 447 completers | - |
| Business Administration and Management | ✕ | 447 | $38,300 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 35 completers | - |
| History | ✕ | 35 | $19,600 |
| Total | 3,189 |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 54 completers | - |
| Architecture | ✕ | 0 | $44,300 |
| City/Urban, Community and Regional Planning | ✕ | 14 | $39,400 |
| Landscape Architecture | ✕ | 9 | - |
| Architectural and Building Sciences/Technology | ✕ | 31 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 16 completers | - |
| American/United States Studies/Civilization | ✕ | 1 | - |
| Latin American Studies | ✕ | 5 | - |
| American Indian/Native American Studies | ✕ | 8 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 2 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 90 completers | - |
| Computer and Information Sciences | ✕ | 18 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 72 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 126 completers | - |
| Education | ✕ | 36 | - |
| Educational Leadership and Administration | ✕ | 11 | $50,500 |
| Learning Sciences | ✕ | 13 | - |
| Social and Philosophical Foundations of Education | ✕ | 3 | - |
| Special Education and Teaching | ✕ | 21 | $34,600 |
| Counselor Education/School Counseling and Guidance Services | ✕ | 24 | - |
| Elementary Education and Teaching | ✕ | 1 | - |
| Secondary Education and Teaching | ✕ | 2 | - |
| Art Teacher Education | ✕ | 0 | - |
| Health Teacher Education | ✕ | 1 | - |
| Physical Education Teaching and Coaching | ✕ | 14 | - |
| Technical Teacher Education | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 180 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 12 | - |
| Chemical Engineering | ✕ | 6 | - |
| Civil Engineering | ✕ | 22 | - |
| Water Resources Engineering | ✕ | 7 | - |
| Computer Engineering | ✕ | 38 | - |
| Electrical and Electronics Engineering | ✕ | 35 | - |
| Mechanical Engineering | ✕ | 44 | - |
| Nuclear Engineering | ✕ | 12 | - |
| Construction Engineering | ✕ | 3 | - |
| Manufacturing Engineering | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 24 completers | - |
| Linguistics | ✕ | 6 | - |
| Comparative Literature | ✕ | 6 | - |
| German Language and Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 2 | - |
| Portuguese Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 9 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 14 completers | - |
| Family and Consumer Sciences/Human Sciences | ✕ | 9 | - |
| Foods, Nutrition, and Wellness Studies | ✕ | 5 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 3 completers | - |
| Advanced Legal Research/Studies | ✕ | 3 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 15 completers | - |
| English Language and Literature | ✕ | 8 | - |
| Creative Writing | ✕ | 4 | - |
| Rhetoric and Composition | ✕ | 3 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 16 completers | - |
| Biology/Biological Sciences | ✕ | 16 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 14 completers | - |
| Mathematics | ✕ | 8 | - |
| Statistics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 6 completers | - |
| Museology/Museum Studies | ✕ | 6 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 8 completers | - |
| Philosophy | ✕ | 8 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 30 completers | - |
| Chemistry | ✕ | 4 | - |
| Geology/Earth Science | ✕ | 8 | - |
| Physics | ✕ | 9 | - |
| Optics/Optical Sciences | ✕ | 3 | - |
| Materials Science | ✕ | 6 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 19 completers | - |
| Psychology | ✕ | 14 | - |
| Educational Psychology | ✕ | 5 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 27 completers | - |
| Public Administration | ✕ | 20 | $46,200 |
| Public Policy Analysis | ✕ | 7 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 50 completers | - |
| Anthropology | ✕ | 11 | - |
| Economics | ✕ | 12 | - |
| Geography | ✕ | 9 | - |
| National Security Policy Studies | ✕ | 9 | - |
| Political Science and Government | ✕ | 4 | - |
| Sociology | ✕ | 5 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 46 completers | - |
| Dance | ✕ | 0 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
| Playwriting and Screenwriting | ✕ | 3 | - |
| Art/Art Studies | ✕ | 18 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music Performance | ✕ | 24 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 185 completers | - |
| Speech-Language Pathology/Pathologist | ✕ | 31 | - |
| Dental Hygiene/Hygienist | ✕ | 11 | - |
| Physician Assistant | ✕ | 22 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
| Pharmaceutics and Drug Design | ✕ | 2 | - |
| Public Health | ✕ | 25 | - |
| Health/Medical Physics | ✕ | 2 | - |
| Health Services Administration | ✕ | 10 | - |
| Occupational Therapy/Therapist | ✕ | 27 | - |
| Registered Nursing/Registered Nurse | ✕ | 55 | $91,100 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 263 completers | - |
| Business Administration and Management | ✕ | 147 | $55,900 |
| Project Management | ✕ | 79 | - |
| Accounting | ✕ | 37 | $56,700 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 5 completers | - |
| History | ✕ | 5 | - |
| Total | 1,191 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 3 completers | - |
| American/United States Studies/Civilization | ✕ | 3 | - |
| Latin American Studies | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 7 completers | - |
| Computer and Information Sciences | ✕ | 7 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 38 completers | - |
| Curriculum and Instruction | ✕ | 3 | - |
| Educational Leadership and Administration | ✕ | 11 | - |
| Learning Sciences | ✕ | 5 | - |
| Social and Philosophical Foundations of Education | ✕ | 6 | - |
| Special Education and Teaching | ✕ | 2 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
| Physical Education Teaching and Coaching | ✕ | 8 | - |
| Technical Teacher Education | ✕ | 0 | - |
| Education (other) | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 31 completers | - |
| Engineering | ✕ | 31 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 5 completers | - |
| Linguistics | ✕ | 2 | - |
| French Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 3 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 2 completers | - |
| Family and Consumer Sciences/Human Sciences | ✕ | 2 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 0 completers | $49,600 |
| Law | ✕ | 0 | $49,600 |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 8 completers | - |
| English Language and Literature | ✕ | 5 | - |
| Rhetoric and Composition | ✕ | 3 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 9 completers | - |
| Biology/Biological Sciences | ✕ | 9 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 5 completers | - |
| Mathematics | ✕ | 4 | - |
| Statistics | ✕ | 1 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 3 completers | - |
| Philosophy | ✕ | 3 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 29 completers | - |
| Chemistry | ✕ | 7 | - |
| Geology/Earth Science | ✕ | 4 | - |
| Physics | ✕ | 10 | - |
| Optics/Optical Sciences | ✕ | 6 | - |
| Materials Science | ✕ | 2 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 11 completers | - |
| Psychology | ✕ | 10 | - |
| Educational Psychology | ✕ | 1 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 18 completers | - |
| Anthropology | ✕ | 3 | - |
| Economics | ✕ | 6 | - |
| Political Science and Government | ✕ | 3 | - |
| Sociology | ✕ | 6 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers | - |
| Art History, Criticism and Conservation | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 9 completers | - |
| Pharmacy | ✕ | 0 | $119,000 |
| Pharmaceutics and Drug Design | ✕ | 0 | - |
| Health/Medical Physics | ✕ | 7 | - |
| Nursing Science | ✕ | 2 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 4 completers | - |
| History | ✕ | 4 | - |
| Total | 182 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 108 completers | $49,600 |
| Law | ✕ | 108 | $49,600 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 170 completers | - |
| Medicine | ✕ | 79 | $54,300 |
| Pharmacy | ✕ | 55 | $119,000 |
| Physical Therapy/Therapist | ✕ | 26 | - |
| Nursing Practice | ✕ | 10 | - |
| Total | 278 |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 4 completers | - |
| Architecture | ✕ | 0 | - |
| Architectural History and Criticism | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
| Ethnic Studies | ✕ | 1 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer Science | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 40 completers | - |
| Educational Leadership and Administration | ✕ | 15 | - |
| Special Education and Teaching | ✕ | 0 | - |
| Education/Teaching of Individuals with Autism | ✕ | 1 | - |
| Elementary Education and Teaching | ✕ | 22 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 13 completers | - |
| School Psychology | ✕ | 10 | - |
| Applied Behavior Analysis | ✕ | 3 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers | - |
| Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 6 completers | - |
| Health/Medical Physics | ✕ | 2 | - |
| Registered Nursing/Registered Nurse | ✕ | 4 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Total | 82 |
