Financial Aid at ND
Financial Aid Amount Received
$51,626 (79.39% of tuition)
Percent of Financial Aid Received
61% of 8,880 students
5,445 undergraduate students (61% of all students) have received grants, scholarships, and/or federal student loans at University of Notre Dame. The percentage of students who received financial aid lower compared to Private (not-for-profit), 4-Years Colleges in Indiana.
Compared to similar schools in rankings such as Cornell University and Johns Hopkins University, the percentage of students who received financial aid is much higher (the average of the schools is 49.17%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $47,922 and the average loan amount is $5,600. The average financial aid amount is 79.39% of tuition & fees (tuition & fees: $65,025).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 5,445 | 61% | $260,933,281 | $47,922 |
| Pell Grants | 1,119 | 12% | $6,188,702 | $5,531 |
| Federal Students Loans | 2,302 | 26% | $12,890,162 | $5,600 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,195 students have received one or more types of financial aid at University of Notre Dame.
The average amount of federal, state, local or institutional grant aid is $51,128 and the average amount of student loans awarded to full-time first-time undergraduate students is $9,073.
The following table shows the financial data by type of aid at University of Notre Dame.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 1,252 | 61% | - | - |
| Grant or scholarship aid | 1,195 | 59% | $61,097,429 | $51,128 |
| Federal Grants | 296 | 15% | $2,177,028 | $7,355 |
| Pell Grants | 291 | 14% | $1,616,360 | $5,555 |
| Other Federal Grants | 281 | 14% | $560,668 | $1,995 |
| State/Local Grants | 22 | 1% | $155,019 | $7,046 |
| Institutional Grants | 1,185 | 58% | $58,765,382 | $49,591 |
| Student Loans | 505 | 25% | $4,581,747 | $9,073 |
| Federal Student Loans | 441 | 22% | $1,807,073 | $4,098 |
| Other Student Loans | 197 | 10% | $2,774,674 | $14,085 |
