Financial Aid at UPenn
Financial Aid Amount Received
$53,735 (78.23% of tuition)
Percent of Financial Aid Received
52% of 11,478 students
5,731 undergraduate students (51% of all students) have received grants, scholarships, and/or federal student loans at University of Pennsylvania. The percentage of students who received financial aid lower compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Princeton University and Yale University, the percentage of students who received financial aid is average (the average of the schools is 54.33%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $49,451 and the average loan amount is $7,434. The average financial aid amount is 78.23% of tuition & fees (tuition & fees: $68,686).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 5,731 | 51% | $283,405,708 | $49,451 |
| Pell Grants | 1,769 | 16% | $10,097,393 | $5,708 |
| Federal Students Loans | 1,131 | 10% | $8,407,620 | $7,434 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,160 students have received one or more types of financial aid at University of Pennsylvania.
The average amount of federal, state, local or institutional grant aid is $59,721 and the average amount of student loans awarded to full-time first-time undergraduate students is $13,512.
The following table shows the financial data by type of aid at University of Pennsylvania.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 1,213 | 50% | - | - |
| Grant or scholarship aid | 1,160 | 48% | $69,276,035 | $59,721 |
| Federal Grants | 456 | 19% | $3,861,574 | $8,468 |
| Pell Grants | 456 | 19% | $2,699,574 | $5,920 |
| Other Federal Grants | 292 | 12% | $1,162,000 | $3,979 |
| State/Local Grants | 133 | 6% | $647,142 | $4,866 |
| Institutional Grants | 1,141 | 47% | $64,767,319 | $56,764 |
| Student Loans | 289 | 12% | $3,905,024 | $13,512 |
| Federal Student Loans | 229 | 9% | $1,157,306 | $5,054 |
| Other Student Loans | 96 | 4% | $2,747,718 | $28,622 |
