Offered Programs at UTSW
Offered Degrees/Programs
MS, DR, Post-Grad.
Total Number of Programs
41
Total Number of Completers
635
University of Texas Southwestern Medical Center offers 41 programs through Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 20 Master's, 14 Doctorate (research), 1 Doctorate (professional), 1 Post-BS Certificate, 4 Post-MS Certificate programs.
For the academic year 2023-2024, total 635 students have completed their degree/programs and graduated from University of Texas Southwestern Medical Center.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 105 Master's, 86 Doctorate (research), 228 Doctorate (professional), and 177 Post-MS Certificate were awareded by UTSW.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Master's | 20 | 0 | 105 |
| Doctorate (research) | 14 | 0 | 86 |
| Doctorate (professional) | 1 | 0 | 228 |
| Post-BS Certificate | 1 | 0 | - |
| Post-MS Certificate | 4 | 0 | 177 |
| Total | 41 | 0 | 635 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of Texas Southwestern Medical Center based on earning after completing the program by degree types.
Popular Programs with Most Completers
The following table lists the popular programs at University of Texas Southwestern Medical Center based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical Scientist | 0 | - |
| Bioinformatics | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physician Assistant | 52 | - |
| Clinical Nutrition/Nutritionist | 17 | - |
| Orthotist/Prosthetist | 11 | - |
| Medical Informatics | 6 | - |
| Cell/Cellular and Molecular Biology | 2 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medicine | 221 | - |
| Physical Therapy/Therapist | 36 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at UTSW by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 0 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 1 completers | - |
| Biochemistry | ✕ | 0 | - |
| Biophysics | ✕ | 0 | - |
| Molecular Biophysics | ✕ | 0 | - |
| Radiation Biology/Radiobiology | ✕ | 0 | - |
| Cell/Cellular and Molecular Biology | ✕ | 0 | - |
| Microbiology | ✕ | 1 | - |
| Immunology | ✕ | 0 | - |
| Human/Medical Genetics | ✕ | 0 | - |
| Physiology | ✕ | 0 | - |
| Oncology and Cancer Biology | ✕ | 0 | - |
| Neuroscience | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 0 completers | - |
| Organic Chemistry | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 0 completers | - |
| Clinical Psychology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 104 completers | - |
| Physician Assistant | ✕ | 55 | - |
| Medical Scientist | ✕ | 5 | - |
| Public Health | ✕ | 0 | - |
| Orthotist/Prosthetist | ✕ | 12 | - |
| Medical Informatics | ✕ | 12 | - |
| Clinical Nutrition/Nutritionist | ✕ | 20 | - |
| Total | 105 |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 8 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 8 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 62 completers | - |
| Biochemistry | ✕ | 4 | - |
| Molecular Biophysics | ✕ | 7 | - |
| Radiation Biology/Radiobiology | ✕ | 0 | - |
| Cell/Cellular and Molecular Biology | ✕ | 11 | - |
| Microbiology | ✕ | 7 | - |
| Immunology | ✕ | 3 | - |
| Human/Medical Genetics | ✕ | 16 | - |
| Physiology | ✕ | 0 | - |
| Oncology and Cancer Biology | ✕ | 6 | - |
| Neuroscience | ✕ | 8 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 3 completers | - |
| Organic Chemistry | ✕ | 3 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 9 completers | - |
| Clinical Psychology | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 4 completers | - |
| Medical Scientist | ✕ | 4 | - |
| Total | 86 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 228 completers | - |
| Medicine | ✕ | 228 | - |
| Total | 228 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 39 completers | - |
| Physical Therapy/Therapist | ✕ | 39 | - |
| Total | 39 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Medical Scientist | ✕ | 0 | - |
| Total | 0 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 166 completers | - |
| Biophysics | ✕ | 0 | - |
| Molecular Biophysics | ✕ | 166 | - |
| Bioinformatics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 11 completers | - |
| Medical Scientist | ✕ | 11 | - |
| Total | 177 |
