Offered Programs at UWB
Offered Degrees/Programs
BS, MS
Total Number of Programs
55
Total Number of Completers
1,763
University of Washington-Bothell Campus offers 55 programs through Bachelor's and Master's. By degree types, it offers 42 Bachelor's, 13 Master's programs.
For the academic year 2023-2024, total 1,763 students have completed their degree/programs and graduated from University of Washington-Bothell Campus.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,565 Bachelor's and 198 Master's were awareded by UWB.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 42 | 0 | 1,565 |
| Master's | 13 | 0 | 198 |
| Total | 55 | 0 | 1,763 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of Washington-Bothell Campus based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Engineering | $112,300 |
| Computer Science | $92,000 |
| Registered Nursing/Registered Nurse | $71,100 |
| Computer and Information Sciences | $68,300 |
| Electrical and Electronics Engineering | $68,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $120,800 |
| Computer and Information Sciences | $119,900 |
| Electrical and Electronics Engineering | $99,500 |
| Registered Nursing/Registered Nurse | $93,500 |
| Accounting | $63,200 |
Popular Programs with Most Completers
The following table lists the popular programs at University of Washington-Bothell Campus based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business Administration and Management | 225 | $44,600 |
| Computer Science | 197 | $92,000 |
| Biology/Biological Sciences | 124 | $30,000 |
| Public Health (other) | 121 | - |
| Registered Nursing/Registered Nurse | 116 | $71,100 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Public Policy Analysis | 15 | $40,100 |
| Computer and Information Systems Security/Information Assurance | 13 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at UWB by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 18 completers | $30,300 |
| Environmental Studies | ✕ | 12 | - |
| Environmental Science | ✕ | 6 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 9 completers | $32,300 |
| American/United States Studies/Civilization | ✕ | 6 | - |
| Area Studies (other) | ✕ | 0 | - |
| Women's Studies | ✕ | 3 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 75 completers | $37,500 |
| Mass Communication/Media Studies | ✕ | 75 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 303 completers | $68,300 |
| Computer and Information Sciences | ✕ | 37 | $68,300 |
| Computer Programming, Specific Applications | ✕ | 0 | - |
| Information Science/Studies | ✕ | 0 | - |
| Computer Systems Analysis/Analyst | ✕ | 0 | - |
| Computer Science | ✕ | 241 | $92,000 |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 25 | $29,500 |
| Computer and Information Sciences and Support Services (other) | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 53 completers | - |
| Education | ✕ | 53 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 139 completers | - |
| Computer Engineering | ✕ | 25 | $112,300 |
| Electrical and Electronics Engineering | ✕ | 59 | $68,200 |
| Mechanical Engineering | ✕ | 55 | $60,800 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 21 completers | $27,200 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | $27,200 |
| General Studies | ✕ | 4 | - |
| Humanities/Humanistic Studies | ✕ | 17 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 108 completers | $30,000 |
| Biology/Biological Sciences | ✕ | 98 | $30,000 |
| Biochemistry | ✕ | 10 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 28 completers | $44,800 |
| Mathematics | ✕ | 28 | $44,800 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 53 completers | - |
| Science, Technology and Society | ✕ | 13 | - |
| International/Global Studies | ✕ | 15 | $28,500 |
| Data Visualization | ✕ | 25 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 21 completers | $31,000 |
| Ethics | ✕ | 21 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 32 completers | - |
| Chemistry | ✕ | 6 | $34,800 |
| Geology/Earth Science | ✕ | 14 | - |
| Physics | ✕ | 12 | $43,100 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 78 completers | - |
| Psychology | ✕ | 54 | - |
| Community Psychology | ✕ | 24 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 41 completers | - |
| Political Economy | ✕ | 41 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 14 completers | - |
| Art/Art Studies | ✕ | 0 | $26,600 |
| Visual and Performing Arts (other) | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 211 completers | - |
| Public Health (other) | ✕ | 98 | - |
| Registered Nursing/Registered Nurse | ✕ | 113 | $71,100 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 361 completers | - |
| Business Administration and Management | ✕ | 208 | $44,600 |
| Accounting | ✕ | 64 | $53,900 |
| Management Science | ✕ | 27 | $53,800 |
| Marketing/Marketing Management | ✕ | 62 | $44,200 |
| Total | 1,565 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 57 completers | $119,900 |
| Computer and Information Sciences | ✕ | 0 | $119,900 |
| Computer Science | ✕ | 45 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 12 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 21 completers | $59,200 |
| Education | ✕ | 21 | $59,200 |
| Educational Leadership and Administration | ✕ | 0 | $61,000 |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 10 completers | - |
| Electrical and Electronics Engineering | ✕ | 10 | $99,500 |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 15 completers | - |
| Creative Writing | ✕ | 15 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 1 completers | - |
| Cultural Studies/Critical Theory and Analysis | ✕ | 1 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 8 completers | - |
| Public Policy Analysis | ✕ | 8 | $40,100 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 22 completers | - |
| Community Health and Preventive Medicine | ✕ | 0 | - |
| Registered Nursing/Registered Nurse | ✕ | 22 | $93,500 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 64 completers | - |
| Business Administration and Management | ✕ | 48 | $120,800 |
| Accounting and Finance | ✕ | 16 | - |
| Total | 198 |
