Student Population at UW - Green Bay
Total Enrollment
11,174
Undergraduate
10,632
Graduate
542
Online Enrollment
2,754
Men Students
4,349
Women Students
6,825
For the academic year 2024-2025, a total of 11,174 students have enrolled at University of Wisconsin-Green Bay - 10,632 undergraduate and 542 graduate.
By gender, 4,349 male and 6,825 female students are attending University of Wisconsin-Green Bay. By attendance status, there are 5,536 full-time students and 5,638 part-time students.
The number of students at University of Wisconsin-Green Bay is average compared to Public, 4-Years Colleges in Wisconsin. Compared to similar schools in rankings such as Marian University and Milwaukee School of Engineering, its population is very large (average population is 4,926).
University of Wisconsin-Green Bay offers online degree/certificate programs and 2,754 students enrolled in online programs.
Enrollment Comparison
The following chart compares UW - Green Bay's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Wisconsin.
UW - Green Bay has significantly larger enrollment compared to similarly ranked schools (average: 4,926 students). The enrollment is close to the Public, 4-Years Colleges in Wisconsin average (11,007 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| University of Wisconsin-Green Bay | 11,174 | 10,632 | 542 |
| Similarly Ranked Schools | 4,926 | 4,381 | 545 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Wisconsin | 11,007 | 9,649 | 1,629 |
The below chart compares the student population between University of Wisconsin-Green Bay and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 4,349 male and 6,825 female students attending UW - Green Bay. The male-to-female student ratio is 0.64 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at UW - Green Bay.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 10,632 | 5,344 | 5,288 |
| Men | 4,176 | 2,038 | 2,138 |
| Women | 6,456 | 3,306 | 3,150 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 542 | 192 | 350 |
| Men | 173 | 54 | 119 |
| Women | 369 | 138 | 231 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 8,308 White students (74.35%) and 1,114 Hispanic students (9.97%) at University of Wisconsin-Green Bay(top 2 most races/ethnicities). The following table summarizes the population diversity by race at University of Wisconsin-Green Bay.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 132 | 38 | 94 |
| Asian | 495 | 174 | 321 |
| Black or African American | 255 | 111 | 144 |
| Hispanic | 1,073 | 410 | 663 |
| Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
| White | 7,905 | 3,082 | 4,823 |
| Two or More Races | 438 | 171 | 267 |
| Race/Ethnicity Unknown | 146 | 90 | 56 |
| Total | 10,632 | 4,176 | 6,456 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 21 | 5 | 16 |
| Asian | 20 | 5 | 15 |
| Black or African American | 19 | 11 | 8 |
| Hispanic | 41 | 10 | 31 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 403 | 133 | 270 |
| Two or More Races | 20 | 4 | 16 |
| Race/Ethnicity Unknown | 4 | 1 | 3 |
| Total | 542 | 173 | 369 |
Enrollment by Student Age
By age, there are 9,140 students whose age under twenty five and 1,324 students whose age is over thirty years old at University of Wisconsin-Green Bay.
Especially, 3,703 students are younger than eighteen and 6 students are older than sixty five.
The following table and chart show the student population by student age at University of Wisconsin-Green Bay.
| Total | Men | Women | |
|---|---|---|---|
| Total | 10,632 | 4,176 | 6,456 |
| Under 18 | 3,703 | 1,507 | 2,196 |
| 18-19 | 2,408 | 938 | 1,470 |
| 20-21 | 1,790 | 676 | 1,114 |
| 22-24 | 1,098 | 450 | 648 |
| 25-29 | 578 | 242 | 336 |
| 30-34 | 379 | 146 | 233 |
| 35-39 | 287 | 92 | 195 |
| 40-49 | 292 | 93 | 199 |
| 50-64 | 93 | 30 | 63 |
| 65 and over | 4 | 2 | 2 |
| Total | 10,632 | 4,176 | 6,456 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 542 | 173 | 369 |
| 20-21 | 11 | 1 | 10 |
| 22-24 | 130 | 32 | 98 |
| 25-29 | 132 | 46 | 86 |
| 30-34 | 76 | 27 | 49 |
| 35-39 | 60 | 19 | 41 |
| 40-49 | 88 | 32 | 56 |
| 50-64 | 43 | 15 | 28 |
| 65 and over | 2 | 1 | 1 |
| Total | 542 | 173 | 369 |
Online Student Population
At University of Wisconsin-Green Bay, 6,949 students (62.19% of total enrollment) take online classes to get their degrees. Among them, 2,754 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 2,459 students live in Wisconsin where University of Wisconsin-Green Bay is located in and 277 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 11,174 | 10,632 | 542 |
| Enrolled Exclusively in Online Classes | 2,754 | 2,488 | 266 |
| Enrolled Some in Online Classes | 4,195 | 4,061 | 134 |
| Not Enrolled in Online Classes | 4,225 | 4,083 | 142 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 2,754 | 2,488 | 266 |
| Wisconsin Residents | 2,459 | 2,327 | 132 |
| Other State in U.S. | 277 | 149 | 128 |
| Outside of U.S. | 17 | 12 | 5 |
| Unknown | 1 | 0 | 1 |
