Offered Programs at UWM
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
AS, BS
Total Number of Programs
281
Total Number of Online Programs
2
Total Number of Completers
5,374
University of Wisconsin-Milwaukee offers 281 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Associate, 85 Bachelor's, 67 Master's, 35 Doctorate (research), 2 Doctorate (professional), 43 1-Year Certificate, 40 Post-BS Certificate, 8 Post-MS Certificate programs.
It also offers its programs via online learning and 2 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate and Post Graduate Certificate. By degree types, it offers 1 Associate, 1 Bachelor's program in the virtual environment.
For the academic year 2023-2024, total 5,374 students have completed their degree/programs and graduated from University of Wisconsin-Milwaukee.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 147 Associate, 3,207 Bachelor's, 1,219 Master's, 162 Doctorate (research), 66 Doctorate (professional), 321 1 Year Certificate, 240 Post-BS Certificate, and 12 Post-MS Certificate were awareded by UWM.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 1 | 1 | 147 |
| Bachelor's | 85 | 1 | 3,207 |
| Master's | 67 | 0 | 1,219 |
| Doctorate (research) | 35 | 0 | 162 |
| Doctorate (professional) | 2 | 0 | 66 |
| 1 Year Certificate | 43 | 0 | 321 |
| Post-BS Certificate | 40 | 0 | 240 |
| Post-MS Certificate | 8 | 0 | 12 |
| Total | 281 | 2 | 5,374 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of Wisconsin-Milwaukee based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| International Business/Trade/Commerce | $40,600 |
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Electrical and Electronics Engineering | $67,800 |
| Mechanical Engineering | $64,400 |
| Registered Nursing/Registered Nurse | $59,400 |
| Civil Engineering | $54,500 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $62,800 |
| Curriculum and Instruction | $49,800 |
| Architecture | $49,200 |
| Social Work | $46,300 |
| Educational Leadership and Administration | $45,900 |
Popular Programs with Most Completers
The following table lists the popular programs at University of Wisconsin-Milwaukee based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities (other) | 154 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 252 | $59,400 |
| Marketing/Marketing Management | 236 | $40,000 |
| Clinical Laboratory Science/Medical Technology/Technologist | 163 | - |
| Finance | 160 | $43,000 |
| Research and Experimental Psychology (other) | 127 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health and Wellness | 61 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Management Sciences and Quantitative Methods (other) | 192 | - |
| Educational Psychology | 64 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at UWM by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 7 completers | - |
| City/Urban, Community and Regional Planning | ✕ | 7 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 33 completers | - |
| Asian Studies/Civilization | ✕ | 10 | - |
| Near and Middle Eastern Studies | ✕ | 1 | - |
| Scandinavian Studies | ✕ | 0 | - |
| Southeast Asian Studies | ✕ | 0 | - |
| Spanish and Iberian Studies | ✕ | 3 | - |
| Latin American and Caribbean Studies | ✕ | 5 | - |
| Women's Studies | ✕ | 0 | - |
| Gay/Lesbian Studies | ✕ | 11 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 3 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 1 completers | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 1 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 17 completers | - |
| Education/Teaching of Individuals with Autism | ✕ | 14 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 4 completers | - |
| Russian Language and Literature | ✕ | 1 | - |
| American Indian/Native American Languages, Literatures, and Linguistics | ✕ | 3 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 0 completers | - |
| Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 38 completers | - |
| General Studies | ✕ | 38 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers | - |
| Molecular Biology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 9 completers | - |
| Peace Studies and Conflict Resolution | ✕ | 1 | - |
| Gerontology | ✕ | 0 | - |
| Behavioral Sciences | ✕ | 8 | - |
| Nutrition Sciences | ✕ | 0 | - |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 3 completers | - |
| Ethics | ✕ | 3 | - |
| Jewish/Judaic Studies | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 32 completers | - |
| Cyber/Computer Forensics and Counterterrorism | ✕ | 24 | - |
| Forensic Science and Technology | ✕ | 8 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 5 completers | - |
| Criminology | ✕ | 0 | - |
| Sociology | ✕ | 2 | - |
| Urban Studies/Affairs | ✕ | 3 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 24 completers | - |
| Digital Arts | ✕ | 17 | - |
| Dance (other) | ✕ | 1 | - |
| Art/Art Studies | ✕ | 1 | - |
| Intermedia/Multimedia | ✕ | 2 | - |
| Fine Arts and Art Studies (other) | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 35 completers | - |
| International Public Health/International Health | ✕ | 1 | - |
| Therapeutic Recreation/Recreational Therapy | ✕ | 3 | - |
| Medical Informatics | ✕ | 17 | - |
| Alternative and Complementary Medicine and Medical Systems | ✕ | 14 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 89 completers | - |
| Business/Commerce | ✕ | 15 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 14 | - |
| International Business/Trade/Commerce | ✕ | 35 | - |
| Real Estate | ✕ | 25 | - |
| Total | 321 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✔ | 147 completers | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✔ | 147 | - |
| Total | 147 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 47 completers | $26,600 |
| Environmental Science | ✕ | 47 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 36 completers | - |
| Architecture | ✕ | 36 | $39,300 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 9 completers | - |
| Latin American and Caribbean Studies | ✕ | 2 | - |
| African-American/Black Studies | ✕ | 1 | $28,900 |
| Women's Studies | ✕ | 6 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 129 completers | $32,700 |
| Speech Communication and Rhetoric | ✕ | 69 | $32,700 |
| Mass Communication/Media Studies | ✕ | 50 | - |
| Digital Communication and Media/Multimedia | ✕ | 10 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 7 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 7 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 244 completers | - |
| Information Science/Studies | ✕ | 148 | $46,200 |
| Computer Science | ✔ | 96 | $51,500 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 219 completers | $37,500 |
| Education | ✕ | 149 | $37,500 |
| Urban Education and Leadership | ✕ | 34 | - |
| Special Education and Teaching | ✕ | 13 | - |
| Art Teacher Education | ✕ | 20 | - |
| Music Teacher Education | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 220 completers | - |
| Bioengineering and Biomedical Engineering | ✕ | 24 | - |
| Civil Engineering | ✕ | 48 | $54,500 |
| Computer Engineering | ✕ | 10 | - |
| Electrical and Electronics Engineering | ✕ | 37 | $67,800 |
| Environmental/Environmental Health Engineering | ✕ | 3 | - |
| Materials Engineering | ✕ | 7 | - |
| Mechanical Engineering | ✕ | 77 | $64,400 |
| Industrial Engineering | ✕ | 14 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 26 completers | - |
| Linguistics | ✕ | 6 | - |
| Comparative Literature | ✕ | 0 | - |
| Russian Language and Literature | ✕ | 1 | - |
| Germanic Languages, Literatures, and Linguistics | ✕ | 3 | - |
| French Language and Literature | ✕ | 1 | $30,600 |
| Italian Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 5 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 5 | - |
| Sign Language Interpretation and Translation | ✕ | 5 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 44 completers | $25,300 |
| English Language and Literature | ✕ | 44 | $25,300 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 125 completers | $27,000 |
| Biology/Biological Sciences | ✕ | 86 | $27,000 |
| Biochemistry | ✕ | 17 | - |
| Microbiology | ✕ | 6 | - |
| Neuroscience | ✕ | 16 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 17 completers | $52,700 |
| Mathematics | ✕ | 12 | $52,700 |
| Applied Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 48 completers | - |
| Nutrition Sciences | ✕ | 16 | - |
| International/Global Studies | ✕ | 21 | $30,200 |
| Data Science, General | ✕ | 3 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 8 | $30,900 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 71 completers | - |
| Kinesiology and Exercise Science | ✕ | 71 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 9 completers | - |
| Philosophy | ✕ | 7 | - |
| Religion/Religious Studies | ✕ | 1 | $22,700 |
| Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 38 completers | - |
| Meteorology | ✕ | 5 | - |
| Chemistry | ✕ | 9 | $36,600 |
| Chemistry (other) | ✕ | 0 | - |
| Geology/Earth Science | ✕ | 17 | - |
| Physics | ✕ | 7 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 248 completers | $28,800 |
| Psychology | ✕ | 0 | $28,800 |
| Research and Experimental Psychology (other) | ✕ | 248 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 86 completers | $36,500 |
| Criminal Justice/Safety Studies | ✕ | 86 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 55 completers | - |
| Social Work | ✕ | 55 | $32,200 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 124 completers | - |
| Anthropology | ✕ | 14 | $25,800 |
| Economics | ✕ | 25 | $43,200 |
| Geography | ✕ | 2 | $28,900 |
| Political Science and Government | ✕ | 42 | $30,500 |
| Sociology | ✕ | 38 | $29,600 |
| Urban Studies/Affairs | ✕ | 3 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 279 completers | $31,200 |
| Dance | ✕ | 10 | - |
| Design and Visual Communications | ✕ | 34 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 33 | $17,400 |
| Film/Cinema/Video Studies | ✕ | 108 | $20,300 |
| Art/Art Studies | ✕ | 57 | $26,800 |
| Art History, Criticism and Conservation | ✕ | 8 | - |
| Music | ✕ | 29 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 417 completers | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 15 | - |
| Health/Health Care Administration/Management | ✕ | 1 | $36,200 |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 112 | - |
| Public Health | ✕ | 23 | - |
| Occupational Therapy/Therapist | ✕ | 19 | - |
| Registered Nursing/Registered Nurse | ✕ | 247 | $59,400 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 640 completers | $36,900 |
| Business/Commerce | ✕ | 43 | $36,900 |
| Operations Management and Supervision | ✕ | 74 | - |
| Accounting | ✕ | 51 | $47,500 |
| Finance | ✕ | 156 | $43,000 |
| Human Resources Development | ✕ | 57 | - |
| Management Information Systems | ✕ | 39 | $50,800 |
| Actuarial Science | ✕ | 3 | - |
| Marketing/Marketing Management | ✕ | 217 | $40,000 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 41 completers | - |
| History | ✕ | 41 | $31,300 |
| Total | 3,207 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 17 completers | - |
| Water, Wetlands, and Marine Resources Management | ✕ | 17 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 61 completers | - |
| Architecture | ✕ | 1 | $49,200 |
| City/Urban, Community and Regional Planning | ✕ | 20 | - |
| Architectural and Building Sciences/Technology | ✕ | 40 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 3 completers | - |
| African-American/Black Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 3 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 12 completers | - |
| Speech Communication and Rhetoric | ✕ | 12 | - |
| Mass Communication/Media Studies | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 142 completers | - |
| Information Technology | ✕ | 46 | - |
| Information Science/Studies | ✕ | 12 | - |
| Computer Science | ✕ | 84 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 99 completers | - |
| Curriculum and Instruction | ✕ | 41 | $49,800 |
| Educational Leadership and Administration | ✕ | 42 | $45,900 |
| Social and Philosophical Foundations of Education | ✕ | 12 | - |
| Special Education and Teaching | ✕ | 4 | - |
| Art Teacher Education | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 41 completers | - |
| Engineering | ✕ | 41 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 17 completers | - |
| Foreign Languages and Literatures | ✕ | 4 | - |
| Linguistics | ✕ | 1 | - |
| Language Interpretation and Translation | ✕ | 5 | - |
| Applied Linguistics | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 6 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 5 completers | - |
| English Language and Literature | ✕ | 5 | - |
Library Science
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Library Science | ✕ | 109 completers | $41,200 |
| Library and Information Science | ✕ | 109 | $41,200 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 12 completers | - |
| Biology/Biological Sciences | ✕ | 8 | - |
| Biostatistics | ✕ | 4 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 16 completers | - |
| Mathematics | ✕ | 16 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 50 completers | - |
| Peace Studies and Conflict Resolution | ✕ | 10 | - |
| Sustainability Studies | ✕ | 1 | - |
| Data Science, General | ✕ | 7 | - |
| Business Analytics | ✕ | 32 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 6 completers | - |
| Kinesiology and Exercise Science | ✕ | 6 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 13 completers | - |
| Philosophy | ✕ | 13 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 11 completers | - |
| Atmospheric Sciences and Meteorology | ✕ | 3 | - |
| Chemistry | ✕ | 1 | - |
| Geology/Earth Science | ✕ | 3 | - |
| Physics | ✕ | 4 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 61 completers | - |
| Psychology | ✕ | 0 | - |
| Research and Experimental Psychology (other) | ✕ | 9 | - |
| School Psychology | ✕ | 0 | - |
| Educational Psychology | ✕ | 52 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 12 completers | - |
| Criminal Justice/Safety Studies | ✕ | 12 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 135 completers | - |
| Public Administration | ✕ | 10 | - |
| Social Work | ✕ | 125 | $46,300 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 37 completers | - |
| Anthropology | ✕ | 10 | - |
| Econometrics and Quantitative Economics | ✕ | 5 | - |
| Geography | ✕ | 0 | - |
| Political Science and Government | ✕ | 1 | - |
| Sociology | ✕ | 5 | - |
| Urban Studies/Affairs | ✕ | 3 | - |
| Social Sciences (other) | ✕ | 13 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 45 completers | - |
| Dance | ✕ | 9 | - |
| Cinematography and Film/Video Production | ✕ | 7 | - |
| Art/Art Studies | ✕ | 6 | - |
| Art History, Criticism and Conservation | ✕ | 7 | - |
| Music | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 175 completers | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 25 | - |
| Hospital and Health Care Facilities Administration/Management | ✕ | 0 | - |
| Athletic Training/Trainer | ✕ | 10 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 7 | - |
| Public Health | ✕ | 33 | $43,200 |
| Occupational Therapy/Therapist | ✕ | 33 | - |
| Medical Informatics | ✕ | 45 | - |
| Registered Nursing/Registered Nurse | ✕ | 22 | $62,800 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 127 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 2 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 125 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 10 completers | - |
| History | ✕ | 10 | - |
| Total | 1,219 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 1 completers | - |
| Water, Wetlands, and Marine Resources Management | ✕ | 1 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 4 completers | - |
| Architecture | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| African-American/Black Studies | ✕ | 0 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 6 completers | - |
| Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 1 completers | - |
| Information Science/Studies | ✕ | 1 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 14 completers | - |
| Urban Education and Leadership | ✕ | 14 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 16 completers | - |
| Engineering | ✕ | 16 | - |
| Electrical and Electronics Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 3 completers | - |
| Linguistics | ✕ | 3 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 18 completers | - |
| English Language and Literature | ✕ | 18 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 9 completers | - |
| Biology/Biological Sciences | ✕ | 7 | - |
| Epidemiology | ✕ | 2 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 10 completers | - |
| Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 2 completers | - |
| Kinesiology and Exercise Science | ✕ | 2 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 20 completers | - |
| Atmospheric Sciences and Meteorology | ✕ | 2 | - |
| Chemistry | ✕ | 6 | - |
| Geology/Earth Science | ✕ | 1 | - |
| Physics | ✕ | 11 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 13 completers | - |
| Psychology | ✕ | 6 | - |
| Educational Psychology | ✕ | 7 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Social Work | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 15 completers | - |
| Anthropology | ✕ | 4 | - |
| Econometrics and Quantitative Economics | ✕ | 5 | - |
| Geography | ✕ | 3 | - |
| Political Science and Government | ✕ | 1 | - |
| Sociology | ✕ | 1 | - |
| Urban Studies/Affairs | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 23 completers | - |
| Public Health | ✕ | 3 | - |
| Public Health (other) | ✕ | 2 | - |
| Medical Informatics | ✕ | 2 | - |
| Registered Nursing/Registered Nurse | ✕ | 10 | - |
| Health Professions and Related Clinical Sciences (other) | ✕ | 6 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 7 completers | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 7 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 0 completers | - |
| History | ✕ | 0 | - |
| Total | 162 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 63 completers | - |
| Physical Therapy/Therapist | ✕ | 28 | - |
| Nursing Practice | ✕ | 35 | - |
| Total | 66 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 0 completers | - |
| Aquaculture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 8 completers | - |
| Asian Studies/Civilization | ✕ | 1 | - |
