Financial Aid at Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program
Financial Aid Amount Received
$6,473 (34.89% of tuition)
Percent of Financial Aid Received
76% of 35 students
37 undergraduate students (88% of all students) have received grants, scholarships, and/or federal student loans at Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program. The percentage of students who received financial aid higher compared to Public, Less Than 2-Years Colleges in New York.
Compared to similar schools in rankings such as Bais Binyomin Academy and Allen School-Brooklyn, the percentage of students who received financial aid is average (the average of the schools is 73.40%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $8,193 and the average loan amount is $8,226. The average financial aid amount is 34.89% of tuition & fees based on out-of-state rate (tuition & fees: $18,550).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 37 | 88% | $303,130 | $8,193 |
| Pell Grants | 35 | 83% | $191,776 | $5,479 |
| Federal Students Loans | 38 | 90% | $312,583 | $8,226 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 11 students have received one or more types of financial aid at Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program.
The average amount of federal, state, local or institutional grant aid is $6,634 and the average amount of student loans awarded to full-time first-time undergraduate students is $10,094.
The following table shows the financial data by type of aid at Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 11 | 79% | - | - |
| Grant or scholarship aid | 11 | 79% | $72,969 | $6,634 |
| Federal Grants | 10 | 71% | $59,450 | $5,945 |
| Pell Grants | 10 | 71% | $58,450 | $5,845 |
| Other Federal Grants | 9 | 64% | $1,000 | $111 |
| State/Local Grants | 3 | 21% | $11,800 | $3,933 |
| Institutional Grants | 9 | 64% | $1,719 | $191 |
| Student Loans | 10 | 71% | $100,940 | $10,094 |
| Federal Student Loans | 10 | 71% | $100,940 | $10,094 |
| Other Student Loans | 0 | 0% | $0 | - |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $58,450 | $5,314 |
| 0 - $30,000 | 11 | 11 | $58,450 | $5,314 |
| $30,001 - $48,000 | 0 | 0 | $0 | - |
| $48,001 - $75,000 | 0 | 0 | $0 | - |
| $75,001 - $110,000 | 0 | 0 | $0 | - |
| $110,001 - more | 0 | 0 | $0 | - |
