Offered Programs at Wesleyan
Offered Degrees/Programs
BS, MS, DR
Total Number of Programs
84
Total Number of Completers
829
Wesleyan University offers 84 programs through Bachelor's, Master's, and Doctorate. By degree types, it offers 48 Bachelor's, 29 Master's, 7 Doctorate (research) programs.
For the academic year 2023-2024, total 829 students have completed their degree/programs and graduated from Wesleyan University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 766 Bachelor's, 57 Master's, and 6 Doctorate (research) were awareded by Wesleyan.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 48 | 0 | 766 |
| Master's | 29 | 0 | 57 |
| Doctorate (research) | 7 | 0 | 6 |
| Total | 84 | 0 | 829 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Wesleyan University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Liberal Arts and Sciences/Liberal Studies | $35,700 |
Popular Programs with Most Completers
The following table lists the popular programs at Wesleyan University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Econometrics and Quantitative Economics | 105 | - |
| Psychology | 74 | - |
| Political Science and Government | 60 | - |
| Computer Science | 49 | - |
| English Language and Literature | 44 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Wesleyan by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 18 completers | - |
| Environmental Studies | ✕ | 18 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 66 completers | - |
| American/United States Studies/Civilization | ✕ | 20 | - |
| East Asian Studies | ✕ | 10 | - |
| Latin American Studies | ✕ | 2 | - |
| Russian Studies | ✕ | 2 | - |
| South Asian Studies | ✕ | 0 | - |
| French Studies | ✕ | 6 | - |
| German Studies | ✕ | 0 | - |
| Italian Studies | ✕ | 1 | - |
| Spanish and Iberian Studies | ✕ | 6 | - |
| African-American/Black Studies | ✕ | 11 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 8 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 29 completers | - |
| Computer Science | ✕ | 29 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 13 completers | - |
| Social and Philosophical Foundations of Education | ✕ | 13 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 0 completers | - |
| Engineering (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 3 completers | - |
| Romance Languages, Literatures, and Linguistics | ✕ | 3 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 51 completers | - |
| English Language and Literature | ✕ | 45 | - |
| English Language and Literature/Letters (other) | ✕ | 6 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 10 completers | $35,700 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 10 | $35,700 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 58 completers | - |
| Biology/Biological Sciences | ✕ | 28 | - |
| Molecular Biochemistry | ✕ | 30 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 10 completers | - |
| Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 28 completers | - |
| Biological and Physical Sciences | ✕ | 1 | - |
| Medieval and Renaissance Studies | ✕ | 1 | - |
| Science, Technology and Society | ✕ | 23 | - |
| Ancient Studies/Civilization | ✕ | 3 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 19 completers | - |
| Philosophy | ✕ | 14 | - |
| Religion/Religious Studies | ✕ | 5 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 39 completers | - |
| Physical Sciences | ✕ | 6 | - |
| Astronomy | ✕ | 6 | - |
| Chemistry | ✕ | 9 | - |
| Physics | ✕ | 18 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 102 completers | - |
| Psychology | ✕ | 73 | - |
| Physiological Psychology/Psychobiology | ✕ | 29 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 205 completers | - |
| Anthropology | ✕ | 10 | - |
| Archeology | ✕ | 3 | - |
| Econometrics and Quantitative Economics | ✕ | 90 | - |
| Political Science and Government | ✕ | 59 | - |
| Sociology | ✕ | 22 | - |
| Social Sciences (other) | ✕ | 21 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 98 completers | - |
| Dance | ✕ | 4 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 16 | - |
| Film/Cinema/Video Studies | ✕ | 40 | - |
| Fine/Studio Arts | ✕ | 24 | - |
| Art History, Criticism and Conservation | ✕ | 7 | - |
| Music (other) | ✕ | 7 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 17 completers | - |
| History | ✕ | 17 | - |
| Total | 766 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| American/United States Studies/Civilization | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 3 completers | - |
| Computer Science | ✕ | 3 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 5 completers | - |
| Social and Philosophical Foundations of Education | ✕ | 5 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 0 completers | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 15 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 15 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 6 completers | - |
| Biology/Biological Sciences | ✕ | 5 | - |
| Molecular Biology | ✕ | 0 | - |
| Molecular Biochemistry | ✕ | 1 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 3 completers | - |
| Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 2 completers | - |
| Biological and Physical Sciences | ✕ | 2 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 0 completers | - |
| Philosophy | ✕ | 0 | - |
| Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 13 completers | - |
| Physical Sciences | ✕ | 6 | - |
| Astronomy | ✕ | 2 | - |
| Chemistry | ✕ | 1 | - |
| Geology/Earth Science | ✕ | 0 | - |
| Physics | ✕ | 4 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 5 completers | - |
| Psychology | ✕ | 3 | - |
| Physiological Psychology/Psychobiology | ✕ | 2 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Anthropology | ✕ | 0 | - |
| Econometrics and Quantitative Economics | ✕ | 0 | - |
| Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 5 completers | - |
| Dance | ✕ | 0 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
| Film/Cinema/Video Studies | ✕ | 0 | - |
| Musicology and Ethnomusicology | ✕ | 0 | - |
| Music (other) | ✕ | 5 | - |
| Fine and Studio Arts Management | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 0 completers | - |
| History | ✕ | 0 | - |
| Total | 57 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 4 completers | - |
| Biology/Biological Sciences | ✕ | 3 | - |
| Molecular Biology | ✕ | 0 | - |
| Molecular Biochemistry | ✕ | 1 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 1 completers | - |
| Mathematics | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 0 completers | - |
| Chemistry | ✕ | 0 | - |
| Physics | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 1 completers | - |
| Musicology and Ethnomusicology | ✕ | 1 | - |
| Total | 6 |
