Offered Programs at WGU
Offered Degrees/Programs
Cert., AS, BS, MS, Post-Grad.
Offered Through Online Classes
Cert., AS, BS, MS, Post-Grad.
Total Number of Programs
70
Total Number of Online Programs
70
Total Number of Completers
50,234
Western Governors University offers 70 programs through Certificate, Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 1 Associate, 30 Bachelor's, 29 Master's, 1 12-week Certificate, 1 1-Year Certificate, 6 Post-BS Certificate, 2 Post-MS Certificate programs.
We note that Western Governors University is an online complete school that all programs are offered via only online learning.
For the academic year 2023-2024, total 50,234 students have completed their degree/programs and graduated from Western Governors University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 25,032 Bachelor's, 25,129 Master's, 62 Post-BS Certificate, and 11 Post-MS Certificate were awareded by WGU.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 1 | 1 | - |
| Bachelor's | 30 | 30 | 25,032 |
| Master's | 29 | 29 | 25,129 |
| 12-week Certificate | 1 | 1 | - |
| 1 Year Certificate | 1 | 1 | - |
| Post-BS Certificate | 6 | 6 | 62 |
| Post-MS Certificate | 2 | 2 | 11 |
| Total | 70 | 70 | 50,234 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Western Governors University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Sales, Distribution, and Marketing Operations | $75,200 |
| Registered Nursing/Registered Nurse | $73,300 |
| Business Administration and Management | $56,600 |
| Marketing/Marketing Management | $49,000 |
| Accounting | $46,000 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Network and System Administration/Administrator | $95,400 |
| Management Information Systems | $88,200 |
| Registered Nursing/Registered Nurse | $83,900 |
| Business Administration and Management | $68,300 |
| Educational Leadership and Administration | $59,200 |
Popular Programs with Most Completers
The following table lists the popular programs at Western Governors University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 7,718 | $73,300 |
| Business Administration and Management | 2,505 | $56,600 |
| Learning Sciences | 2,015 | - |
| Computer and Information Systems Security/Information Assurance | 1,514 | - |
| Elementary Education and Teaching | 1,496 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Curriculum and Instruction | 3,728 | $50,400 |
| Educational/Instructional Technology | 1,810 | $52,500 |
| Organizational Leadership | 1,403 | - |
| Nursing Education | 1,105 | - |
| Information Resources Management | 672 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at WGU by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ | 0 completers | - |
| Information Technology | ✔ | 0 | - |
| Total | 0 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ | 0 completers | - |
| Information Technology | ✔ | 0 | - |
| Total | 0 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ | 0 completers | - |
| Computer Science | ✔ | 0 | - |
| Total | 0 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (9 completers) | 5,845 completers | $71,200 |
| Information Technology | ✔ | 984 | - |
| Computer Programming/Programmer | ✔ | 367 | - |
| Computer Science | ✔ | 1,096 | - |
| Data Modeling/Warehousing and Database Administration | ✔ | 210 | - |
| Computer Systems Networking and Telecommunications | ✔ | 96 | - |
| Cloud Computing | ✔ | 356 | - |
| Network and System Administration/Administrator | ✔ | 0 | - |
| System, Networking, and LAN/WAN Management/Manager | ✔ | 518 | - |
| Computer and Information Systems Security/Information Assurance | ✔ | 2,218 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (9 completers) | 5,366 completers | $33,700 |
| Learning Sciences | ✔ | 2,871 | - |
| Special Education and Teaching | ✔ | 604 | $37,000 |
| Elementary Education and Teaching | ✔ | 1,612 | - |
| Mathematics Teacher Education | ✔ | 138 | - |
| Science Teacher Education/General Science Teacher Education | ✔ | 14 | - |
| Biology Teacher Education | ✔ | 85 | - |
| Chemistry Teacher Education | ✔ | 8 | - |
| Physics Teacher Education | ✔ | 9 | - |
| Earth Science Teacher Education | ✔ | 25 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✔ (1 completers) | 388 completers | - |
| Computer Software Engineering | ✔ | 388 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (4 completers) | 6,963 completers | - |
| Health/Health Care Administration/Management | ✔ | 765 | - |
| Health Information/Medical Records Administration/Administrator | ✔ | 313 | - |
| Registered Nursing/Registered Nurse | ✔ | 5,592 | $73,300 |
| Nursing Administration | ✔ | 293 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 6,020 completers | - |
| Business Administration and Management | ✔ | 2,586 | $56,600 |
| Accounting | ✔ | 1,310 | $46,000 |
| Human Resources Management/Personnel Administration | ✔ | 796 | - |
| Management Information Systems | ✔ | 747 | - |
| Marketing/Marketing Management | ✔ | 581 | $49,000 |
| Sales, Distribution, and Marketing Operations | ✔ | 0 | $75,200 |
| Total | 25,032 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (4 completers) | 2,629 completers | - |
| Information Technology | ✔ | 567 | - |
| Data Modeling/Warehousing and Database Administration | ✔ | 578 | - |
| Computer Systems Networking and Telecommunications | ✔ | 0 | - |
| Computer and Information Systems Security/Information Assurance | ✔ | 1,484 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (15 completers) | 11,334 completers | $42,900 |
| Curriculum and Instruction | ✔ | 5,296 | $50,400 |
| Educational Leadership and Administration | ✔ | 623 | $59,200 |
| Educational/Instructional Technology | ✔ | 1,655 | $52,500 |
| Learning Sciences | ✔ | 396 | - |
| Special Education and Teaching | ✔ | 294 | $47,300 |
| Elementary Education and Teaching | ✔ | 1,305 | - |
| English/Language Arts Teacher Education | ✔ | 258 | - |
| Mathematics Teacher Education | ✔ | 796 | - |
| Science Teacher Education/General Science Teacher Education | ✔ | 218 | - |
| Social Science Teacher Education | ✔ | 1 | - |
| Biology Teacher Education | ✔ | 57 | - |
| Chemistry Teacher Education | ✔ | 26 | - |
| Physics Teacher Education | ✔ | 35 | - |
| Earth Science Teacher Education | ✔ | 37 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 337 | $51,500 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (5 completers) | 4,887 completers | - |
| Health/Health Care Administration/Management | ✔ | 1,945 | - |
| Nursing Education | ✔ | 1,032 | - |
| Nursing Administration | ✔ | 1,336 | - |
| Family Practice Nurse/Nursing | ✔ | 158 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 416 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 6,134 completers | - |
| Business Administration and Management | ✔ | 3,333 | $68,300 |
| Organizational Leadership | ✔ | 1,379 | - |
| Accounting | ✔ | 396 | $53,500 |
| Information Resources Management | ✔ | 838 | - |
| Digital Marketing | ✔ | 188 | - |
| Total | 25,129 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ | 62 completers | - |
| Educational Leadership and Administration | ✔ | 0 | $67,500 |
| Elementary Education and Teaching | ✔ | 0 | - |
| Mathematics Teacher Education | ✔ | 0 | - |
| Science Teacher Education/General Science Teacher Education | ✔ | 0 | - |
| Social Science Teacher Education | ✔ | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 62 | - |
| Total | 62 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 11 completers | - |
| Nursing Education | ✔ | 7 | - |
| Nursing Administration | ✔ | 4 | - |
| Total | 11 |
