Offered Programs at W & M
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Offered Through Online Classes
MS, Post-Grad.
Total Number of Programs
83
Total Number of Online Programs
10
Total Number of Completers
2,774
William & Mary offers 83 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 36 Bachelor's, 21 Master's, 9 Doctorate (research), 1 Doctorate (professional), 15 Post-BS Certificate, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 10 programs are available through Bachelor's, Master's, Doctorate and Post Graduate Certificate. By degree types, it offers 2 Master's, 8 Post-BS Certificate program in the virtual environment.
For the academic year 2023-2024, total 2,774 students have completed their degree/programs and graduated from William & Mary.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,667 Bachelor's, 789 Master's, 67 Doctorate (research), 171 Doctorate (professional), 66 Post-BS Certificate, and 14 Post-MS Certificate were awareded by W & M.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 36 | 0 | 1,667 |
| Master's | 21 | 2 | 789 |
| Doctorate (research) | 9 | 0 | 67 |
| Doctorate (professional) | 1 | 0 | 171 |
| Post-BS Certificate | 15 | 8 | 66 |
| Post-MS Certificate | 1 | 0 | 14 |
| Total | 83 | 10 | 2,774 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at William & Mary based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Science | $68,500 |
| Business Administration and Management | $61,300 |
| Economics | $49,600 |
| International Relations and Affairs | $42,900 |
| Political Science and Government | $38,500 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $65,700 |
| Curriculum and Instruction | $46,400 |
| Counselor Education/School Counseling and Guidance Services | $39,600 |
| Educational Leadership and Administration | $39,100 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Educational Leadership and Administration | $72,500 |
Popular Programs with Most Completers
The following table lists the popular programs at William & Mary based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business Administration and Management | 192 | $61,300 |
| Psychology | 152 | $32,000 |
| Biology/Biological Sciences | 138 | $21,700 |
| Political Science and Government | 137 | $38,500 |
| Health and Physical Education/Fitness | 109 | $24,500 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Counselor Education/School Counseling and Guidance Services | 96 | $39,600 |
| Curriculum and Instruction | 73 | $46,400 |
| Financial Mathematics | 38 | - |
| Legal Professions and Studies (other) | 26 | - |
| Marketing/Marketing Management | 22 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Law | 217 | - |
| Educational Administration and Supervision (other) | 22 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at W & M by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 21 completers | $23,100 |
| American/United States Studies/Civilization | ✕ | 4 | - |
| Chinese Studies | ✕ | 2 | - |
| Area Studies (other) | ✕ | 15 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 93 completers | - |
| Computer Science | ✕ | 93 | $68,500 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 8 completers | - |
| Elementary Education and Teaching | ✕ | 8 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 48 completers | - |
| Linguistics | ✕ | 23 | - |
| Japanese Language and Literature | ✕ | 4 | - |
| German Language and Literature | ✕ | 2 | - |
| French Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 3 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 15 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 52 completers | $32,900 |
| English Language and Literature | ✕ | 52 | $32,900 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 244 completers | $21,700 |
| Biology/Biological Sciences | ✕ | 171 | $21,700 |
| Neuroscience | ✕ | 73 | $25,800 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 47 completers | - |
| Mathematics | ✕ | 33 | - |
| Mathematics and Statistics | ✕ | 14 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 87 completers | - |
| Data Science, General | ✕ | 42 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 45 | $19,900 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 115 completers | - |
| Health and Physical Education/Fitness | ✕ | 115 | $24,500 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 25 completers | - |
| Philosophy | ✕ | 19 | - |
| Religion/Religious Studies | ✕ | 6 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 96 completers | - |
| Chemistry | ✕ | 47 | $33,900 |
| Geology/Earth Science | ✕ | 17 | - |
| Physics | ✕ | 32 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 137 completers | $32,000 |
| Psychology | ✕ | 137 | $32,000 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 42 completers | - |
| Public Policy Analysis | ✕ | 42 | $36,100 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 338 completers | - |
| Anthropology | ✕ | 24 | - |
| Economics | ✕ | 68 | $49,600 |
| International Relations and Affairs | ✕ | 72 | $42,900 |
| Political Science and Government | ✕ | 138 | $38,500 |
| Sociology | ✕ | 36 | $31,900 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 20 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
| Art/Art Studies | ✕ | 17 | - |
| Music | ✕ | 1 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 193 completers | - |
| Business Administration and Management | ✕ | 193 | $61,300 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 101 completers | - |
| History | ✕ | 101 | $32,600 |
| Total | 1,667 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 8 completers | - |
| American/United States Studies/Civilization | ✕ | 8 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 22 completers | - |
| Computer and Information Sciences | ✕ | 22 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 178 completers | - |
| Curriculum and Instruction | ✕ | 37 | $46,400 |
| Educational Leadership and Administration | ✕ | 14 | $39,100 |
| Counselor Education/School Counseling and Guidance Services | ✕ | 127 | $39,600 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 11 completers | - |
| Legal Professions and Studies (other) | ✕ | 11 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 17 completers | - |
| Biology/Biological Sciences | ✕ | 8 | - |
| Marine Biology and Biological Oceanography | ✕ | 9 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 30 completers | - |
| Financial Mathematics | ✕ | 30 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 3 completers | - |
| Biological and Physical Sciences | ✕ | 3 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 18 completers | - |
| Chemistry | ✕ | 7 | - |
| Physics | ✕ | 11 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 18 completers | - |
| Psychology | ✕ | 7 | - |
| Educational Psychology | ✕ | 11 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 6 completers | - |
| Public Policy Analysis | ✕ | 6 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 6 completers | - |
| Anthropology | ✕ | 6 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ (2 completers) | 463 completers | - |
| Business Administration and Management | ✕ | 301 | $65,700 |
| Finance | ✔ | 37 | - |
| Management Science | ✕ | 104 | - |
| Marketing/Marketing Management | ✔ | 21 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 9 completers | - |
| History | ✕ | 9 | - |
| Total | 789 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 4 completers | - |
| American/United States Studies/Civilization | ✕ | 4 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 7 completers | - |
| Computer and Information Sciences | ✕ | 7 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 36 completers | - |
| Educational Administration and Supervision (other) | ✕ | 33 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 10 completers | - |
| Marine Biology and Biological Oceanography | ✕ | 10 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 2 completers | - |
| Biological and Physical Sciences | ✕ | 2 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 3 completers | - |
| Physics | ✕ | 3 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Anthropology | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 5 completers | - |
| History | ✕ | 5 | - |
| Total | 67 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 171 completers | - |
| Law | ✕ | 171 | - |
| Total | 171 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (5 completers) | 46 completers | - |
| Educational Leadership and Administration | ✔ | 8 | - |
| Education/Teaching of the Gifted and Talented | ✔ | 4 | - |
| Education/Teaching of Individuals with Autism | ✕ | 10 | - |
| Education/Teaching of Individuals in Elementary Special Education Programs | ✔ | 0 | - |
| Education/Teaching of Individuals in Secondary Special Education Programs | ✔ | 0 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 1 | - |
| Reading Teacher Education | ✔ | 21 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 3 completers | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Data Science, Other | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Geographic Information Science and Cartography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 17 completers | - |
| Finance | ✔ | 3 | - |
| Investments and Securities | ✔ | 0 | - |
| Management Science | ✔ | 14 | - |
| Total | 66 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 14 completers | - |
| Educational Psychology | ✕ | 14 | - |
| Total | 14 |
