Student Population at William Penn
Total Enrollment
1,425
Undergraduate
1,348
Graduate
77
Online Enrollment
226
Men Students
763
Women Students
662
For the academic year 2024-2025, a total of 1,425 students have enrolled at William Penn University - 1,348 undergraduate and 77 graduate.
By gender, 763 male and 662 female students are attending William Penn University. By attendance status, there are 1,277 full-time students and 148 part-time students.
The number of students at William Penn University is average compared to Private (not-for-profit), 4-Years Colleges in Iowa. Compared to similar schools in rankings such as Emmaus Bible College and Faith Baptist Bible College and Theological Seminary, its population is very large (average population is 821).
William Penn University offers online degree/certificate programs and 226 students enrolled in online programs.
Enrollment Comparison
The following chart compares William Penn's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Iowa.
William Penn has significantly larger enrollment compared to similarly ranked schools (average: 821 students). The enrollment is close to the Private (not-for-profit), 4-Years Colleges in Iowa average (1,514 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| William Penn University | 1,425 | 1,348 | 77 |
| Similarly Ranked Schools | 821 | 786 | 47 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Iowa | 1,514 | 1,195 | 551 |
The below chart compares the student population between William Penn University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 763 male and 662 female students attending William Penn. The male-to-female student ratio is 1.15 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at William Penn.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,348 | 1,241 | 107 |
| Men | 716 | 668 | 48 |
| Women | 632 | 573 | 59 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 77 | 36 | 41 |
| Men | 47 | 22 | 25 |
| Women | 30 | 14 | 16 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 814 White students (57.12%) and 241 Black or African American students (16.91%) at William Penn University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at William Penn University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 12 | 9 | 3 |
| Asian | 3 | 2 | 1 |
| Black or African American | 237 | 194 | 43 |
| Hispanic | 123 | 65 | 58 |
| Native Hawaiian or Other Pacific Islander | 8 | 4 | 4 |
| White | 773 | 316 | 457 |
| Two or More Races | 82 | 49 | 33 |
| Race/Ethnicity Unknown | 28 | 14 | 14 |
| Total | 1,348 | 716 | 632 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 |
| Black or African American | 4 | 3 | 1 |
| Hispanic | 9 | 4 | 5 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 41 | 24 | 17 |
| Two or More Races | 3 | 2 | 1 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 77 | 47 | 30 |
Online Student Population
At William Penn University, 478 students (33.54% of total enrollment) take online classes to get their degrees. Among them, 226 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 204 students live in Iowa where William Penn University is located in and 22 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 1,425 | 1,348 | 77 |
| Enrolled Exclusively in Online Classes | 226 | 207 | 19 |
| Enrolled Some in Online Classes | 252 | 252 | 0 |
| Not Enrolled in Online Classes | 947 | 889 | 58 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 226 | 207 | 19 |
| Iowa Residents | 204 | 194 | 10 |
| Other State in U.S. | 22 | 13 | 9 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
