Financial Aid at York County School of Technology-Adult & Continuing Education
Financial Aid Amount Received
$7,939 (39.42% of tuition)
Percent of Financial Aid Received
20% of 229 students
142 undergraduate students (14% of all students) have received grants, scholarships, and/or federal student loans at York County School of Technology-Adult & Continuing Education. The percentage of students who received financial aid lower compared to Public, Less Than 2-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is lower (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,439 and the average loan amount is $7,774. The average financial aid amount is 39.42% of tuition & fees based on out-of-state rate (tuition & fees: $20,141).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 142 | 14% | $1,056,273 | $7,439 |
| Pell Grants | 142 | 14% | $687,744 | $4,843 |
| Federal Students Loans | 171 | 17% | $1,329,311 | $7,774 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 92 students have received one or more types of financial aid at York County School of Technology-Adult & Continuing Education.
The average amount of federal, state, local or institutional grant aid is $8,232 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,649.
The following table shows the financial data by type of aid at York County School of Technology-Adult & Continuing Education.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 92 | 71% | - | - |
| Grant or scholarship aid | 92 | 71% | $757,353 | $8,232 |
| Federal Grants | 92 | 71% | $544,492 | $5,918 |
| Pell Grants | 92 | 71% | $422,437 | $4,592 |
| Other Federal Grants | 92 | 71% | $122,055 | $1,327 |
| State/Local Grants | 92 | 71% | $212,861 | $2,314 |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 92 | 71% | $519,665 | $5,649 |
| Federal Student Loans | 92 | 71% | $510,665 | $5,551 |
| Other Student Loans | 3 | 2% | $9,000 | $3,000 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at York County School of Technology-Adult & Continuing Education.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $133,514 | $5,805 |
| 0 - $30,000 | 18 | 16 | $118,027 | $6,557 |
| $30,001 - $48,000 | 2 | 1 | $10,342 | $5,171 |
| $48,001 - $75,000 | 2 | 1 | $5,145 | $2,573 |
| $75,001 - $110,000 | 1 | 0 | $0 | $0 |
| $110,001 - more | 0 | 0 | $0 | - |
