Atlantic Coast Conference (ACC) Members Financial Aid Comparison
For the academic year 2023-2024, at Atlantic Coast Conference (ACC) schools, a total of 169,381 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $25,241 while the 2025 average tuition & fees of the ACC is $49,441. The average financial aid amount could cover 51.05% of tuition & fees.
For full-time first time undergraduate students (freshmen), 61%% of students (35,352 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Louisville has the highest percent of students awarded grant aid of 85% and Wake Forest University has the lowest graduation rate of 42%.
- For all undergraduate students, Duke University has the highest amount of grant aid of $53,004 and Florida State University has the lowest amount of grant aid of $8,848.
- For first-time full-time students, University of Louisville has the highest percent of students awarded grant aid of 95% and University of Virginia-Main Campus has the lowest graduation rate of 28%.
- For first-time full-time students, Duke University has the highest amount of grant aid of $59,327 and Virginia Polytechnic Institute and State University has the lowest amount of grant aid of $8,542.
ACC Schools Financial Aid Comparison
The following table compares financial aid statistics between ACC schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
|---|---|---|---|---|---|---|---|
| Florida State University Tallahassee, FL Public, 4 years | $21,683 ($6,517) | 25,570 | 78% | $8,848 | 5,107 | 86% | $8,731 |
| University of Miami Coral Gables, FL Private, 4 years | $62,616 ($48,484) | 8,594 | 69% | $37,436 | 1,834 | 77% | $36,720 |
| Georgia Institute of Technology-Main Campus Atlanta, GA Public, 4 years | $34,484 ($12,058) | 12,926 | 70% | $11,761 | 2,566 | 71% | $13,423 |
| University of Notre Dame Notre Dame, IN Private, 4 years | $65,025 ($51,495) | 5,445 | 61% | $47,922 | 1,195 | 59% | $51,128 |
| University of Louisville Louisville, KY Public, 4 years | $29,482 ($13,136) | 13,480 | 85% | $10,447 | 2,582 | 95% | $13,148 |
| Boston College Chestnut Hill, MA Private, 4 years | $70,702 ($53,346) | 4,458 | 45% | $46,502 | 994 | 43% | $51,099 |
| Syracuse University Syracuse, NY Private, 4 years | $65,528 ($46,755) | 12,355 | 80% | $30,721 | 3,344 | 82% | $29,110 |
| Duke University Durham, NC Private, 4 years | $68,758 ($53,500) | 3,447 | 52% | $53,004 | 724 | 41% | $59,327 |
| University of North Carolina at Chapel Hill Chapel Hill, NC Public, 4 years | $41,203 ($8,994) | 10,315 | 52% | $15,205 | 1,685 | 38% | $15,365 |
| North Carolina State University at Raleigh Raleigh, NC Public, 4 years | $32,847 ($8,799) | 13,483 | 51% | $11,521 | 2,778 | 50% | $11,811 |
| Wake Forest University Winston-Salem, NC Private, 4 years | $67,642 ($51,400) | 2,266 | 42% | $46,077 | 468 | 34% | $55,090 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years | $41,430 ($21,926) | 16,795 | 69% | $10,588 | 3,607 | 82% | $10,551 |
| Clemson University Clemson, SC Public, 4 years | $40,866 ($15,554) | 17,153 | 75% | $12,634 | 3,408 | 74% | $10,599 |
| Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years | $37,764 ($15,948) | 15,816 | 52% | $9,452 | 3,938 | 55% | $8,542 |
| University of Virginia-Main Campus Charlottesville, VA Public, 4 years | $61,591 ($23,118) | 7,278 | 42% | $26,492 | 1,122 | 28% | $29,675 |
| Average | $49,441 | 169,381 | 62% | $25,241 | 35,352 | 61% | $26,955 |
More Comparison between Atlantic Coast Conference (ACC) Members
