American Athletic Conference (American) Members Financial Aid Comparison
For the academic year 2023-2024, at American Athletic Conference (American) schools, a total of 191,979 undergraduate students has awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $12,975 while the 2025 average tuition & fees of the American is $32,290. The average financial aid amount could cover 40.18% of tuition & fees.
For full-time first time undergraduate students (freshmen), 78%% of students (36,358 students) have awarded federal, state, local and/or institutional grant aid.
The following list shows the colleges with the highest and lowest financial aid amount and percent of students received financial aid.
- For all undergraduate students, University of Louisville has the highest percent of students awarded grant aid of 85% and Rutgers University-New Brunswick has the lowest graduation rate of 55%.
- For all undergraduate students, Southern Methodist University has the highest amount of grant aid of $36,450 and University of Cincinnati-Main Campus has the lowest amount of grant aid of $7,542.
- For first-time full-time students, University of Louisville has the highest percent of students awarded grant aid of 95% and Rutgers University-New Brunswick has the lowest graduation rate of 52%.
- For first-time full-time students, Southern Methodist University has the highest amount of grant aid of $36,850 and University of Cincinnati-Main Campus has the lowest amount of grant aid of $8,195.
American Schools Financial Aid Comparison
The following table compares financial aid statistics between American schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Tuition & Fees | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded |
|---|---|---|---|---|---|---|---|
| University of Connecticut Storrs, CT Public, 4 years | $43,712 ($21,044) | 12,712 | 67% | $15,530 | 3,054 | 75% | $16,989 |
| University of Central Florida Orlando, FL Public, 4 years | $22,467 ($6,368) | 40,197 | 69% | $7,929 | 5,846 | 85% | $9,585 |
| University of South Florida Tampa, FL Public, 4 years | $17,324 ($6,410) | 26,448 | 70% | $8,865 | 5,387 | 81% | $10,012 |
| University of Louisville Louisville, KY Public, 4 years | $29,482 ($13,136) | 13,480 | 85% | $10,447 | 2,582 | 95% | $13,148 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | $37,441 ($17,929) | 20,097 | 55% | $14,940 | 4,054 | 52% | $16,249 |
| University of Cincinnati-Main Campus Cincinnati, OH Public, 4 years | $28,697 ($13,363) | 18,368 | 60% | $7,542 | 4,253 | 68% | $8,195 |
| Temple University Philadelphia, PA Public, 4 years | $38,805 ($23,005) | 18,394 | 76% | $10,709 | 4,119 | 89% | $11,891 |
| University of Memphis Memphis, TN Public, 4 years | $15,384 ($10,728) | 13,835 | 83% | $8,482 | 2,167 | 93% | $11,234 |
| University of Houston Houston, TX Public, 4 years | $22,547 ($9,717) | 23,525 | 62% | $8,853 | 3,769 | 74% | $11,551 |
| Southern Methodist University Dallas, TX Private, 4 years | $67,040 ($52,498) | 4,923 | 70% | $36,450 | 1,127 | 69% | $36,850 |
| Average | $32,290 | 191,979 | 70% | $12,975 | 36,358 | 78% | $14,570 |
More Comparison between American Athletic Conference (American) Members
